Bullish Stocks in India — AI-Detected Signals
These NSE/BSE stocks have received AI-analysed bullish news signals recently. Peak impact % shows the highest price move recorded after the alert fired.
| Stock | Company | Peak Impact | Latest Headline | Alerted |
|---|---|---|---|---|
| TCIFINANCE | TCI Finance | +53.35% | TCI Finance Ltd leads gainers in 'B' group | Jun 08, 2026 |
| MOTISONS | Motisons Jewel | +23.68% | Motisons Jewellers' shares jump after the opening of the QIP. Check details | Jun 10, 2026 |
| AEGISLOG | Aegis Logistics | +20.8% | Aegis Logistics climbs after broker raises target price | Jun 10, 2026 |
| IXIGO | Le Travenues | +15.59% | Ixigo to acquire majority stake in Brevistay for Rs 66-cr | Jun 06, 2026 |
| MTARTECH | MTAR Technologie | +14.18% | Hidden AI India winners add $48 billion on data-center boom | Jun 11, 2026 |
| DATAPATTNS | Data Pattern | +12.0% | Four defence companies cashing in on the BrahMos export surge | Jun 06, 2026 |
| ZEEL | Zee Entertainmen | +11.22% | Zee's FIFA World Cup Bet Gains Traction; Mahindra, Diageo, Apple Among Brands Tying For Ads | Jun 10, 2026 |
| DSSL | Dynacons Sys. | +10.67% | Dynacons Systems bags Rs 126-cr order from Central Bank of India | Jun 08, 2026 |
| HIRECT | Hind Rectifiers | +10.44% | Hind Rectifiers To Rebrand As Hirect After Board Approval | Jun 10, 2026 |
| THOMASCOOK | Thomas Cook (I) | +10.42% | Thomas Cook (India) Ltd leads gainers in 'A' group | Jun 08, 2026 |
| UFBL | United Foodbrands | +9.97% | Ather Energy among 7 consumer discretionary stocks that hit 52-week highs & rallied up to 50% in a month | Jun 08, 2026 |
| AFCONS | Afcons Infrastr. | +9.71% | Shapoorji Pallonji Group stock to be in focus on Wednesday on bagging ₹5300 crore order. Details here | Jun 09, 2026 |
| MRPL | M R P L | +9.62% | Stocks to buy under ₹200: Mehul Kothari of Anand Rathi recommends three shares to buy or sell | Jun 06, 2026 |
| PPAP | PPAP Automotive | +8.71% | PPAP Automotive jumps after sealing technology partnership with Hutchinson | Jun 11, 2026 |
| EBGNG | GNG Electronics | +8.71% | Block deal: Goldman Sachs picks stake in this smallcap stock that surged 50% in 6 months | Jun 11, 2026 |
| BERGEPAINT | Berger Paints | +8.51% | Nestle among Nuvama's top 5 consumer picks after Q4 earnings season. Do you own any? | Jun 08, 2026 |
| CCL | CCL Products | +7.57% | Market Trading Guide: CCL Products among 2 stock recommendations for Wednesday | Jun 09, 2026 |
| ZAGGLE | Zaggle Prepaid | +7.57% | Zaggle Prepaid inks 5-year services agreement with Crompton Greaves Consumer | Jun 11, 2026 |
| STUDDS | Studds Accessor. | +7.36% | Helmet maker Studds shares surges 18% as stricter traffic rules enforced in West Bengal | Jun 09, 2026 |
| WALCHANNAG | Walchan. Inds. | +7.2% | MTAR Tech, L&T And Walchandnagar Rally On Govt's Relief On Nuclear Imports | Jun 12, 2026 |
| AKUMS | Akums Drugs | +7.08% | Market Trading Guide: Akums Drugs among two stock recommendations for Thursday | Jun 10, 2026 |
| JNKINDIA | JNK | +6.93% | JNK India shares surge over 17% to 15-month high after securing international order | Jun 09, 2026 |
| VERANDA | Veranda Learning | +6.91% | Veranda Learning signs MoU with Japan’s CPAEP for global accounting talent development | Jun 10, 2026 |
| SHAKTIPUMP | Shakti Pumps | +6.9% | Buy, Sell Or Hold: Mazagon Dock, Shakti Pumps, Dynamatic Technologies, Cemindia Projects — Ask Profit | Jun 11, 2026 |
| ATHERENERG | Ather Energy | +6.46% | Ather Energy among 7 consumer discretionary stocks that hit 52-week highs & rallied up to 50% in a month | Jun 08, 2026 |
| ABDL | Allied Blenders | +6.33% | Market Trading Guide: Allied Blenders among 2 stock recommendations for Friday | Jun 11, 2026 |
| BPCL | B P C L | +6.22% | Govt Cuts Subsidised LPG Cylinders Under PM Ujjwala Scheme To Four Per Household | Jun 08, 2026 |
| AUBANK | AU Small Finance | +6.2% | SBI, HDFC, Other Banks Raise FCNR-B Deposit Rates After RBI Support | Jun 10, 2026 |
| PARAS | Paras Defence | +6.09% | Buy, Sell Or Hold: IRCTC, SBI, Hindustan Copper, M&M, Paras Defence, Dr Reddy's Laboratories — Ask Profit | Jun 10, 2026 |
| JTLIND | JTL Industries | +5.99% | JTL Inds bags Rs 27-cr order from HPSCSC for GI pipes supply in Himachal Pradesh | Jun 10, 2026 |
Track bullish stocks in your portfolio
Get instant alerts when your portfolio stocks get bullish news signals.
Download free →AI Chart Picks Volume Shockers Fear & Greed Today’s Trending