Unusual Volume Stocks NSE Today — Volume Shockers
Volume spikes often precede price moves. These NSE/BSE stocks are trading at unusually high volume today, detected by our AI analysis worker.
| Stock | Vol Ratio | LTP (₹) | Pattern | Sentiment |
|---|---|---|---|---|
| PANACEABIO | 3.7x | ₹547.0 | VCP | ▲ Bullish |
| PPAP | 3.6x | ₹244.82 | — | ▶ Neutral |
| CLSEL | 3.5x | ₹300.05 | — | ▶ Neutral |
| EUROTEXIND | 3.3x | ₹20.54 | — | ▶ Neutral |
| CCL | 3.3x | ₹1133.1 | — | ▶ Neutral |
| WENDT | 3.2x | ₹7681.5 | — | ▶ Neutral |
| INDOCO | 3.2x | ₹243.0 | — | ▶ Neutral |
| RICOAUTO | 3.2x | ₹134.76 | VCP | ▲ Bullish |
| AEGISLOG | 3.1x | ₹925.9 | — | ▶ Neutral |
| JNKINDIA | 3.1x | ₹484.05 | — | ▲ Bullish |
| JPOLYINVST | 3.1x | ₹1095.6 | — | ▶ Neutral |
| AIIL | 3.0x | ₹530.15 | — | ▶ Neutral |
| NRBBEARING | 3.0x | ₹425.85 | — | ▶ Neutral |
| INOXINDIA | 3.0x | ₹1848.8 | — | ▶ Neutral |
| RSWM | 3.0x | ₹197.1 | — | ▶ Neutral |
| INNOVISION | 2.9x | ₹295.55 | — | ▶ Neutral |
| WOCKPHARMA | 2.8x | ₹2072.9 | — | ▶ Neutral |
| RUBYMILLS | 2.7x | ₹336.2 | — | ▶ Neutral |
| PWL | 2.6x | ₹105.53 | — | ▶ Neutral |
| PASUPTAC | 2.6x | ₹74.21 | — | ▶ Neutral |
| AEGISVOPAK | 2.5x | ₹217.85 | — | ▶ Neutral |
| SOLARA | 2.5x | ₹608.55 | — | ▶ Neutral |
| AVG | 2.5x | ₹178.43 | — | ▶ Neutral |
| NITIRAJ | 2.5x | ₹196.55 | — | ▶ Neutral |
| MUNJALAU | 2.5x | ₹98.46 | — | ▶ Neutral |
| PARAS | 2.5x | ₹1040.5 | VCP | ▲ Bullish |
| MENONBE | 2.5x | ₹163.2 | Bull Flag | ▲ Bullish |
| BLUSPRING | 2.5x | ₹93.35 | — | ▶ Neutral |
| BLUESTONE | 2.4x | ₹549.5 | — | ▶ Neutral |
| SCHNEIDER | 2.4x | ₹1172.2 | — | ▶ Neutral |
Get alerted on volume spikes in your portfolio
Investonks detects unusual volume in your portfolio stocks and alerts you before the price moves.
Download free →