NSE/BSE Market Sentiment Heatmap
Colour-coded by AI-detected news sentiment. Green = bullish signals dominant. Red = bearish signals dominant.
| Sector | 06-04 | 06-05 | 06-06 | 06-07 | 06-08 | 06-09 | 06-10 | 06-11 | 06-12 | 06-13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace & Defence | +12 | +4 | +5 | — | — | +6 | +1 | -4 | +5 | +1 |
| Agro Chemicals | — | +1 | — | — | — | — | +1 | — | — | — |
| Air Transport Service | -2 | -2 | — | — | -2 | +1 | +2 | — | +2 | — |
| Alcoholic Beverages | — | — | — | — | +1 | — | — | +1 | — | — |
| App based Aggregator | — | +2 | +1 | +2 | — | -1 | +1 | — | +1 | — |
| Apparells | — | +2 | — | — | — | -1 | — | — | — | — |
| Auto Ancillaries | +2 | — | +1 | +1 | -2 | +1 | +1 | +2 | +2 | — |
| Automobile | +13 | +3 | +3 | — | -4 | +3 | +7 | -1 | -1 | — |
| BSE IPO | — | +1 | — | — | — | — | — | — | — | — |
| Banks | +14 | -3 | -1 | -4 | +2 | +4 | +18 | +8 | +9 | — |
| Bearings | — | — | — | — | — | — | — | — | -1 | — |
| Cables | +1 | +1 | — | — | -2 | — | -0 | — | +1 | — |
| Capital Goods - Electrical Equipment | +8 | +7 | +1 | — | -2 | — | +2 | +1 | -2 | — |
| Capital Goods-Non Electrical Equipment | -1 | +2 | — | +1 | — | +1 | +1 | +2 | +4 | — |
| Castings, Forgings & Fastners | — | — | — | — | — | — | — | -1 | — | — |
| Cement | -2 | +1 | — | -1 | — | — | — | — | — | — |
| Ceramic Products | — | — | — | — | — | — | — | — | +1 | — |
| Chemicals | +2 | — | — | — | +1 | +1 | +2 | +2 | -1 | — |
| Commodities | — | -1 | — | — | — | — | — | — | — | — |
| Commodity Brokers | +4 | +1 | — | — | — | -1 | +1 | — | +2 | — |
| Construction | — | — | — | — | — | — | — | +1 | — | — |
| Consumer Discretionary | -2 | +1 | -1 | — | +4 | +1 | -5 | -2 | +2 | — |
| Consumer Durables | +2 | +2 | — | — | — | — | +6 | +1 | +1 | — |
| Crude Oil & Natural Gas | -1 | +1 | — | — | — | — | -5 | +2 | -2 | — |
| Diamond, Gems and Jewellery | -8 | -6 | +1 | -1 | +2 | +1 | -2 | — | +2 | — |
| E-Commerce | — | +2 | +1 | +2 | — | -1 | +1 | — | +1 | — |
| Edible Oil | — | — | — | — | +1 | — | +1 | — | — | — |
| Education | — | — | — | — | — | — | +1 | — | — | — |
| Electronics | — | — | — | — | — | +1 | +1 | — | — | — |
| Engineering | +1 | +1 | — | — | — | — | +1 | — | — | — |
| Entertainment | -1 | +3 | — | +1 | +3 | +1 | +3 | +5 | +3 | — |
| FMCG | — | +1 | +1 | — | +1 | -1 | +4 | +1 | -4 | — |
| Fertilizers | — | — | — | — | — | — | +7 | +3 | — | — |
| Finance | +5 | +6 | -1 | — | -1 | — | +10 | +5 | +5 | — |
| Financial Services | +3 | +3 | — | — | — | -1 | +1 | — | +1 | — |
| Gas Distribution | — | +2 | — | — | — | — | — | — | — | — |
| Glass & Glass Products | — | — | — | — | — | — | — | — | — | — |
| Healthcare | — | +1 | — | — | +1 | -1 | +2 | — | +2 | — |
| Hotels & Restaurants | — | +2 | — | — | — | — | — | — | — | — |
| IT - Software | -6 | -9 | — | -3 | -9 | +3 | -5 | -8 | -1 | — |
| Industrials | +1 | — | — | — | +1 | +1 | — | — | -1 | — |
| Information Technology | — | — | — | — | -1 | — | — | +2 | +2 | — |
| Infrastructure Developers & Operators | +4 | +6 | +3 | — | +2 | +3 | +5 | — | +3 | — |
| Insurance | -1 | +2 | — | — | — | — | +2 | — | — | — |
| Laminates | — | — | — | — | +1 | — | — | — | — | — |
| Leather | — | -1 | -1 | — | — | — | — | — | — | — |
| Logistics | +1 | — | — | — | +1 | — | — | — | +2 | — |
| Marine Port & Services | -1 | +1 | +1 | -1 | +4 | +1 | +1 | — | -1 | — |
| Media - Print | — | -1 | — | — | — | — | — | — | — | — |
| Mining & Mineral products | -1 | -2 | +1 | — | -1 | +1 | — | -1 | +6 | — |
| Miscellaneous | — | +2 | — | +1 | +1 | — | +1 | +2 | +2 | — |
| Non Ferrous Metals | -1 | -2 | -1 | — | — | — | +2 | -1 | — | — |
| Packaging | — | — | — | -2 | -0 | — | — | +2 | — | — |
| Paints | — | — | — | — | +2 | — | +1 | — | — | — |
| Petrochemicals | +1 | — | — | +1 | — | — | — | — | — | — |
| Pharmaceuticals | +7 | +6 | — | — | +4 | +3 | +10 | +5 | +6 | — |
| Plantation & Plantation Products | — | — | — | — | +1 | +1 | +1 | — | — | — |
| Plastic products | +1 | — | — | — | — | — | — | +1 | -1 | — |
| Plywood Boards | — | — | — | — | +1 | — | — | — | — | — |
| Power Generation & Distribution | +3 | +5 | +3 | +2 | +11 | +5 | -5 | -1 | -1 | — |
| Printing & Stationery | — | — | — | — | — | — | — | +1 | +1 | — |
| Quick Service Restaurant | — | — | — | — | — | — | — | — | -1 | — |
| Radio | — | -1 | — | — | — | — | — | — | — | — |
| Railways | — | — | — | — | — | — | +1 | +1 | — | — |
| Readymade Garments | — | +2 | — | — | — | -1 | — | — | — | — |
| Realty | +1 | +1 | — | +2 | — | +2 | +3 | +1 | -1 | — |
| Refineries | +3 | +2 | -1 | +4 | -2 | +1 | +6 | -3 | +8 | — |
| Retail | +2 | +1 | — | -2 | -1 | +2 | +2 | -1 | +1 | — |
| Services | +2 | +1 | +1 | — | — | — | — | +1 | — | — |
| Ship Building | — | — | — | — | — | +1 | — | +1 | — | — |
| Steel | +6 | -3 | — | -2 | — | +2 | -2 | — | +3 | — |
| Stock | +4 | +1 | — | — | — | -1 | +1 | — | +2 | — |
| Sugar | -3 | +2 | +2 | — | — | — | — | +2 | — | — |
| Telecomm Equipment & Infra Services | — | +1 | — | — | -1 | — | +1 | +1 | +1 | — |
| Telecomm-Service | +2 | -1 | +1 | — | +1 | +2 | +7 | — | +2 | — |
| Television | — | -1 | — | — | — | — | — | — | — | — |
| Textiles | — | — | — | — | +3 | — | +2 | +1 | +2 | — |
| Tobacco Products | -1 | +1 | — | — | — | — | -1 | +1 | — | — |
| Trading | -1 | +2 | +3 | -1 | +2 | +1 | +3 | +5 | -1 | — |
| Tyres | +1 | — | — | — | — | — | — | — | — | — |
| Utilities | — | — | — | — | — | — | +1 | — | — | — |
| Varnish | — | — | — | — | +2 | — | +1 | — | — | — |
Track the sectors that matter to you
Get instant alerts when news breaks on stocks in your portfolio — free on Android.
Download Investonks Free →