Ashok Leyland (ASHOKLEY) Alert History
Each row below shows a news event that triggered an AI alert for ASHOKLEY, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 10:26 AM | Buy, Sell Or Hold: Tata Technologies, Titan, Ashok Leyland, Premier Energies, Solar Industries, Time Technoplast — Ask Profit | ▼ Bearish | ₹152.45 | — |
| Jun 10, 2026 04:09 AM | Buy or sell: Gift Nifty trades flat, Vaishali Parekh recommends three stocks to buy today — 10 June 2026 | ▲ Bullish | ₹144.78 | +5.91% |
| Jun 08, 2026 10:16 AM | May 2026 auto retail sales rise 9.5% YoY led by passenger vehicles, tractors | ▼ Bearish | ₹141.02 | +2.11% |
| Jun 04, 2026 08:59 AM | Ashok Leyland Ltd down for fifth straight session | ▼ Bearish | ₹144.75 | +4.63% |
| Jun 01, 2026 03:01 AM | Stocks to buy in 2026 for long term: Ashok Leyland, Syrma SGS among 5 stocks that could give 10-20% return | ▲ Bullish | ₹156.65 | +0.52% |
| May 31, 2026 10:00 AM | Dividend, Bonus Issues This Week: RIL, Trent, Cipla, Ashok Leyland And More | ▲ Bullish | ₹155.44 | +1.31% |
| May 29, 2026 10:35 AM | CV demand cycle intact despite fuel price volatility and sentiment swings: Shenu Agarwal, Ashok Leyland | ▲ Bullish | ₹155.44 | +1.31% |
| May 29, 2026 05:22 AM | Ashok Leyland to Bharat Dynamics Q4 Results Review — Check Target Prices, Potential Upside, Ratings, Stock Calls By HDFC Securities | ▼ Bearish | ₹160.65 | +11.48% |
| May 29, 2026 03:26 AM | Positive Breakout: These 11 stocks cross above their 200 DMAs | ▲ Bullish | ₹164.0 | -2.0% |
| May 29, 2026 03:19 AM | Ashok Layland Q4 PAT rises 14% to ₹1,291 crore | ▲ Bullish | ₹164.0 | -2.0% |
| May 29, 2026 02:03 AM | Ashok Leyland Shares In Focus As Motilal Oswal Stays Bullish Despite Near-Term Headwinds — Check Target Price, Upside And More | ▲ Bullish | ₹164.0 | -2.0% |
| May 29, 2026 12:51 AM | Stocks to watch: Zydus Life, IndiGo, RIL among 10 shares in focus today; check list here | ▲ Bullish | ₹164.0 | -2.0% |
| May 28, 2026 07:27 AM | Q4 Results Today Live: Ashok Leyland, Happiest Minds, ITI, JSW Holdings Among 400+ Companies To Declare Earnings | ▲ Bullish | ₹164.0 | -2.0% |
| May 28, 2026 03:38 AM | Q4 results 2026: Ashok Leyland to Bharat Dynamics among companies to declare Q4 results today; full list here | ▲ Bullish | ₹163.62 | -2.0% |
| May 25, 2026 07:57 AM | Canara Bank soars 3.37%, up for fifth straight session | ▲ Bullish | ₹163.81 | +0.53% |
| May 22, 2026 04:09 PM | BSE 100 rejig: Paytm, Ashok Leyland and CG Power enter index; Adani Group-owned Ambuja, 2 more exit | ▲ Bullish | ₹158.21 | +4.08% |
| May 13, 2026 03:35 AM | Negative Breakout: These 14 stocks cross below their 200 DMAs | ▼ Bearish | ₹155.95 | +4.6% |
| May 07, 2026 03:16 AM | Stock Picks Today: PB Fintech, NTPC, Tata Power, Bajaj Auto, Paytm And More On Brokerages' Radar | ▲ Bullish | ₹167.8 | +2.98% |
| May 06, 2026 03:42 AM | Tamil Nadu Govt Formation: Vijay To Take Oath As CM On May 7? Congress Backs TVK, May Get Two Portfolios | ▼ Bearish | ₹160.25 | +3.21% |
| May 05, 2026 03:36 AM | Election Results Snapshot: BJP Landslide In Bengal, Assam; TVK Shock In Tamil Nadu | Key Stats | ▼ Bearish | ₹160.77 | +1.28% |
| May 04, 2026 02:28 PM | Thalapathy government? Why Vijay's historic rise in India's industrial powerhouse state matters for stock market | ▼ Bearish | ₹160.77 | +1.28% |
| May 04, 2026 08:05 AM | Tactical tool or red flag? Inside the Q4 promoter pledging churn | ▲ Bullish | ₹159.26 | +8.5% |
| May 04, 2026 06:48 AM | Ashok Leyland’s total sales climb 9% YoY to 14,646 units in April’26 | ▲ Bullish | ₹160.95 | +1.22% |
| Apr 30, 2026 08:28 AM | Ministry of Heavy Industries holds high-level meeting on financing mechanisms for electric buses and electric trucks | ▲ Bullish | ₹161.65 | +0.28% |
| Apr 29, 2026 09:14 PM | Tamil Nadu’s growth record | ▲ Bullish | ₹165.73 | — |
| Apr 29, 2026 09:44 AM | Ashok Leyland Ltd down for fifth straight session | ▼ Bearish | ₹165.79 | +3.87% |
| Apr 27, 2026 01:22 PM | 6 stocks where promoters reduced pledges in March '26 quarter | ▲ Bullish | ₹169.3 | +1.5% |
Never miss a ASHOKLEY alert again
Track ASHOKLEY in Investonks and get instant push notifications when news breaks.
Download free →