Astra Microwave (ASTRAMICRO) Alert History
Each row below shows a news event that triggered an AI alert for ASTRAMICRO, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 17, 2026 10:37 AM | Paras Defence, MTAR Tech, HAL Shares Rally In Trade As India's Defence Production Touches All-Time High | ▲ Bullish | ₹1574.4 | +10.21% |
| Jun 04, 2026 01:19 AM | Shooting for the stars: three Indian space stocks worth watching | ▲ Bullish | ₹1323.7 | +11.22% |
| May 29, 2026 05:53 AM | Stocks to buy for long term: HDFC Bank, HCC among 8 stocks Ventura's Vinit Bolinjkar suggests for 18-115% gains | ▲ Bullish | ₹1401.4 | +4.34% |
| May 26, 2026 04:16 PM | Market Trading Guide: Buy Adani Power, Netweb and 2 more stocks on Wednesday for gains up to 25% | ▲ Bullish | ₹1357.0 | +5.53% |
| May 26, 2026 09:27 AM | Astra Microwave Products shares rise over 12% to fresh record high after Q4 results | ▲ Bullish | ₹1357.6 | +5.48% |
Never miss a ASTRAMICRO alert again
Track ASTRAMICRO in Investonks and get instant push notifications when news breaks.
Download free →