Axis Bank (AXISBANK) Alert History
Each row below shows a news event that triggered an AI alert for AXISBANK, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 15, 2026 08:33 AM | Axis Bank Ltd spurts 0.97%, up for five straight sessions | ▲ Bullish | ₹1364.5 | +0.46% |
| Jun 11, 2026 07:34 AM | Indices trade in positive terrain; private bank shares surge | ▲ Bullish | ₹1335.6 | +2.96% |
| Jun 09, 2026 10:49 AM | Banks, Bharti, IT: Sandip Sabharwal's top picks & why he is worried about Zepto IPO | ▲ Bullish | ₹1292.4 | +6.4% |
| Jun 04, 2026 05:59 PM | India Appoints Axis Bank's Neelkanth Mishra As Executive Director At World Bank Headquarters | ▶ Neutral | ₹1253.3 | +6.88% |
| Jun 02, 2026 01:58 AM | Stocks to watch: Ola Electric, Wipro, NHPC, Axis Bank among 10 shares in focus today; check list here | ▲ Bullish | ₹1275.9 | +0.24% |
| May 25, 2026 07:57 AM | Canara Bank soars 3.37%, up for fifth straight session | ▲ Bullish | ₹1306.2 | +0.81% |
| May 20, 2026 08:23 AM | US-Iran Conflict To Not Have Visible Impact On ICICI, Axis Bank, Says Citi — Should You Buy Shares? | ▲ Bullish | ₹1245.3 | +5.74% |
| May 18, 2026 08:45 AM | Axis Bank Ltd down for fifth straight session | ▼ Bearish | ₹1239.3 | +0.98% |
| May 16, 2026 05:28 AM | Axis Mutual Fund announces change in fund manager under its schemes | ▼ Bearish | ₹1244.8 | +1.82% |
| May 14, 2026 12:19 PM | Block deal rush sparks revival hopes in Indian stock market | ▲ Bullish | ₹1254.6 | +0.7% |
| May 14, 2026 08:23 AM | Axis Mutual Fund announces temporary suspension of three international schemes | ▼ Bearish | ₹1256.9 | +2.77% |
| May 13, 2026 05:05 AM | Buy or sell: Gift Nifty signals muted start, Vaishali Parekh recommends three intraday stocks for today — 13 May 2026 | ▼ Bearish | ₹1262.9 | +3.23% |
| May 12, 2026 06:48 AM | SBI margins drag PSU banks, but private banks set for comeback: Pranav Gundlapalle, Bernstein | ▲ Bullish | ₹1268.3 | +0.54% |
| May 09, 2026 05:44 AM | RBI's ECL framework: HDFC Bank to Axis Bank — experts bet high on these five banking stocks | ▲ Bullish | ₹1268.3 | +1.16% |
| May 08, 2026 09:38 AM | Axis Bank Shares Fall Almost 2% — Should You Buy, Sell Or Hold? | ▼ Bearish | ₹1266.8 | +2.41% |
| May 08, 2026 07:27 AM | Axis Bank, HDFC Bank, other bank stocks drop up to 2%, Nifty Bank falls 440 points. What lies ahead? | ▼ Bearish | ₹1268.2 | +2.52% |
| May 08, 2026 05:37 AM | Axis Bank Ltd Slides 1.4% | ▼ Bearish | ₹1274.6 | +3.0% |
| May 06, 2026 07:46 AM | Free Travel, Fancy Stay: These Travel Credit Cards Could Fund Your Family's Summer Vacation | ▲ Bullish | ₹1260.8 | +2.84% |
| May 05, 2026 07:00 AM | Temporary Suspension of subscription to units in Axis Global Equity Alpha Fund of Fund | ▼ Bearish | ₹1262.0 | +0.8% |
| May 04, 2026 09:30 AM | Sensex gains 334 pts; financial services shares advance | ▲ Bullish | ₹1272.5 | +1.89% |
| Apr 30, 2026 06:14 AM | Two-wheelers, defence, Bajaj Finance: Narendra Solanki's top calls as Q4 results roll in | ▲ Bullish | ₹1260.2 | +2.71% |
| Apr 28, 2026 10:03 AM | Benchmarks trade with modest cuts; private bank share slides | ▼ Bearish | ₹1289.0 | +0.74% |
| Apr 28, 2026 03:46 AM | Stocks to buy in 2026 for long term: RIL, Axis Bank among 5 stocks that could give 10-30% return | ▲ Bullish | ₹1312.9 | +0.65% |
| Apr 27, 2026 05:09 PM | RBI tightens bad loan rules to align with global norms | ▼ Bearish | ₹1324.2 | +3.38% |
| Apr 27, 2026 04:30 PM | Axis Bank's Net Headcount Slips By 3,000 As Tech Push Drives Productivity Gains | ▲ Bullish | ₹1324.2 | — |
| Apr 27, 2026 01:27 PM | Gainers & Losers: Cohance Lifesciences and IndusInd Bank among 9 big movers on Monday | ▼ Bearish | ₹1324.2 | +3.38% |
| Apr 27, 2026 10:44 AM | Benchmarks trade with significant gains; IT shares rally | ▼ Bearish | ₹1324.2 | +3.38% |
Never miss a AXISBANK alert again
Track AXISBANK in Investonks and get instant push notifications when news breaks.
Download free →