Bank of Baroda (BANKBARODA) Alert History
Each row below shows a news event that triggered an AI alert for BANKBARODA, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 10:19 AM | Top Indian state lenders eye first dollar bonds since RBI subsidy, sources say | ▲ Bullish | ₹274.75 | — |
| Jun 10, 2026 05:39 AM | Bank of Baroda among 4 stocks flashing bullish signals, hinting at a possible uptrend | ▲ Bullish | ₹273.9 | +0.8% |
| Jun 04, 2026 05:54 AM | Dividend alert! Last date to buy RIL, HDFC AMC, 14 other stocks for dividend rewards. Do you own any? | ▼ Bearish | ₹270.9 | +4.5% |
| Jun 04, 2026 03:10 AM | Bank of Baroda, Cipla, RIL, HDFC AMC Dividend Record Date: Last Day To Buy Shares To Qualify | ▲ Bullish | ₹268.85 | +2.27% |
| May 15, 2026 12:53 AM | BoB looks to sell Rs 2,700 crore of NPAs; taps ARCs, NBFCs | ▲ Bullish | ₹267.8 | +0.8% |
| May 12, 2026 05:36 AM | Goldman Sachs picks Paytm, Swiggy, 10 more stocks for medium-term investors. Do you own any? | ▲ Bullish | ₹265.35 | +1.75% |
| May 11, 2026 07:24 AM | Bank of Baroda shares gain over 2% after Q4 results. Should you buy, sell or hold? | ▲ Bullish | ₹267.0 | +1.12% |
| May 11, 2026 06:13 AM | Goldman Sachs picks 12 alpha stocks amid record $22 billion FII exodus | ▲ Bullish | ₹268.4 | +0.6% |
| May 11, 2026 05:08 AM | Bank Of Baroda Shares In Focus As Brokerages Remain Positive On Q4 Profit — Should You Buy? | ▲ Bullish | ₹265.55 | +1.68% |
| May 11, 2026 02:04 AM | Stocks To Watch: Canara Bank, JSW Energy, PVR Inox, NHPC And Bank Of Baroda | ▲ Bullish | ₹263.5 | +2.47% |
| May 09, 2026 08:19 AM | SBI vs PNB vs BoB: Which PSU bank stock to buy after Q4 results 2026? | ▲ Bullish | ₹263.9 | +2.31% |
| May 08, 2026 03:15 PM | Bank of Baroda Q4 PAT up 11% to ₹5,616 crore | ▲ Bullish | ₹263.9 | +2.31% |
| May 08, 2026 02:01 PM | Bank of Baroda posts record Q4 profit despite higher provisions | ▲ Bullish | ₹263.9 | +2.31% |
| May 08, 2026 01:16 PM | Bank of Baroda Q4 results: PAT grows 11% YoY to Rs 5,616 crore; NII up 9% | ▲ Bullish | ₹263.9 | +2.31% |
| May 08, 2026 11:32 AM | BoB Q4 results 2026: Profit jumps 11% YoY to ₹5616 crore; declares dividend of ₹8.50 for FY26 | ▲ Bullish | ₹263.9 | +2.31% |
| May 08, 2026 05:48 AM | SBI Q4 Results 2026 LIVE: Net profit may rise 4% despite treasury pain, NII seen up 8% YoY; dividend in focus | ▲ Bullish | ₹268.65 | +0.5% |
| May 07, 2026 04:09 AM | Bank of Baroda Q4 Results Date: PSU Bank To Consider Dividend On May 8; Share Price Performance & Key Metrics Inside | ▲ Bullish | ₹269.7 | +0.43% |
| May 01, 2026 10:01 AM | RBL Bank, Canara Bank to PNB - Who will be impacted the most by RBI ECL norms? Explained | ▼ Bearish | ₹264.1 | +1.72% |
| Apr 30, 2026 04:32 AM | Negative Breakout: These 7 stocks closed below their 200 DMA | ▼ Bearish | ₹263.0 | +1.04% |
| Apr 29, 2026 05:56 AM | ECL norms: PSU banks face higher hit, private banks with contingent buffers better placed: Punit Bahlani | ▼ Bearish | ₹270.9 | +0.33% |
| Apr 28, 2026 10:55 AM | Quick Wrap: Nifty PSU Bank Index declines 2.15% | ▼ Bearish | ₹267.83 | +0.16% |
| Apr 28, 2026 09:45 AM | PSU stock Bank of Baroda sets board meeting date to declare Q4 results 2026, dividend | ▲ Bullish | ₹267.62 | +1.57% |
| Apr 28, 2026 09:07 AM | Bank of Baroda drops for fifth straight session | ▼ Bearish | ₹268.27 | +0.45% |
| Apr 28, 2026 07:03 AM | RBI tightens bad loan classification norms to align with globally-accepted standards | ▼ Bearish | ₹270.5 | +1.27% |
| Apr 28, 2026 06:55 AM | PSU bank stocks fall up to 3%. How RBI’s ECL directions can impact lenders | ▼ Bearish | ₹270.27 | +1.18% |
| Apr 28, 2026 05:42 AM | Canara Bank, PNB to Bank of Baroda: Why are PSU bank shares nosediving? | ▼ Bearish | ₹271.01 | +1.45% |
Never miss a BANKBARODA alert again
Track BANKBARODA in Investonks and get instant push notifications when news breaks.
Download free →