Dixon Technolog. (DIXON) Alert History
Each row below shows a news event that triggered an AI alert for DIXON, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 10, 2026 10:40 AM | Betting big on mid and smallcaps; largecaps most expensive on PEG basis, says Dinshaw Irani | ▲ Bullish | ₹11487.0 | +0.71% |
| Jun 10, 2026 08:03 AM | Dixon Technologies rises on JV pact with Gemtek for telecom components manufacturing | ▲ Bullish | ₹11643.0 | +0.29% |
| Jun 10, 2026 05:38 AM | Dixon Tech shares rise as subsidiary enters JV to manufacture optical telecom products | ▲ Bullish | ₹11711.0 | +1.97% |
| Jun 10, 2026 04:13 AM | Bharti Hexacom Ltd Surges 1.19% | ▲ Bullish | ₹11636.0 | +2.63% |
| Jun 10, 2026 02:44 AM | Stocks in news: Emcure Pharma, Dixon Technologies, Ajanta Pharma, Godrej Properties, Vedanta | ▲ Bullish | ₹11611.0 | +2.85% |
| Jun 05, 2026 05:27 AM | L&T, Cummins, Dixon Among Motilal Oswal's Capital Goods Picks; BEL Tops Defence Bet — Full List Inside | ▲ Bullish | ₹11543.0 | +3.46% |
| Jun 04, 2026 04:33 PM | Exports, Telecom And Data Centres To Drive India's Next Electronics Boom: Dixon Founder | ▲ Bullish | ₹11488.0 | +3.95% |
| Jun 02, 2026 05:53 AM | Stock Picks Today: Dixon Tech, Natco Pharma, Ather Energy, NMDC And More On Brokerages' Radar | ▲ Bullish | ₹11537.0 | +1.24% |
| May 27, 2026 05:38 AM | Dixon Technologies Flagged As Buy Candidate By CLSA; NSE Midcap Index On Cusp Of Major Breakout | ▲ Bullish | ₹11815.0 | +0.32% |
| May 22, 2026 09:16 AM | Stock Market News Today LIVE Updates: Nifty, Sensex Rise At Open, Set For Weekly Gains; Honasa Consumer Hits 10% Upper Circuit | ▲ Bullish | ₹11690.0 | +1.99% |
| May 20, 2026 10:33 AM | Execution and balance sheet strength will decide EMS sector winners: Praveen Sahay | ▲ Bullish | ₹10997.0 | +8.42% |
| May 14, 2026 10:30 AM | Foxconn logs record first-quarter net profit on AI demand | ▲ Bullish | ₹11103.0 | +2.31% |
| May 13, 2026 12:44 PM | After a dull Q4, Dixon’s FY27 revenue and volume targets are in focus | ▼ Bearish | ₹11124.0 | +4.95% |
| May 13, 2026 10:21 AM | Top Gainers & Losers on May 13: SAIL, Dixon Tech, Vodafone Idea, HPCL, Berger Paints, Ather Energy among top gainers | ▲ Bullish | ₹11124.0 | +2.11% |
| May 13, 2026 08:03 AM | Dixon Technologies jumps on Vivo JV optimism despite muted Q4 | ▲ Bullish | ₹10977.0 | +3.48% |
| May 13, 2026 03:47 AM | Stock Picks Today: Grasim, Dr Reddy's, Dixon Tech, Berger Paints, And More On Brokerages' Radar | ▲ Bullish | ₹10446.0 | +8.74% |
| May 13, 2026 03:33 AM | Dixon Tech Had a Good Quarter — But Dalal Street Can't Agree On Whether It Matters | ▼ Bearish | ₹10138.0 | -2.0% |
| May 13, 2026 03:24 AM | Stocks to watch: Bharti Airtel, Tata Motors, Vodafone Idea among 10 shares in focus today | ▼ Bearish | ₹10138.0 | -2.0% |
| May 12, 2026 07:09 PM | Dixon Tech CEO Says 'Very Close' To Final Nod For Vivo JV; Expects Production Boost | ▼ Bearish | ₹10138.0 | -2.0% |
| May 12, 2026 03:00 PM | Pfizer Declares Bumper Dividend Of Rs 75/Share Even As Q4 Profit Slides; Check Record Date | ▼ Bearish | ₹10138.0 | -2.0% |
| May 12, 2026 02:26 PM | Dixon Tech Q4 PAT slides 36% YoY to Rs 298 cr | ▼ Bearish | ₹10138.0 | -2.0% |
| May 12, 2026 01:21 PM | Dixon Technologies Q4 Results: Cons PAT falls 36% YoY as topline grows 2%; Rs 10/share dividend announced | ▼ Bearish | ₹10138.0 | -2.0% |
| May 12, 2026 12:22 PM | Dr Reddy's Q4 results 2026: Profit plunges 86% YoY to ₹220 crore; board recommends a final dividend of ₹8 | ▼ Bearish | ₹10138.0 | -2.0% |
| May 12, 2026 10:43 AM | Q4 Results Live Updates: V-Guard Announces Dividend; All Eyes On Dixon Tech | ▲ Bullish | ₹10138.0 | +12.04% |
| May 12, 2026 03:19 AM | Q4 results 2026: Tata Power to Dr Reddy's among companies to declare Q4 results today; full list here | ▼ Bearish | ₹10772.0 | +6.24% |
| May 12, 2026 02:05 AM | Stocks to watch: Tata Power, Dixon Tech, Indian Hotels among 10 shares in focus today | ▼ Bearish | ₹10772.0 | +6.24% |
| May 11, 2026 10:33 AM | Buy, Sell Or Hold: Dixon Technologies, Shakti Pumps, Tata Consumer, Eternal — Ask Profit | ▲ Bullish | ₹10772.0 | +5.45% |
| May 11, 2026 07:43 AM | Dixon Tech Q4 Results: Date, Dividend News, Earnings Call Details And Share Price History | ▲ Bullish | ₹10822.0 | +4.96% |
| May 09, 2026 10:12 AM | Q4 Results Next Week: Bharti Airtel, HAL, Tata Motors, Cochin Shipyard, Premier Energies, ITC Hotels And More | ▲ Bullish | ₹10803.0 | +5.15% |
| May 08, 2026 11:48 AM | Explained: How 2026 FIFA World Cup’s AI boom is fueling chipmaker, data centre REIT valuations | ▲ Bullish | ₹10803.0 | +5.15% |
| May 08, 2026 10:28 AM | 10 midcap stocks crash up to 50% from their peaks. Are you holding any? | ▼ Bearish | ₹10803.0 | +6.51% |
| May 08, 2026 05:30 AM | Q4 Interim Review: Bharti Airtel, BEL, Eternal, M&M, Titan Among Motilal Oswal's Top Nifty-50 Stock Ideas — Full List Inside | ▲ Bullish | ₹11171.0 | +1.68% |
| May 05, 2026 01:28 PM | OpenAI's Debut Smartphone May Be Just A Year Away, Get MediaTek Dimensity 9600 Chip: Analyst | ▲ Bullish | ₹11253.0 | — |
| May 01, 2026 12:18 PM | Tim Cook Over The Moon' As Apple Records Double-Digit Growth In India, Eyes Further Expansion | ▲ Bullish | ₹11220.0 | +1.25% |
| May 01, 2026 02:05 AM | Apple sales forecast beats Wall Street expectations, shares rise | ▲ Bullish | ₹11166.5 | +1.73% |
| Apr 30, 2026 08:10 AM | Apple iPhones' Camera App To Introduce Siri Mode, Advanced Visual Intelligence In iOS 27: Report | ▲ Bullish | ₹11133.0 | +2.04% |
| Apr 28, 2026 07:58 PM | US stocks today: US orders multiple chip equipment companies to halt some shipments to China's No. 2 chipmaker Hua Hong | ▲ Bullish | ₹11370.0 | +1.78% |
| Apr 27, 2026 01:11 PM | John Ternus To Introduce Foldable iPhone In One Of Biggest Apple Launches In A Decade: Report | ▲ Bullish | ₹11252.0 | +3.02% |
Never miss a DIXON alert again
Track DIXON in Investonks and get instant push notifications when news breaks.
Download free →