Dr Reddy's Labs (DRREDDY) Alert History
Each row below shows a news event that triggered an AI alert for DRREDDY, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 13, 2026 12:41 PM | Dr. Reddy’s Labs oncology drug Bosutinib Tablets in United States | ▲ Bullish | ₹1275.4 | +1.49% |
| Jun 13, 2026 12:04 PM | Dr. Reddy’s launches generic cancer drug Bosutinib in U.S. | ▲ Bullish | ₹1275.4 | +1.49% |
| Jun 10, 2026 10:31 AM | Buy, Sell Or Hold: IRCTC, SBI, Hindustan Copper, M&M, Paras Defence, Dr Reddy's Laboratories — Ask Profit | ▲ Bullish | ₹1271.7 | +1.78% |
| Jun 01, 2026 01:15 PM | These 7 stocks reported declining EPS for 4 straight quarters | ▼ Bearish | ₹1290.4 | +3.21% |
| May 26, 2026 07:18 PM | CDSCO Issues Revised Regulatory Guidelines For Drug, Cosmetics And Medical Devices Sampling | ▼ Bearish | ₹1327.9 | +4.77% |
| May 21, 2026 03:01 AM | Stocks to watch: LIC, ITC, RVNL, Dr Reddy's among 10 shares in focus today; check list here | ▲ Bullish | ₹1321.9 | +1.84% |
| May 21, 2026 02:16 AM | Stocks in news: ITC, Nykaa, Lenskart, Ola Electric, IndusInd Bank | ▲ Bullish | ₹1321.9 | +1.84% |
| May 20, 2026 06:05 PM | Dr. Reddy’s launches Semaglutide tablets in India | ▲ Bullish | ₹1321.9 | +1.84% |
| May 20, 2026 03:14 PM | Dr Reddy's Launches Oral Semaglutide Biosimilar Obeda In India | ▲ Bullish | ₹1321.9 | +1.84% |
| May 20, 2026 03:32 AM | Five Stocks To Buy: BHEL, Dr Reddy's, KPIT Tech And More | May 20, 2026 | ▲ Bullish | ₹1335.2 | +0.39% |
| May 14, 2026 02:34 AM | Margin revival, Semaglutide launch to drive Dr Reddy’s growth momentum in FY27 | ▲ Bullish | ₹1265.3 | +6.28% |
| May 13, 2026 09:40 AM | Dr. Reddy’s Q4 dips 86% on lower sales, multiple one offs to ₹221 crore | ▼ Bearish | ₹1264.8 | +0.77% |
| May 13, 2026 08:58 AM | Dr Reddys Laboratories Ltd drops for fifth straight session | ▼ Bearish | ₹1277.9 | +1.78% |
| May 13, 2026 05:41 AM | Dr Reddy's Laboratories shares volatile after a 86% YoY decline in Q4 profit. Should you buy? | ▼ Bearish | ₹1258.1 | +0.64% |
| May 13, 2026 05:08 AM | Dr Reddy's shares in focus after Q4 net profit tumbles 86% YoY; Morgan Stanley, Goldman Sachs weigh in | ▼ Bearish | ₹1271.0 | +1.64% |
| May 13, 2026 03:47 AM | Stock Picks Today: Grasim, Dr Reddy's, Dixon Tech, Berger Paints, And More On Brokerages' Radar | ▼ Bearish | ₹1282.7 | +3.87% |
| May 13, 2026 03:24 AM | Stocks to watch: Bharti Airtel, Tata Motors, Vodafone Idea among 10 shares in focus today | ▼ Bearish | ₹1270.0 | +2.91% |
| May 12, 2026 03:00 PM | Pfizer Declares Bumper Dividend Of Rs 75/Share Even As Q4 Profit Slides; Check Record Date | ▼ Bearish | ₹1270.0 | +2.91% |
| May 12, 2026 11:29 AM | Dr Reddy's Q4 results 2026: Profit plunges 86% YoY to ₹220 crore; board recommends a final dividend of ₹8 | ▼ Bearish | ₹1270.0 | +2.91% |
| May 12, 2026 10:43 AM | Q4 Results Live Updates: V-Guard Announces Dividend; All Eyes On Dixon Tech | ▲ Bullish | ₹1270.0 | +5.88% |
| May 12, 2026 04:40 AM | Stocks to buy: Sagar Doshi suggests Dr Reddys, Grasim, and HUL shares to buy | ▼ Bearish | ₹1274.8 | +3.28% |
| May 12, 2026 03:19 AM | Q4 results 2026: Tata Power to Dr Reddy's among companies to declare Q4 results today; full list here | ▼ Bearish | ₹1279.9 | +3.66% |
| May 12, 2026 02:05 AM | Stocks to watch: Tata Power, Dixon Tech, Indian Hotels among 10 shares in focus today | ▲ Bullish | ₹1279.9 | +4.82% |
| May 11, 2026 08:12 PM | Stocks To Watch Today: BPCL Dr Reddy's Labs, Afcons Infra, Canara Bank And HG Infra Engineering | ▲ Bullish | ₹1279.9 | +4.82% |
| May 09, 2026 10:12 AM | Q4 Results Next Week: Bharti Airtel, HAL, Tata Motors, Cochin Shipyard, Premier Energies, ITC Hotels And More | ▲ Bullish | ₹1293.9 | +3.49% |
| May 06, 2026 06:16 PM | Indian Industry Celebrates $20.5 Billion Investment In US; Announce $1.1 Billion Projects | ▲ Bullish | ₹1311.0 | +0.07% |
| May 06, 2026 01:14 PM | Anti-Obesity Market Booms: 1 In 8 Americans Turn To GLP-1 Drugs For Weight Loss | ▲ Bullish | ₹1311.0 | +0.07% |
| May 05, 2026 10:30 AM | Why DIIs hiked stake in 82% of Nifty stocks in last one year? Here's what Motilal Oswal says | ▲ Bullish | ₹1271.2 | +3.2% |
| May 04, 2026 12:58 AM | Pharma Q4 outlook mixed: Hospitals steady, generics face revlimid drag | ▼ Bearish | ₹1325.0 | +4.26% |
| Apr 29, 2026 08:16 AM | Dr. Reddy’s Laboratories gets Health Canada nod for generic Semaglutide injection | ▲ Bullish | ₹1337.5 | +0.78% |
Never miss a DRREDDY alert again
Track DRREDDY in Investonks and get instant push notifications when news breaks.
Download free →