Exide Inds. (EXIDEIND) Alert History
Each row below shows a news event that triggered an AI alert for EXIDEIND, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 08, 2026 10:16 AM | May 2026 auto retail sales rise 9.5% YoY led by passenger vehicles, tractors | ▼ Bearish | ₹385.9 | +1.43% |
| May 27, 2026 08:08 AM | Exide Industries Ltd gains for third straight session | ▲ Bullish | ₹393.0 | +3.78% |
| May 22, 2026 05:28 PM | F&O Corner: NSE To Exclude Exide, Nuvama Wealth Contracts From July End | ▼ Bearish | ₹339.75 | -2.0% |
| May 04, 2026 10:20 AM | Exide Industries Q4 Results: Net Profit Up 15%; Dividend Declared, Check Record Date | ▲ Bullish | ₹359.05 | +3.54% |
| May 04, 2026 03:03 AM | Q4 results 2026: BHEL to Ambuja Cements among companies to declare Q4 results today; check full list here | ▲ Bullish | ₹359.5 | +5.65% |
| May 04, 2026 02:26 AM | Stocks To Watch Today: Petronet LNG, Exide Industries, BHEL, Jindal Stainless And L&T Finance | ▲ Bullish | ₹359.5 | +5.65% |
| Apr 29, 2026 08:27 AM | Exide Industries Ltd rises for third straight session | ▲ Bullish | ₹366.0 | +0.15% |
Never miss a EXIDEIND alert again
Track EXIDEIND in Investonks and get instant push notifications when news breaks.
Download free →