Grasim Inds (GRASIM) Alert History
Each row below shows a news event that triggered an AI alert for GRASIM, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 03:40 AM | Shares to buy or sell: Chandan Taparia of Motilal Oswal recommends three stocks to buy today - 12 June 2026 | ▲ Bullish | ₹3089.5 | +0.7% |
| Jun 10, 2026 09:12 AM | Ruchit Jain of Motilal Oswal suggests Grasim, Bank of Maharashtra shares to buy for the short term | ▲ Bullish | ₹3082.9 | +0.91% |
| Jun 10, 2026 03:22 AM | Grasim Inds Share Price Live Updates: Grasim Industries Faces Downward Pressure | ▼ Bearish | ₹3095.5 | +1.61% |
| Jun 03, 2026 10:26 AM | Aditya Birla Group Emerges Front Runner To Buy Shell's Sprng Energy For $1.7 Billion | ▲ Bullish | ₹3101.6 | +1.18% |
| May 22, 2026 12:53 PM | Apollo Hospitals among 5 stocks hitting 52-week highs; rally up to 15% in a month | ▲ Bullish | ₹3155.3 | +1.34% |
| May 22, 2026 04:18 AM | Stocks to buy in 2026 for long term: Jubilant FoodWorks, Grasim among 5 stocks that could give 10-30% return | ▲ Bullish | ₹3150.6 | +1.49% |
| May 21, 2026 02:43 PM | Grasim Industries among 7 large-cap stocks that hit 52-week highs and rallied up to 25% in a month | ▲ Bullish | ₹3154.5 | +1.36% |
| May 21, 2026 01:18 PM | Gainers & Losers: Ola Electric, Protean eGov among 6 top stock movers on Thursday | ▲ Bullish | ₹3154.5 | +1.36% |
| May 21, 2026 07:33 AM | Grasim Industries Shares Up 4% After Trimming Q4 Losses — Should You Buy, Sell Or Hold | ▲ Bullish | ₹3115.5 | +2.63% |
| May 21, 2026 06:30 AM | Grasim Industries shares surge 4% after robust Q4 profit, up 28% YoY | ▲ Bullish | ₹3111.1 | +2.78% |
| May 21, 2026 05:29 AM | Grasim's Q4 And FY27 Outlook Paint A Stronger 'Buy' Rating From Citi, Jefferies — Check Target Prices | ▲ Bullish | ₹3097.8 | +3.22% |
| May 20, 2026 06:12 PM | Q4 Results Live Updates: Kwality Walls Net Loss Narrows; JK Lakshmi Cement Profit Dips | ▼ Bearish | ₹2971.1 | — |
| May 20, 2026 04:55 PM | Aditya Birla Capital raises ₹4,000 crore | ▲ Bullish | ₹2971.1 | +7.62% |
| May 20, 2026 01:12 PM | Aditya Birla Capital Approves Rs 4,000-Cr Share Issuance; Promoter Grasim Leads Infusion | ▲ Bullish | ₹2971.1 | +7.62% |
| May 20, 2026 11:38 AM | Grasim Declares Final Dividend As Q4 Net Loss Narrows — Check Details | ▲ Bullish | ₹2971.1 | +7.62% |
| May 20, 2026 10:29 AM | Grasim Q4 results: Standalone net loss narrows to ₹163 crore, revenue up 32% YoY; declares ₹10 dividend | ▲ Bullish | ₹2971.1 | +7.62% |
| May 20, 2026 04:19 AM | Q4 results 2026: Lenskart to Grasim among companies to declare Q4 results today; check full list here | ▼ Bearish | ₹2895.9 | +0.53% |
| May 19, 2026 02:10 PM | Q4 Results Tomorrow: Ola Electric, Lenskart, Apollo Hospitals, Among 150 Other Firms To Declare Earnings On May 20 | ▼ Bearish | ₹2935.2 | +1.86% |
| May 13, 2026 06:00 AM | Technical stock picks! 3 shares that could give up to 15% return this May. Do you own any? | ▲ Bullish | ₹2948.2 | +1.15% |
| May 13, 2026 03:47 AM | Stock Picks Today: Grasim, Dr Reddy's, Dixon Tech, Berger Paints, And More On Brokerages' Radar | ▲ Bullish | ₹2925.6 | +1.93% |
| May 12, 2026 04:40 AM | Stocks to buy: Sagar Doshi suggests Dr Reddys, Grasim, and HUL shares to buy | ▲ Bullish | ₹2950.2 | +1.08% |
| May 12, 2026 03:18 AM | Shares to buy or sell: Chandan Taparia of Motilal Oswal recommends three stocks to buy today - 12 May 2026 | ▲ Bullish | ₹2984.2 | — |
| Apr 29, 2026 07:22 AM | From Adani to Birla: India Inc promoters pump in $4 billion to buy own stocks amid selloff | ▲ Bullish | ₹2826.8 | +0.42% |
Never miss a GRASIM alert again
Track GRASIM in Investonks and get instant push notifications when news breaks.
Download free →