HCL Technologies (HCLTECH) Alert History
Each row below shows a news event that triggered an AI alert for HCLTECH, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 19, 2026 07:32 AM | Nifty IT crashes 6% to 3-year low as Infosys, HCL Tech, other IT stocks crash up to 9%. Time to buy the dip? | ▼ Bearish | ₹1118.0 | +0.1% |
| Jun 19, 2026 06:26 AM | Sensex tumbles 786 points after five-day rally as IT stocks drag | ▼ Bearish | ₹1112.1 | — |
| Jun 19, 2026 06:24 AM | TCS, Infosys, HCLTech, Wipro in Focus: Accenture Q3 Read-Through Signals Weak Indian IT Outlook | ▼ Bearish | ₹1112.2 | — |
| Jun 19, 2026 06:23 AM | Reality Check: What triggered Accenture's historic stock plunge | ▼ Bearish | ₹1113.3 | +0.04% |
| Jun 19, 2026 05:33 AM | Why is market falling today? Sensex slumps 800 points, Nifty below 23,950. IT selloff among 5 key triggers | ▼ Bearish | ₹1111.0 | +0.02% |
| Jun 19, 2026 04:08 AM | Infosys to TCS, HCL Tech: Indian IT stocks crash as Accenture trims revenue guidance; Nifty IT index down 6.5% | ▼ Bearish | ₹1102.0 | +0.29% |
| Jun 19, 2026 02:47 AM | Stock Alert: Bharat Forge, HCL Tech, Diamond Power Infra, ImagicaaWorld Entertainment | ▲ Bullish | ₹1161.8 | — |
| Jun 17, 2026 07:27 AM | HCLTech bets big on sovereign AI with strategic investment in Sarvam AI | ▲ Bullish | ₹1161.8 | +0.6% |
| Jun 16, 2026 06:01 PM | Buy, Sell Or Hold: HCL Tech, HUL, L&T, United Spirits And NTPC — Ask Profit | ▼ Bearish | ₹1159.0 | +5.8% |
| Jun 16, 2026 05:45 AM | Sensex rises over 250 points, Nifty above 23,900 as markets extend gains; HCL Tech among top gainers | ▲ Bullish | ₹1144.5 | +2.53% |
| Jun 16, 2026 04:05 AM | Stock Alert: GMR Airports, Dhanlaxmi Bank, Yes Bank, HCL Tech | ▲ Bullish | ₹1152.9 | +1.79% |
| Jun 16, 2026 04:02 AM | Stocks in news: HCL Tech, Bharti Airtel, SBI, Adani Enterprises, GMR Airports | ▲ Bullish | ₹1154.6 | +1.64% |
| Jun 16, 2026 02:58 AM | Stocks to watch: HCL Tech, GIC, SBI among 10 shares in focus today; check list here | ▲ Bullish | ₹1119.3 | +4.84% |
| Jun 15, 2026 05:20 PM | Sarvam AI Enters Unicorn Club With Sarvam AI Deal: A Look At Eight Eye-Popping Numbers | ▲ Bullish | ₹1119.3 | +4.84% |
| Jun 15, 2026 02:56 PM | HCLTech Snaps Up 10.46% Stake In Sarvam AI For Rs 1,427 Crore, Propels Startup To $1.5B Valuation | ▲ Bullish | ₹1119.3 | +4.84% |
| Jun 11, 2026 09:50 AM | Infosys, HCL Tech, other IT stocks tumble up to 3%. What's spooking investors? | ▼ Bearish | ₹1112.2 | +1.04% |
| Jun 11, 2026 05:22 AM | Infosys, HCL Tech, TCS tumble amid global tech selloff: Here's what's plaguing Indian IT stocks | ▼ Bearish | ₹1102.6 | +0.2% |
| Jun 10, 2026 02:46 AM | HCL Tech launches AI-driven CSFC in Mississauga, Canada | ▲ Bullish | ₹1146.3 | +1.26% |
| Jun 08, 2026 06:17 AM | Wipro shares crack 5%, down 8% in two sessions. What’s behind the selloff? | ▼ Bearish | ₹1157.6 | +5.81% |
| Jun 05, 2026 08:34 AM | TCS, Infosys, HCL Tech Pare Early Gains To Trade Lower As Global Tech Snaps AI Rally | ▼ Bearish | ₹1149.1 | +5.12% |
| Jun 04, 2026 01:22 AM | Stock Market Today: All You Need To Know Going Into Trade On June 4 | ▲ Bullish | ₹1179.0 | +0.28% |
| Jun 03, 2026 12:47 PM | Benchmarks pare steep losses; Sensex slides 304 points, Nifty ends below 23,450 | ▼ Bearish | ₹1179.0 | +4.07% |
| Jun 03, 2026 06:23 AM | TCS, Infosys to Coforge: IT stocks crash up to 8% after three-day rally; what's behind the selloff? | ▼ Bearish | ₹1189.6 | +4.25% |
| Jun 02, 2026 12:10 PM | Stock markets snap 4-day losses led by strong rally in IT firms; Sensex up 382 points | ▲ Bullish | ₹1243.5 | — |
| Jun 02, 2026 11:28 AM | Market wrap: Sensex rises 383 points, Nifty closes near 23,500 as IT stocks shine | ▲ Bullish | ₹1243.5 | — |
| Jun 02, 2026 10:52 AM | Top Gainers & Losers on June 2: Newgen Software Tech, Concord Biotech, TCS, HFCL, NMDC among top gainers | ▲ Bullish | ₹1243.5 | — |
| Jun 01, 2026 08:02 AM | HCL Technologies Ltd rises for third consecutive session | ▲ Bullish | ₹1211.5 | +3.74% |
| May 27, 2026 08:39 AM | Buy, Sell Or Hold: Techno Electric, MRPL, Kaynes Tech, HCL Tech, J K Cement — Ask Profit | ▶ Neutral | ₹1162.0 | +8.16% |
| May 21, 2026 08:22 AM | PPFAS Portfolio Churn: Rajeev Thakkar-led fund house buys large-cap IT, sells these 3 PSU stocks the most in April | ▲ Bullish | ₹1170.0 | +0.68% |
| May 21, 2026 03:01 AM | Stocks to watch: LIC, ITC, RVNL, Dr Reddy's among 10 shares in focus today; check list here | ▲ Bullish | ₹1169.8 | +0.87% |
| May 20, 2026 06:11 PM | HCL Tech Warns 43% Enterprise AI Initiatives May Fail, Leaders Facing Shrinking Timelines | ▼ Bearish | ₹1169.8 | +1.27% |
| May 20, 2026 02:34 AM | Buy, Sell Or Hold: Reliance Industries, HDFC Bank, Eternal, CDSL And HCLTech — Ask Profit | ▶ Neutral | ₹1179.4 | +1.42% |
| May 19, 2026 08:17 AM | Oracle Financial Services Software Ltd soars 2.69%, rises for third straight session | ▲ Bullish | ₹1182.0 | +0.25% |
| May 12, 2026 10:39 AM | Up 20% YTD! What makes this Nifty IT stock a winner in a tumultuous year for Indian tech companies? | ▼ Bearish | ₹1145.8 | +3.7% |
| May 12, 2026 06:22 AM | Nifty IT tumbles 3% as Infosys, TCS and other stocks slide up to 5%. What’s spooking investors? | ▼ Bearish | ₹1154.4 | +4.42% |
| May 12, 2026 05:16 AM | Infosys to TCS, HCL Tech: Nifty IT crashes over 3% - Why are IT stocks under pressure in trade today? | ▼ Bearish | ₹1157.0 | +4.63% |
| May 11, 2026 07:22 AM | LIC bought shares worth $2 billion in these 10 companies in Q4. Do you own any? | ▲ Bullish | ₹1201.1 | +0.17% |
| May 08, 2026 01:24 PM | Trump Wants To Make H-1B Workers More Expensive For US Employers | ▼ Bearish | ₹1198.4 | +7.93% |
| May 07, 2026 01:53 AM | Breakout stocks to buy or sell: Sumeet Bagadia recommends five shares to buy today — 7 May 2026 | ▲ Bullish | ₹1189.1 | +1.45% |
| May 01, 2026 12:19 PM | Investor Interest Peaks: Why TCS, Infosys, HCLTech Are Most-Searched Companies In Q4 Earnings Season | ▼ Bearish | ₹1201.4 | +1.59% |
| Apr 29, 2026 09:50 PM | Meta lifts capital expenditure forecast, doubling down on AI push | ▲ Bullish | ₹1200.2 | +1.12% |
| Apr 29, 2026 07:02 AM | India’s Real Estate Will Meet the Reality of Agentic AI: Andy Mukherjee | ▼ Bearish | ₹1205.4 | +1.65% |
| Apr 27, 2026 08:50 AM | IT stocks wipe off ₹767,000 crore m-cap YTD: Should you be greedy or fearful amid the ongoing selloff? | ▼ Bearish | ₹1223.7 | +0.25% |
Never miss a HCLTECH alert again
Track HCLTECH in Investonks and get instant push notifications when news breaks.
Download free →