Hind. Unilever (HINDUNILVR) Alert History
Each row below shows a news event that triggered an AI alert for HINDUNILVR, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 14, 2026 03:57 AM | Buy or sell: Ganesh Dongre of Anand Rathi recommends three stocks to buy on Monday - 15 June 2026 | ▲ Bullish | ₹2168.8 | +1.38% |
| Jun 10, 2026 06:58 AM | HUL Shares Jump As JP Morgan Remains Bullish On Stable Demand Outlook — Check Target Price | ▲ Bullish | ₹2182.0 | +0.77% |
| Jun 10, 2026 06:40 AM | Stock markets climb in early trade on buying in blue-chips | ▲ Bullish | ₹2189.5 | +0.42% |
| Jun 10, 2026 05:29 AM | Sensex jumps over 500 pts, Nifty above 23,400; Reliance Industries, HUL shares gain 1% | ▲ Bullish | ₹2173.7 | +1.15% |
| Jun 02, 2026 04:52 PM | HUL sets up Unilever Fragrance Hub in Mumbai | ▲ Bullish | ₹2093.7 | +2.14% |
| May 20, 2026 11:31 AM | HUL Permits Partial WFH In Line With PM Modi's Austerity Appeal; Plans Shift To EVs | ▶ Neutral | ₹2209.3 | +1.23% |
| May 17, 2026 08:50 AM | Mcap of nine of top 10 valued firms erodes by ₹3.12 lakh crore; Reliance biggest laggard | ▼ Bearish | ₹2272.2 | +4.24% |
| May 12, 2026 05:36 AM | Goldman Sachs picks Paytm, Swiggy, 10 more stocks for medium-term investors. Do you own any? | ▲ Bullish | ₹2292.5 | +0.32% |
| May 11, 2026 06:13 AM | Goldman Sachs picks 12 alpha stocks amid record $22 billion FII exodus | ▲ Bullish | ₹2282.3 | +1.52% |
| May 07, 2026 11:16 AM | Stock Market Highlights Today: Nifty, Sensex End Little Changed After Volatile Trade; Nifty MidCap 100 Hits Record High | ▼ Bearish | ₹2272.2 | +1.17% |
| May 07, 2026 10:16 AM | Stock market today: Sensex falls 114 points, Nifty 50 ends above 24,300; mid, small-cap indices jump 1% | ▼ Bearish | ₹2272.2 | +1.17% |
| May 04, 2026 11:56 AM | Stock markets end higher; Sensex rallies 356 points | ▲ Bullish | ₹2309.3 | +0.92% |
| May 04, 2026 04:44 AM | Hindustan Unilever Q4 Review: Brokerages Split With Target Hike And Cut After Volume Growth His 15-Quarter High | ▲ Bullish | ₹2347.5 | +0.76% |
| Apr 30, 2026 11:34 AM | Q4 Results Live Updates: NALCO Profit Up 7%; Multibagger Stock's Profit Doubles | ▲ Bullish | ₹2250.9 | +5.08% |
| Apr 30, 2026 08:11 AM | HUL shares drop over 4% despite Q4 topping Street estimates; profit jumps 21% YoY to Rs 2,464 crore | ▼ Bearish | ₹2251.9 | +0.47% |
| Apr 30, 2026 07:21 AM | Hindustan Unilever Q4 Results: Volume Growth Highest In 15 Quarters, Top Estimates | ▲ Bullish | ₹2254.7 | +0.13% |
| Apr 30, 2026 06:02 AM | HUL Q4 results: Net profit rises 21% YoY to ₹2,994 crore, announces final dividend of ₹22 per share | ▲ Bullish | ₹2229.2 | +6.11% |
| Apr 30, 2026 03:43 AM | Q4 results 2026: HUL to Adani Enterprises among companies to declare Q4 results today; check full list here | ▼ Bearish | ₹2314.4 | +4.43% |
| Apr 30, 2026 02:51 AM | Stock Picks Today: Bajaj Finance, Bharti Airtel, Federal Bank, Patanjali And More On Brokerages' Radar | ▼ Bearish | ₹2314.4 | +4.43% |
| Apr 30, 2026 02:15 AM | Stocks to watch: Hindustan Unilever, Bajaj Finance, L&T among 10 shares in focus today | ▼ Bearish | ₹2314.4 | +4.43% |
| Apr 29, 2026 05:27 PM | Hindustan Unilever Q4 Preview: Revenue Seen Rising On Higher Volumes, Margin Seen Range-Bound | ▲ Bullish | ₹2314.4 | +2.31% |
| Apr 29, 2026 09:17 AM | HUL stock in 2026: Can FMCG’s biggest name deliver the next leg of growth? | ▲ Bullish | ₹2321.9 | +0.15% |
| Apr 29, 2026 06:57 AM | HUL Q4 Preview: Volume recovery or margin illusion? Here's what the consumer giant may show in earnings | ▼ Bearish | ₹2338.5 | +0.24% |
Never miss a HINDUNILVR alert again
Track HINDUNILVR in Investonks and get instant push notifications when news breaks.
Download free →