Vodafone Idea (IDEA) Alert History
Each row below shows a news event that triggered an AI alert for IDEA, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 07:57 AM | Vodafone Idea shares jump 4%; KM Birla says telco navigated through one of its toughest challenges in history | ▲ Bullish | ₹14.92 | +1.14% |
| Jun 05, 2026 01:04 PM | Adani Enterprises, Vodafone Idea among 6 stocks to hit 52-week high, rally up to 40% in a month | ▲ Bullish | ₹14.95 | +0.94% |
| Jun 04, 2026 02:28 PM | Vodafone Idea among 4 stocks hit a 52-week high, rally up to 45% in a month | ▲ Bullish | ₹14.93 | +2.14% |
| Jun 04, 2026 02:10 PM | Vodafone Idea Launches Silent Mobile Verification For Subscribers Using Meta Platforms | ▲ Bullish | ₹14.93 | +2.14% |
| Jun 03, 2026 10:25 AM | Vodafone Idea shares rally 7% to fresh 52-week high despite market crash. What's behind the surge? | ▲ Bullish | ₹14.85 | +2.69% |
| Jun 03, 2026 05:40 AM | Vodafone Idea share price gains despite stock market crash, jumps 40% in one month. More upside left? | ▲ Bullish | ₹14.24 | +7.09% |
| Jun 01, 2026 06:14 AM | JP Power, Vodafone Idea, Suzlon, Ola Electric among most traded stocks on NSE today, 1 June 2026 | ▼ Bearish | ₹14.23 | +2.95% |
| May 29, 2026 08:01 AM | JP Power, Vodafone Idea, PC Jeweller, Ola Electric among most traded stocks on NSE today, 29 May 2026 | ▼ Bearish | ₹13.93 | +0.86% |
| May 28, 2026 08:53 AM | 'Every Customer Is Priority For Us': Vi Says Amid Airtel's 'Priority Postpaid' Plan Row | ▼ Bearish | ₹14.2 | +2.75% |
| May 27, 2026 07:32 AM | JP Power, Vodafone Idea, Easy Trip Planners among most traded stocks on NSE today, 27 May 2026 | ▶ Neutral | ₹14.23 | +2.6% |
| May 27, 2026 04:26 AM | Vodafone Idea share price hits fresh 52-week high as subscriber growth continues; extends rally for seventh day | ▲ Bullish | ₹14.15 | +2.05% |
| May 26, 2026 07:24 PM | Telecom Subscriber Base Grows To 133.7 Crore In April, Airtel Stays On Top: Trai Data | ▲ Bullish | ₹14.14 | +2.12% |
| May 26, 2026 09:21 AM | Vodafone Idea, JP Power, Suzlon among most traded stocks on NSE today, 26 May 2026 | ▼ Bearish | ₹14.18 | +2.61% |
| May 25, 2026 02:33 PM | Gainers & Losers: LIC, Max Healthcare among 7 big movers on Monday | ▲ Bullish | ₹14.04 | +2.85% |
| May 25, 2026 07:31 AM | Vodafone Idea shares jump 2% to a fresh record high, rally over 100% in 1 year. What’s ahead? | ▲ Bullish | ₹13.84 | +4.34% |
| May 25, 2026 07:18 AM | Vodafone Idea, Davangere Sugar, JP Power, HFCL among most traded stocks on NSE today, 25 May 2026 | ▶ Neutral | ₹13.83 | +4.41% |
| May 22, 2026 08:27 AM | Vodafone Idea, JSW Cement, Ola Electric, Central Bank of India among most traded stocks on NSE today, 22 May 2026 | ▶ Neutral | ₹13.83 | +4.41% |
| May 21, 2026 08:27 AM | Vodafone Idea, JP Power, IRB Infra, Sammaan Capital among most traded stocks on NSE today, 21 May 2026 | ▶ Neutral | ₹13.73 | +4.01% |
| May 21, 2026 03:18 AM | Buy, Sell Or Hold: Apollo Tyres, JSW Steel, Vodafone Idea, Hero MotoCorp, Siemens — Ask Profit | ▼ Bearish | ₹13.58 | +0.37% |
| May 20, 2026 08:12 AM | Vodafone Idea share price surges 43% in 1 month: Should you buy, sell or hold the telecom stock? | ▼ Bearish | ₹13.52 | +0.15% |
| May 20, 2026 07:15 AM | Vi shares double investments in 1 year. Here’s what analysts from Macquarie, JPMorgan, other global brokerages say | ▼ Bearish | ₹13.57 | +0.52% |
| May 20, 2026 05:46 AM | Vodafone Idea, Fineotex Chemical, Ola Electric, Apollo Micro Systems among most traded stocks on NSE today, 20 May 2026 | ▲ Bullish | ₹13.55 | +5.39% |
| May 19, 2026 01:09 PM | Vodafone Idea and 6 other stocks hit a 52-week high, rally up to 40% in a month | ▲ Bullish | ₹13.52 | +5.03% |
| May 19, 2026 01:04 PM | Gainers & Losers: Vodafone and Coforge among 6 big movers on Tuesday | ▲ Bullish | ₹13.52 | +5.03% |
| May 19, 2026 01:03 PM | Turnaround Story: 10 stocks shift from loss to profit in March '26 quarter | ▼ Bearish | ₹13.52 | +1.41% |
| May 19, 2026 11:10 AM | VolumeShocker:MFsadded1crore+sharesto9stocksinApril'26; sharesrallyupto55% | ▲ Bullish | ₹13.52 | +5.03% |
| May 19, 2026 10:58 AM | Vodafone Idea share price jumps 6% to 52-week high, turns multibagger in a year; what brokerages say after Q4 show | ▲ Bullish | ₹13.52 | +5.03% |
| May 19, 2026 10:53 AM | Top Gainers & Losers on May 19: Triveni Turbine, Tata Tech, Angel One, OLA, Coforge, Vodafone Idea among top gainers | ▲ Bullish | ₹13.52 | +5.03% |
| May 19, 2026 09:49 AM | Vodafone Idea’s survival has certainty, but shareholders’ patience may be tested | ▲ Bullish | ₹13.53 | +4.95% |
| May 19, 2026 07:17 AM | Vodafone Idea shares jump 4% to fresh record high but Nomura, other brokerages remain cautious; here’s why | ▲ Bullish | ₹13.59 | +4.27% |
| May 19, 2026 07:05 AM | Vodafone Idea, Fineotex Chemical, Ola Electric, JP Power among most traded stocks on NSE today, 19 May 2026 | ▶ Neutral | ₹13.52 | +4.81% |
| May 19, 2026 05:48 AM | Vodafone Idea: 'Everything Must Go Right' for Revival, Says Motilal Oswal After Q4 — Check Revised Target Price | ▼ Bearish | ₹13.34 | +0.67% |
| May 19, 2026 02:54 AM | Stocks in news: JSW Steel, ZEE, Adani Enterprises, Vodafone Idea, Eicher Motors | ▼ Bearish | ₹12.86 | — |
| May 19, 2026 02:09 AM | Stocks to watch: BEL, IOC, Lupin among 10 shares in focus today; check list here | ▼ Bearish | ₹12.86 | — |
| May 18, 2026 08:34 AM | Macro worries cloud markets, but domestic fundamentals offer cushion: Sandip Sabharwal | ▼ Bearish | ₹12.71 | +0.24% |
| May 18, 2026 08:21 AM | Why is Vodafone Idea share price falling despite a surprise ₹51,970-crore profit in Q4? Explained | ▼ Bearish | ₹12.71 | +0.24% |
| May 18, 2026 07:41 AM | Vodafone Idea posts PAT of Rs 51,970 crore in Q4 FY26 | ▲ Bullish | ₹12.74 | +10.13% |
| May 18, 2026 05:15 AM | Vodafone Idea shares drop 4% on muted Q4 revenue growth, one-time gain in profit | ▼ Bearish | ₹12.57 | -2.0% |
| May 18, 2026 04:30 AM | Vodafone Idea Shares In Focus After Fresh Funding From Aditya Birla Group | ▲ Bullish | ₹12.67 | +10.42% |
| May 18, 2026 03:39 AM | Stock Picks Today: Tata Steel, Voltas, Vodafone Idea, Solar Industries, HAL And More On Brokerages' Radar | ▲ Bullish | ₹12.74 | +9.81% |
| May 18, 2026 02:44 AM | Stocks to watch: Ola Electric, Vodafone Idea, Coal India among shares in focus today | ▲ Bullish | ₹12.93 | +8.2% |
| May 16, 2026 03:00 PM | Vodafone Idea Fundraising: Aditya Birla Group Commits $500M Infusion | ▲ Bullish | ₹12.95 | +8.03% |
| May 16, 2026 02:16 PM | Vodafone Idea Q4 Results: Co swings to black, posts profit of Rs 51,970 cr on one-time gain; revenue up 3% YoY | ▲ Bullish | ₹12.95 | +8.03% |
| May 16, 2026 03:05 AM | Q4 Results Today: Vodafone Idea, Atul Auto, Delhivery, Latent View Analytics Among 50+ Firms To Declare Earnings | ▲ Bullish | ₹12.95 | +8.03% |
| May 15, 2026 08:00 AM | Vodafone Idea, Bharat Coking Coal, Adani Power, Nazara Tech among the most traded stocks on NSE today, 15 May 2026 | ▲ Bullish | ₹13.09 | +5.96% |
| May 13, 2026 02:42 PM | Vodafone Idea and 4 other midcap stocks hit 52-week highs, rally up to 40% in a month | ▲ Bullish | ₹12.83 | +6.63% |
| May 13, 2026 10:36 AM | Vodafone Shares Jump 8% Amid Plans To Consider Fund Raising | ▲ Bullish | ₹12.83 | +6.63% |
| May 13, 2026 10:21 AM | Top Gainers & Losers on May 13: SAIL, Dixon Tech, Vodafone Idea, HPCL, Berger Paints, Ather Energy among top gainers | ▲ Bullish | ₹12.83 | +6.63% |
| May 13, 2026 06:56 AM | Vodafone Idea, GTL Infra, SAIL, Groww among the most traded stocks on NSE today, 13 May 2026 | ▲ Bullish | ₹12.65 | +5.38% |
| May 13, 2026 04:58 AM | Vodafone Idea share price rises around 4% after board meet for fundraising announced; to declare Q4 results on this date | ▲ Bullish | ₹12.39 | +7.59% |
Never miss a IDEA alert again
Track IDEA in Investonks and get instant push notifications when news breaks.
Download free →