Interglobe Aviat (INDIGO) Alert History
Each row below shows a news event that triggered an AI alert for INDIGO, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 01:06 PM | Air India Plans To Downsize With Owner Tata Balking At Losses | ▲ Bullish | ₹4709.7 | — |
| Jun 12, 2026 06:05 AM | IndiGo, SpiceJet Shares Jump 7% In Trade - What's Fueling The Rally? | ▲ Bullish | ₹4652.3 | +1.56% |
| Jun 10, 2026 05:36 AM | Stocks to buy in 2026 for long term: Bharti Airtel, IndiGo among 5 stocks that could give 10-30% return | ▲ Bullish | ₹4541.8 | +4.03% |
| Jun 10, 2026 04:12 AM | IndiGo shares in focus as ATF prices rise 10% as fuel retailers launch 3-year price stabilisation scheme | ▲ Bullish | ₹4570.4 | +3.38% |
| Jun 09, 2026 09:39 AM | IndiGo share price jumps over 4% after brokerages maintain bullish view on the aviation stock | ▲ Bullish | ₹4543.0 | +4.01% |
| Jun 08, 2026 07:03 AM | TCS, Wipro to Infosys: IT stocks bleed on AI and tech stocks selloff in global markets; Nifty IT dips 2% | ▼ Bearish | ₹4376.8 | +0.61% |
| Jun 08, 2026 06:19 AM | IndiGo Shares Fall After Analyst Meet As FY26 Loss, Slower Growth Guidance Weigh | ▼ Bearish | ₹4384.8 | +0.79% |
| Jun 05, 2026 05:42 AM | IndiGo shares in focus as airline suspends flights to 6 countries amid soaring operational costs | ▼ Bearish | ₹4479.8 | +2.9% |
| Jun 05, 2026 02:51 AM | Stocks to watch: Tata Motors, ICICI Bank, Groww among shares in focus today; check list here | ▼ Bearish | ₹4508.8 | +3.52% |
| Jun 04, 2026 05:13 PM | Domestic airlines will have to pay ₹115/litre for ATF if they opt for price stabilisation fund: Official | ▼ Bearish | ₹4508.8 | +3.52% |
| Jun 04, 2026 04:25 PM | IndiGo Suspends Flights To Hong Kong, Shanghai, Krabi, Three Other Southeast Asian Destinations | ▼ Bearish | ₹4508.8 | +3.52% |
| Jun 04, 2026 11:57 AM | Airlines Free To Opt In Or Out Of Upcoming ATF Stabilisation Scheme, Govt Clarifies | ▲ Bullish | ₹4508.8 | +1.57% |
| Jun 03, 2026 02:32 PM | Cabinet approves ₹10,000 crore ATF price stabilisation fund to shield airlines, jet fuel prices | ▲ Bullish | ₹4512.1 | +1.49% |
| Jun 03, 2026 01:49 PM | Cabinet approves Price Stabilization Fund for Scheduled Indian Airlines towards ATF pricing | ▲ Bullish | ₹4512.1 | +1.49% |
| Jun 03, 2026 10:29 AM | Relief For Aviation Sector? Govt Likely To Roll Out Rs 10,000 Crore Fund As ATF Costs Rise | ▲ Bullish | ₹4512.1 | +1.49% |
| Jun 02, 2026 06:39 PM | IndiGo Grounds Manchester Operations From August-End, Passengers To Get Refund Options | ▼ Bearish | ₹4466.1 | +2.6% |
| Jun 02, 2026 07:09 AM | IndiGo, SpiceJet Shares Under Pressure As Russia Halts Jet Fuel Exports | ▼ Bearish | ₹4421.0 | +1.61% |
| Jun 02, 2026 06:51 AM | IndiGo Shares in Focus: Strong Demand, Rising Yields Drives ICICI Securities Bullish View — Check Target Price | ▲ Bullish | ₹4422.9 | +2.58% |
| Jun 02, 2026 04:42 AM | Aviation stocks under pressure: IndiGo and SpiceJet decline up to 2.5% as Russia bans jet fuel exports | ▼ Bearish | ₹4401.3 | +1.17% |
| Jun 01, 2026 06:49 AM | IndiGo Shares Jump 5% Despite Q4 Loss — Should You Buy? | ▲ Bullish | ₹4503.0 | +0.76% |
| Jun 01, 2026 05:27 AM | IndiGo soars 5% after Q4 results. What Goldman Sachs, Jefferies and others are saying | ▲ Bullish | ₹4523.6 | +0.36% |
| Jun 01, 2026 04:20 AM | For IndiGo, June quarter will be real earnings test of West Asia war impact | ▲ Bullish | ₹4527.2 | +0.89% |
| Jun 01, 2026 01:59 AM | Stocks to watch: IndiGo, NMDC, PB Fintech among 10 shares in focus today; check list here | ▲ Bullish | ₹4420.0 | +4.61% |
| May 30, 2026 11:08 AM | IndiGo Sees Room To Raise Airfares Further As Costs Rise | ▲ Bullish | ₹4405.0 | +4.96% |
| May 30, 2026 10:03 AM | IndiGo Says Middle East Crisis Hit Nearly One In Five Seats It Flies | ▼ Bearish | ₹4405.0 | +0.36% |
| May 29, 2026 06:10 PM | IndiGo posts ₹2,537 crore loss in Q4 on forex impact, challenging operating conditions | ▼ Bearish | ₹4405.0 | +0.36% |
| May 29, 2026 02:23 PM | 'Customers Did Not Deserve That': IndiGo's Rahul Bhatia Says December Disruptions Caused Issues Financially | ▼ Bearish | ₹4405.0 | +0.36% |
| May 29, 2026 01:35 PM | Indigo reports dismal Q4 performance | ▼ Bearish | ₹4405.0 | +0.36% |
| May 29, 2026 12:02 PM | IndiGo Q4 Results: Airline Swings To Loss After Rs 4,823 Crore Forex Hit | ▼ Bearish | ₹4405.0 | +0.36% |
| May 29, 2026 11:21 AM | IndiGo Q4 Results 2026: Aviation firm posts net loss of ₹2,537 crore versus profit last year, revenue up 1% | ▼ Bearish | ₹4405.0 | +0.36% |
| May 29, 2026 09:49 AM | Q4 Earnings Live Updates: Steel Strips Profit Remains Flat; Aegis Logistics Revenue Surges 52% | ▲ Bullish | ₹4411.6 | +4.81% |
| May 29, 2026 04:23 AM | Five Stocks To Buy: Premier Energies, Tata Elxsi, IndiGo And More | May 29, 2026 | ▲ Bullish | ₹4547.0 | +1.68% |
| May 29, 2026 03:16 AM | Q4 results today: Asian Paints, IndiGo, IREDA, Glenmark Pharma - 131 companies to announce earnings on 29 May | ▲ Bullish | ₹4551.0 | +1.6% |
| May 29, 2026 12:51 AM | Stocks to watch: Zydus Life, IndiGo, RIL among 10 shares in focus today; check list here | ▼ Bearish | ₹4551.0 | +3.71% |
| May 28, 2026 07:05 PM | Flights Impacted! IndiGo, Akasa Air, Delhi Airport Issue Advisory As Heavy Rains Disrupt Operations | ▼ Bearish | ₹4551.0 | +3.71% |
| May 27, 2026 02:15 PM | DIIs consistently increase stake in 10 large-cap stocks for4consecutive quarters | ▲ Bullish | ₹4570.0 | +1.17% |
| May 27, 2026 01:38 PM | Air India, IndiGo remove over 100 daily flights each from domestic routes | ▲ Bullish | ₹4570.0 | +1.17% |
| May 26, 2026 04:12 PM | IndiGo Flight Evacuated At Bengaluru Airport After Smoke Reported During Taxi | ▼ Bearish | ₹4480.8 | +2.21% |
| May 25, 2026 04:15 PM | Ebola Scare: DGCA Issues SOP To Air India, IndiGo For Passengers Arriving From Congo, Uganda | ▼ Bearish | ₹4501.9 | +2.66% |
| May 18, 2026 01:58 PM | 'Suffocating' Inside IndiGo Flight: Video Shows Passengers Fanning Themselves After Power Failure | ▼ Bearish | ₹4275.7 | +2.16% |
| May 15, 2026 06:22 PM | 'Totally False': PM Modi Trashes Claim Of Govt Considering Foreign Travel Tax | ▲ Bullish | ₹4314.9 | +3.36% |
| May 14, 2026 01:05 PM | Air India inflicts $743 million hit on Singapore Airlines, dragging FY26 profit down 57% | ▲ Bullish | ₹4280.5 | +3.98% |
| May 13, 2026 03:44 AM | Noida Airport to Charge Rs 490 User Development Fee For Departing Domestic Passengers: AERA | ▼ Bearish | ₹4201.7 | +1.31% |
| May 12, 2026 07:45 AM | Dollar pressure, PM’s appeal may shift Indian tourists towards domestic travel: Atul Thakkar | ▲ Bullish | ₹4249.0 | +2.56% |
| May 11, 2026 02:26 PM | Gainers & Losers: SBI, Indigo and Titan among 8 big movers on Monday | ▼ Bearish | ₹4299.4 | +3.55% |
| May 11, 2026 01:17 PM | SBI sheds over $11 billion in market value in 2 sessions on margin squeeze, disappointing earnings | ▼ Bearish | ₹4299.4 | +3.55% |
| May 11, 2026 07:42 AM | IndiGo, Spicejet & other travel stocks plunge up to 7%. Two big reasons why | ▼ Bearish | ₹4310.5 | +3.8% |
| May 11, 2026 07:17 AM | Railway Utilised 98% Capex By Feb-End; Trains To Dominate Flights In New Corridors: Vaishnaw | ▼ Bearish | ₹4312.0 | +3.84% |
| May 11, 2026 05:59 AM | SpiceJet to IndiGo: Why are aviation stocks down up to 5% today? Explained | ▼ Bearish | ₹4305.5 | +3.69% |
| May 07, 2026 05:56 PM | 'This Is BJP Culture': Mahua Moitra Says Group Of Men Harassed Her On IndiGo Flight; Lodges Complaint | ▼ Bearish | ₹4506.9 | +7.99% |
Never miss a INDIGO alert again
Track INDIGO in Investonks and get instant push notifications when news breaks.
Download free →