IndusInd Bank (INDUSINDBK) Alert History
Each row below shows a news event that triggered an AI alert for INDUSINDBK, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 15, 2026 08:26 AM | IndusInd Bank Ltd up for third consecutive session | ▲ Bullish | ₹937.2 | +0.23% |
| Jun 03, 2026 12:44 PM | IndusInd Bank clarifies it has not received regulatory communication on whistleblower complaint | ▼ Bearish | ₹899.95 | +1.89% |
| Jun 03, 2026 08:33 AM | Nifty Bank tumbles 600 points; IndusInd Bank, Yes Bank, SBI and other stocks fall up to 3%. What lies ahead? | ▼ Bearish | ₹894.85 | +0.65% |
| Jun 03, 2026 07:34 AM | IndusInd Bank shares fall 3% after fresh whistleblower complaint reaches PMO, RBI | ▼ Bearish | ₹893.45 | +0.5% |
| Jun 03, 2026 06:26 AM | IndusInd Bank share price falls over 3% after report of whistleblower complaint to RBI, PMO | ▼ Bearish | ₹888.45 | +0.38% |
| May 27, 2026 03:11 AM | Stocks to watch: GMR Airports, ONGC, Coal India among 10 shares in focus today; check list here | ▲ Bullish | ₹932.3 | +0.81% |
| May 21, 2026 02:16 AM | Stocks in news: ITC, Nykaa, Lenskart, Ola Electric, IndusInd Bank | ▲ Bullish | ₹897.15 | +4.71% |
| May 19, 2026 05:46 AM | IndusInd Bank, Max Health among 10 stocks that saw highest increase in DII holdings in Q4. Do you own any? | ▲ Bullish | ₹891.85 | +4.64% |
| May 11, 2026 07:52 AM | Sensex slides over 924 pts; realty shares tumble | ▼ Bearish | ₹925.2 | +5.89% |
| May 11, 2026 07:08 AM | SBI: The worst of margin pressure could be over after Q4’s sharp sequential drop | ▼ Bearish | ₹921.4 | +5.5% |
| May 05, 2026 10:33 AM | IndusInd Bank Ex-CFO Gobind Jain Moves Bombay High Court Over Termination | ▼ Bearish | ₹910.7 | +2.25% |
| May 05, 2026 02:19 AM | IndusInd's ex-CFO files Rs 70-cr suit over wrongful termination | ▼ Bearish | ₹913.9 | +1.19% |
| May 04, 2026 08:05 AM | Tactical tool or red flag? Inside the Q4 promoter pledging churn | ▲ Bullish | ₹917.75 | +4.37% |
| Apr 27, 2026 01:27 PM | Gainers & Losers: Cohance Lifesciences and IndusInd Bank among 9 big movers on Monday | ▲ Bullish | ₹900.15 | +2.75% |
| Apr 27, 2026 01:22 PM | 6 stocks where promoters reduced pledges in March '26 quarter | ▲ Bullish | ₹900.15 | +2.75% |
Never miss a INDUSINDBK alert again
Track INDUSINDBK in Investonks and get instant push notifications when news breaks.
Download free →