I O C L (IOC) Alert History
Each row below shows a news event that triggered an AI alert for IOC, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 12:59 PM | Centre Caps Diesel Sales At Retail Outlets To Curb Hoarding, Black Marketing | ▲ Bullish | ₹140.94 | — |
| Jun 12, 2026 04:43 AM | Government bars bulk industrial petrol, diesel purchases through petrol pumps | ▲ Bullish | ₹137.69 | +2.59% |
| Jun 12, 2026 03:00 AM | India Restricts Sale Of High-Speed Diesel, Motor Spirit At Retail Outlets For 90 Days | ▲ Bullish | ₹134.24 | +5.22% |
| Jun 11, 2026 05:27 AM | IOC, BPCL, HPCL Shares Decline As Crude Oil Price Climbs To $95 Per Barrel Amid US-Iran Tensions | ▼ Bearish | ₹134.31 | +0.53% |
| Jun 10, 2026 06:39 AM | Nifty 500 Q4 Review: HDFC Bank, Indian Oil, Tata Motors Among Top Winners, Losers; Key Sector Trend — Read Motilal Oswal's Report | ▲ Bullish | ₹137.5 | +2.73% |
| Jun 08, 2026 11:57 AM | Govt Cuts Subsidised LPG Cylinders Under PM Ujjwala Scheme To Four Per Household | ▲ Bullish | ₹135.6 | +4.17% |
| Jun 07, 2026 03:31 AM | LPG Price Hiked By Rs 29 Per 14.2-kg Cylinder; Second Increase In Three Months | ▲ Bullish | ₹138.26 | +2.16% |
| Jun 07, 2026 12:13 AM | LPG price hiked by ₹29 per 14.2-kg cylinder | ▲ Bullish | ₹138.26 | +2.16% |
| Jun 05, 2026 03:41 PM | India Launches E85 Fuel As Ethanol Pivot Turns Stronger; Priced Rs 20 Lower Than E20 | ▼ Bearish | ₹138.26 | +3.37% |
| Jun 03, 2026 01:49 PM | Cabinet approves Price Stabilization Fund for Scheduled Indian Airlines towards ATF pricing | ▶ Neutral | ₹137.38 | +1.9% |
| Jun 02, 2026 05:39 AM | Strong earnings: Vedanta, JSW Steel among 10 largecaps that reported best Q4 results | ▲ Bullish | ₹138.57 | +1.02% |
| Jun 01, 2026 02:15 PM | LPG Sale Loss Stands At Rs 650/Cylinder For OMCs, Govt Says After Fresh Hike | ▼ Bearish | ₹138.8 | +2.36% |
| May 29, 2026 02:25 PM | OMCs asked to maintain LPG reserves to meet at least thirty days of demand: Official | ▼ Bearish | ₹140.24 | +2.6% |
| May 28, 2026 05:52 PM | OMCs’ profits reflect normal refining margins, not crisis windfall | ▼ Bearish | ₹144.02 | +5.15% |
| May 27, 2026 04:55 PM | 'Arbitrage Problem, Not Supply': Govt Blames Industrial Bulk Buyers For Stress At Fuel Pumps | ▼ Bearish | ₹143.94 | +5.1% |
| May 26, 2026 01:54 AM | Why India wants a pipeline to Oman | ▲ Bullish | ₹143.95 | +2.12% |
| May 25, 2026 04:49 AM | BPCL, IOC to HPCL: OMC stocks surge up to 6% after Brent crude slips below $98, 4th hike in petrol & diesel prices | ▲ Bullish | ₹144.7 | +1.59% |
| May 23, 2026 07:46 AM | IndianOil says no nationwide fuel shortage; supply issues at some outlets 'highly localised' | ▲ Bullish | ₹139.47 | +5.4% |
| May 23, 2026 04:15 AM | CNG To Get Costlier In New Delhi As IGL Announces Rs 1 Price Hike | ▲ Bullish | ₹139.47 | +5.4% |
| May 21, 2026 08:00 PM | No Petrol, Diesel Rationing: Indian Oil Tells Dealers Not To Restrict Fuel Sales | ▲ Bullish | ₹140.53 | +3.11% |
| May 21, 2026 03:10 AM | Stocks to buy in 2026 for long term: IOC, Titan Company among 5 stocks that could give 10-40% return | ▲ Bullish | ₹138.04 | +4.97% |
| May 21, 2026 03:00 AM | Raja Venkatraman, MarketSmith recommend five stocks for 21 May | ▲ Bullish | ₹138.04 | +4.97% |
| May 19, 2026 06:28 PM | Indian Oil maintaining crude oil inventories for more than a month, LPG sources diversified | ▲ Bullish | ₹135.0 | +7.33% |
| May 19, 2026 10:03 AM | Shares of oil marketing companies rally more than 3% | ▲ Bullish | ₹134.95 | +7.37% |
| May 19, 2026 07:11 AM | BPCL Q4 results 2026 LIVE: Oil PSU stock jumps 3% ahead of earnings — What to expect? | ▲ Bullish | ₹136.14 | +6.43% |
| May 19, 2026 06:43 AM | OMC Trio Recovers: IOC, BPCL, HPCL Rise 3% On Second Fuel Price Hike In A Week | ▲ Bullish | ₹135.74 | +6.75% |
| May 19, 2026 05:33 AM | IOC shares jump 3% after Q4 net profit rises 78% YoY. Here's what Motilal Oswal says | ▲ Bullish | ₹135.58 | +6.87% |
| May 19, 2026 05:30 AM | BPCL, HPCL, Adani Total, other oil and gas stocks gain after crude oil prices ease | ▲ Bullish | ₹135.84 | +6.67% |
| May 19, 2026 02:54 AM | Stocks in news: JSW Steel, ZEE, Adani Enterprises, Vodafone Idea, Eicher Motors | ▲ Bullish | ₹131.81 | +9.93% |
| May 19, 2026 02:09 AM | Stocks to watch: BEL, IOC, Lupin among 10 shares in focus today; check list here | ▲ Bullish | ₹131.81 | +9.93% |
| May 18, 2026 06:05 PM | IOC Q4 results: Cons PAT surges 78% YoY to Rs 14,458 crore, revenue rises 7% | ▼ Bearish | ₹131.81 | — |
| May 18, 2026 06:13 AM | Crude oil prices rise for third session straight amid US-Iran war uncertainty; Brent crude above $110/bbl | ▼ Bearish | ₹131.3 | -2.0% |
| May 18, 2026 04:20 AM | Q4 results 2026: Indian Oil to Ola Electric among companies to declare Q4 results today; check full list here | ▲ Bullish | ₹130.65 | +7.92% |
| May 16, 2026 02:20 PM | Indian Oil Q4 Results Next Week: Check Date, Dividend Details, Earnings Call Schedule And More | ▶ Neutral | ₹134.48 | +4.85% |
| May 16, 2026 06:20 AM | Fuel hike not enough to offset all losses, oil stocks fall further | ▼ Bearish | ₹134.48 | +2.86% |
| May 16, 2026 04:12 AM | Q4 Results Next Week: BEL, ITC, BPCL, LIC, Ola Electric, Bikaji Foods, Lenskart, Honasa Consumer And More | ▼ Bearish | ₹134.48 | +2.86% |
| May 15, 2026 08:14 PM | Finance Ministry increases export levy on petrol, reduces that of diesel and ATF | ▲ Bullish | ₹134.48 | +4.85% |
| May 15, 2026 07:36 PM | Govt Imposes Rs 3/Litre Excise Duty On Petrol Exports, Trims Levy On Diesel, ATF | ▲ Bullish | ₹134.48 | +4.85% |
| May 15, 2026 05:03 PM | Oil marketing company stocks dip despite fuel price spike | ▼ Bearish | ₹134.48 | +2.86% |
| May 15, 2026 02:21 PM | PM Modi's Short Visit To UAE Yields 7 Key Outcomes — What It Means For India | Check Full List | ▲ Bullish | ₹134.48 | +4.85% |
| May 15, 2026 09:06 AM | Govt Shielding Citizens From Full Global Oil Shock Despite Massive OMC Losses: Sources | ▲ Bullish | ₹135.37 | +4.16% |
| May 15, 2026 07:56 AM | Petrol, diesel price hike: Is ₹3 fuel price increase enough to offset OMCs’ mounting losses? | ▲ Bullish | ₹136.29 | +3.46% |
| May 15, 2026 06:48 AM | Petrol, diesel prices hiked amid Middle East crisis: What does it mean for inflation, India Inc and market investors? | ▼ Bearish | ₹136.5 | +4.3% |
| May 15, 2026 04:52 AM | IOCL, BPCL And HPCL Shares In Focus After Petrol, Diesel Price Hike | ▼ Bearish | ₹137.74 | +5.16% |
| May 15, 2026 03:29 AM | Petrol Diesel Price Hike News Live: Petrol, Diesel Rates Increased By Rs 3 Per Litre Each | ▲ Bullish | ₹140.26 | +0.53% |
| May 14, 2026 03:22 PM | Power Ministry Urges PSUs To Allow Weekly WFH To Cut Fuel Costs | ▼ Bearish | ₹140.26 | +6.87% |
| May 12, 2026 08:39 AM | Eye On OMCs: One Bad Quarter Could Erase Full FY26 Profits, Says Petroleum Minister Puri | ▼ Bearish | ₹138.11 | +5.42% |
| May 11, 2026 05:52 PM | Rs 1.2 Trillion Loss Looming: Here's The Petrol, Diesel, LPG Price Hike OMCs Need To Avert Crisis | ▲ Bullish | ₹140.37 | +1.85% |
| May 11, 2026 05:05 PM | Q1 fuel losses may eliminate entire fiscal-year earnings | ▼ Bearish | ₹140.37 | +6.94% |
| May 11, 2026 06:16 AM | OMC Trio Fizzle Out On Crude Oil Spike: IOC, BPCL, HPCL Down 3% Despite PM Modi's WFH Appeal | ▼ Bearish | ₹141.29 | +7.54% |
Never miss a IOC alert again
Track IOC in Investonks and get instant push notifications when news breaks.
Download free →