ITC Hotels (ITCHOTELS) Alert History
Each row below shows a news event that triggered an AI alert for ITCHOTELS, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| May 17, 2026 05:09 AM | Corporate Action This Week: Larsen & Toubro, ITC Hotels, Havells India, And More | ▼ Bearish | ₹155.48 | +3.1% |
| May 15, 2026 04:52 PM | ITC Hotels to acquire The Zuri Kumarakam for ₹205 crore | ▲ Bullish | ₹155.48 | +1.52% |
| May 15, 2026 03:05 PM | ITC Hotels Q4 PAT at Rs 317 crore, chain posts revenue of Rs 1,254 crore | ▲ Bullish | ₹155.48 | +1.52% |
| May 15, 2026 12:29 PM | ITC Hotels Q4 results: Profit rises 23% YoY to Rs 317 crore; co declares Re 1/share dividend | ▲ Bullish | ₹155.48 | +1.52% |
| May 15, 2026 11:51 AM | ITC Hotels Q4 PAT jumps 23% YoY to Rs 316 cr | ▲ Bullish | ₹155.48 | +1.52% |
| May 15, 2026 02:03 AM | Stocks in news: Adani Enterprises, Tata Motors PV, Tata Steel, Jio Financial, ITC Hotels | ▲ Bullish | ₹155.35 | +2.09% |
Never miss a ITCHOTELS alert again
Track ITCHOTELS in Investonks and get instant push notifications when news breaks.
Download free →