JP Power Ven. (JPPOWER) Alert History
Each row below shows a news event that triggered an AI alert for JPPOWER, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 01, 2026 10:25 AM | Jaiprakash Power Ventures Ltd leads losers in 'A' group | ▼ Bearish | ₹18.79 | +2.18% |
| Jun 01, 2026 06:14 AM | JP Power, Vodafone Idea, Suzlon, Ola Electric among most traded stocks on NSE today, 1 June 2026 | ▼ Bearish | ₹19.19 | +3.07% |
| May 29, 2026 08:01 AM | JP Power, Vodafone Idea, PC Jeweller, Ola Electric among most traded stocks on NSE today, 29 May 2026 | ▼ Bearish | ₹22.1 | +16.02% |
| May 29, 2026 05:55 AM | JP Power shares surge 28% in 2 days, Adani Power hits fresh 52-week high amid optimism around stake acquisition | ▲ Bullish | ₹22.49 | -2.0% |
| May 27, 2026 11:11 AM | Top Gainers & Losers on May 27: JP Power Ventures, Adani Total Gas, HFCL, Swiggy, Suzlon Energy among top gainers | ▲ Bullish | ₹22.87 | +6.69% |
| May 27, 2026 10:28 AM | JP Power Ventures shares hit 20% upper circuit, touch a 9-month high. Here's why | ▲ Bullish | ₹22.87 | +6.69% |
| May 27, 2026 08:44 AM | Jaiprakash Power Shares Rally Over 18% After Adani Power Acquires Stake | ▲ Bullish | ₹22.93 | +6.41% |
| May 27, 2026 07:32 AM | JP Power, Vodafone Idea, Easy Trip Planners among most traded stocks on NSE today, 27 May 2026 | ▲ Bullish | ₹22.95 | +6.32% |
| May 26, 2026 09:21 AM | Vodafone Idea, JP Power, Suzlon among most traded stocks on NSE today, 26 May 2026 | ▼ Bearish | ₹19.13 | -2.0% |
| May 25, 2026 07:18 AM | Vodafone Idea, Davangere Sugar, JP Power, HFCL among most traded stocks on NSE today, 25 May 2026 | ▶ Neutral | ₹18.88 | +29.24% |
| May 21, 2026 08:27 AM | Vodafone Idea, JP Power, IRB Infra, Sammaan Capital among most traded stocks on NSE today, 21 May 2026 | ▶ Neutral | ₹18.68 | +22.86% |
| May 19, 2026 07:05 AM | Vodafone Idea, Fineotex Chemical, Ola Electric, JP Power among most traded stocks on NSE today, 19 May 2026 | ▶ Neutral | ₹19.07 | +3.46% |
| May 07, 2026 09:21 AM | Vodafone Idea, YES Bank, GTL Infrastructure, HFCL, Meesho among the most traded stocks today, 7 May 2026 | ▼ Bearish | ₹19.42 | +11.33% |
| May 07, 2026 08:38 AM | Jaiprakash Power Ventures Ltd rises for third straight session | ▼ Bearish | ₹19.42 | +11.33% |
| May 06, 2026 07:21 AM | Vodafone Idea Shares Soar 5% After Kumar Mangalam Birla's Appointment, Extends AGR Relief Rally | ▲ Bullish | ₹19.0 | +2.89% |
| May 05, 2026 08:20 AM | Vodafone Idea, HFCL, JP Power, HCC, Meesho, Ola Electric Mobility among the most traded stocks today, 5 May 2026 | ▲ Bullish | ₹17.94 | +11.65% |
| May 04, 2026 08:10 AM | Adani Group Stocks Jump As D-Street Welcomes NCLAT Decision To Dismiss Vedanta's Appeal | ▲ Bullish | ₹18.7 | +7.11% |
| May 04, 2026 07:59 AM | Vodafone Idea, HFCL, Meesho, JP Power, BHEL among the most traded stocks today, 4 May 2026 | ▲ Bullish | ₹19.36 | +3.46% |
| May 04, 2026 07:35 AM | NCLAT dismisses Vedanta's appeal against selection of Adani group's bid for Jaiprakash Associates | ▲ Bullish | ₹19.7 | +1.68% |
| Apr 30, 2026 07:03 AM | Vodafone Idea, Suzlon, Meesho, JP Power among the most traded stocks today, 30 April 2026 | ▲ Bullish | ₹19.65 | +0.2% |
| Apr 29, 2026 08:04 AM | Vodafone Idea, Eternal, JP Power, Bandhan Bank, Suzlon among the most traded stocks today, 29 April 2026 | ▲ Bullish | ₹20.46 | +0.1% |
| Apr 28, 2026 07:43 AM | Vodafone Idea, SEPC, Suzlon Energy, Orient Green Power among the most traded stocks today, 28 April 2026 | ▶ Neutral | ₹19.68 | +0.76% |
Never miss a JPPOWER alert again
Track JPPOWER in Investonks and get instant push notifications when news breaks.
Download free →