Jindal Stain. (JSL) Alert History
Each row below shows a news event that triggered an AI alert for JSL, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| May 05, 2026 07:05 AM | Jindal Stainless slides after Q4 PAT slumps 4% YoY to Rs 891 cr | ▲ Bullish | ₹771.25 | +1.65% |
| May 05, 2026 02:13 AM | Jindal Stainless guides 7-9% volume growth | ▼ Bearish | ₹778.4 | +6.5% |
| May 04, 2026 01:13 PM | Jindal Stainless Q4 Results: Net Profit Up 2%; Dividend Declared | ▲ Bullish | ₹778.4 | +1.02% |
| May 04, 2026 12:37 PM | Jindal Stainless Q4 PAT drops 4% YoY to Rs 891 cr | ▲ Bullish | ₹778.4 | +1.02% |
| May 04, 2026 11:57 AM | Jindal Stainless Q4 Results: Co posts quarterly profit jump on strong domestic demand | ▲ Bullish | ₹778.4 | +1.02% |
| Apr 29, 2026 12:54 AM | HSBC assigns a 'Buy' to JSW Steel, Jindal Stainless | ▲ Bullish | ₹773.85 | +0.24% |
| Apr 27, 2026 10:21 AM | Tata Steel, JSW Steel or Jindal Stainless? Jefferies, Goldman Sachs bullish on these steel stocks | ▲ Bullish | ₹770.4 | +2.27% |
Never miss a JSL alert again
Track JSL in Investonks and get instant push notifications when news breaks.
Download free →