Lenskart Solut. (LENSKART) Alert History
Each row below shows a news event that triggered an AI alert for LENSKART, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 04:32 AM | Lenskart shares in focus as Goldman Sachs, Morgan Stanley, others purchase stake in Rs 1.960 crore block deal | ▲ Bullish | ₹498.85 | +2.29% |
| Jun 11, 2026 04:18 PM | Goldman Sachs, Morgan Stanley and others buy stake in Rs 1,960 crore Lenskart block deal | ▲ Bullish | ₹502.25 | +1.59% |
| Jun 11, 2026 04:35 AM | Lenskart shares in focus as ADIA set to sell stake in Rs 1,944 crore block deal | ▼ Bearish | ₹503.05 | +1.9% |
| Jun 11, 2026 02:19 AM | Stocks to buy for short term: Amol Athawale of Kotak Securities recommends 3 shares | ▼ Bearish | ₹500.15 | +1.33% |
| Jun 10, 2026 06:52 PM | Lenskart Block Deal: ADIA Arm Plans To Sell Nearly Rs 2,000-Crore Stake | ▼ Bearish | ₹500.15 | +1.33% |
| Jun 10, 2026 06:01 PM | ADIA to sell Rs 1,944 crore Lenskart stake days after SoftBank exit | ▼ Bearish | ₹500.15 | +1.33% |
| Jun 10, 2026 05:15 PM | After SoftBank, ADIA plans over $200 million Lenskart sell-down | ▼ Bearish | ₹500.5 | +1.4% |
| Jun 04, 2026 04:03 AM | Block Deals: Lenskart Solutions, GMR Airports shares to be in focus | ▼ Bearish | ₹511.15 | +2.6% |
| Jun 03, 2026 04:56 PM | SoftBank sells Rs 2,873 crore worth of Lenskart shares in block deal to Goldman Sachs and other investors | ▲ Bullish | ₹516.3 | +0.16% |
| May 27, 2026 06:24 AM | Lenskart to become eyewear industry's Tanishq? Elara makes big prediction | ▲ Bullish | ₹513.05 | +3.69% |
| May 25, 2026 07:17 AM | FTSE index rejig: Tata Capital, Lenskart, Groww, among six stocks to be included in global indices | ▲ Bullish | ₹505.55 | +5.23% |
| May 21, 2026 07:23 AM | Lenskart share price: Jefferies, Goldman Sachs, other brokerages raise target prices after Q4 results; here's why | ▲ Bullish | ₹500.0 | +4.98% |
| May 21, 2026 05:13 AM | Lenskart Shares Pare Early Gains On Q4 Profit Drop, Revenue Surge — Should You Buy? | ▲ Bullish | ₹500.95 | +4.78% |
| May 21, 2026 02:16 AM | Stocks in news: ITC, Nykaa, Lenskart, Ola Electric, IndusInd Bank | ▼ Bearish | ₹486.85 | — |
| May 20, 2026 11:28 AM | Lenskart Q4 Results: Net Profit Slips Even As Revenue Jumps Over 45%, Margins Expand | ▲ Bullish | ₹486.85 | +5.78% |
| May 11, 2026 05:00 PM | Early Lenskart investor Alpha Wave trims stake by 2.5% in open market | ▼ Bearish | ₹489.85 | +6.3% |
| May 08, 2026 05:02 AM | Lenskart share price slips 3% as IPO lock-in period ends, block deal buzz | ▼ Bearish | ₹490.15 | +4.32% |
| May 07, 2026 03:58 PM | Lenskart Block Deal Launched: Eyewear Retailer To Offload 4% Stake For Rs 3,299 Crore, Say Sources | ▼ Bearish | ₹487.75 | +3.84% |
| May 05, 2026 05:41 AM | IPO investors brace for 83 lock-in expiries worth $55 billion in three months. Do you own any? | ▼ Bearish | ₹509.2 | +6.63% |
Never miss a LENSKART alert again
Track LENSKART in Investonks and get instant push notifications when news breaks.
Download free →