Maruti Suzuki (MARUTI) Alert History
Each row below shows a news event that triggered an AI alert for MARUTI, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 17, 2026 06:06 PM | E100: How India’s new flex fuel norms affect your vehicle and wallet | Business Matters | ▲ Bullish | ₹13630.0 | +0.34% |
| Jun 17, 2026 05:02 AM | Vishal Mega Mart among 7 F&O stocks with a sharp rise in futures open interest | ▲ Bullish | ₹13686.0 | +0.37% |
| Jun 15, 2026 08:29 AM | Maruti Suzuki India Ltd spurts 4%, gains for third straight session | ▲ Bullish | ₹13909.0 | +0.04% |
| Jun 15, 2026 08:07 AM | Maruti Suzuki shares jump over 4%. How is the new E100 regulation triggering a surge? | ▲ Bullish | ₹13913.0 | +0.01% |
| Jun 15, 2026 08:03 AM | Ashok Leyland, Maruti Suzuki to Force Motors: Auto stocks rise up to 5% after release of May SIAM data | ▲ Bullish | ₹13913.0 | +0.01% |
| Jun 13, 2026 09:41 AM | Stocks to buy: 3 stocks to beat the market in 2026: YES Securities lists Entero, Maruti and Lupin as June stock picks | ▲ Bullish | ₹13366.0 | +4.45% |
| Jun 08, 2026 07:19 AM | Are Small Cars Back? Maruti's Record May Share Gain Suggests Tide May Be Turning | ▲ Bullish | ₹13000.0 | +7.39% |
| Jun 06, 2026 02:22 PM | Big June Discounts On Cars: Hyundai, Maruti, Tata Offer Savings Of Up To Rs 2.15 Lakh | ▼ Bearish | ₹13050.0 | +1.23% |
| Jun 06, 2026 08:06 AM | Bullish on autos? Siddhartha Khemka picks Maruti Suzuki and Samvardhana Motherson | ▲ Bullish | ₹13050.0 | +2.81% |
| Jun 06, 2026 08:03 AM | LIC bets big on Maruti Suzuki, raises stake to above 5% despite weakness in the auto major | ▲ Bullish | ₹13050.0 | +2.81% |
| Jun 05, 2026 03:41 PM | India Launches E85 Fuel As Ethanol Pivot Turns Stronger; Priced Rs 20 Lower Than E20 | ▲ Bullish | ₹13050.0 | +2.81% |
| Jun 05, 2026 10:38 AM | LIC buys Maruti Suzuki shares worth Rs 68 crore, insurer's stake in automaker crosses 5% | ▲ Bullish | ₹13050.0 | +2.81% |
| Jun 04, 2026 05:15 PM | Maruti Suzuki unveils India’s first flex fuel car | ▲ Bullish | ₹13064.0 | +1.16% |
| Jun 04, 2026 01:21 PM | Centre To Ramp Up E-85 Fuel Adoption, Affordability; Here's How It Stacks Up To Global Standards | ▲ Bullish | ₹13064.0 | +1.16% |
| Jun 04, 2026 11:01 AM | Maruti Suzuki Flex Fuel Car Launched: Price, Features, Mileage, Colours & Other Details | ▲ Bullish | ₹13064.0 | +1.16% |
| Jun 04, 2026 08:36 AM | Maruti Suzuki share price gains after it unveils Wagon R as India’s first flex-fuel vehicle | ▲ Bullish | ₹13146.0 | +0.53% |
| Jun 04, 2026 07:56 AM | Barometers trade near flatline; auto shares advance | ▲ Bullish | ₹13089.0 | +0.97% |
| Jun 02, 2026 02:43 AM | Stock Alert: NMDC, Maruti Suzuki India, PNC Infratech, UltraTech Cement, Coal India, Tata Elxsi | ▲ Bullish | ₹12946.0 | +2.43% |
| Jun 01, 2026 06:22 PM | May Auto Sales Live Updates: Maruti Suzuki, Tata Motors Among Major Automakers To Release Sales Data Today | ▲ Bullish | ₹12946.0 | +2.43% |
| Jun 01, 2026 04:10 PM | Maruti, Tata lead PV industry to continue growth momentum in May 2026 | ▲ Bullish | ₹12946.0 | +2.43% |
| Jun 01, 2026 02:57 PM | Maruti Suzuki May 2026 Business Update: PV, Production Volume Up 17%; Utility Vehicles See Uptick | ▲ Bullish | ₹12946.0 | +2.43% |
| Jun 01, 2026 12:10 PM | Passenger Vehicle sales stay strong in May; Maruti, Kia hit record highs | ▲ Bullish | ₹12946.0 | +2.43% |
| Jun 01, 2026 09:35 AM | Maruti Suzuki India posts 35% surge in May sales | ▲ Bullish | ₹12974.0 | +2.2% |
| May 22, 2026 10:36 AM | Maruti Suzuki announces price hike of up to Rs 30,000 from June | ▲ Bullish | ₹12987.0 | +4.0% |
| May 22, 2026 01:53 AM | Stocks to watch: Sun Pharma, Hindalco, ITC, Maruti Suzuki among 10 shares in focus today; check list here | ▲ Bullish | ₹13010.0 | +3.13% |
| May 21, 2026 02:41 PM | Maruti Suzuki To Pass On Rising Input Costs With Up To Rs 30,000 Price Hike | ▲ Bullish | ₹13010.0 | +3.13% |
| May 21, 2026 10:23 AM | Buy, Sell Or Hold: Hitachi Energy, JK Tyre, Aditya Birla Capital, PNB, Maruti Suzuki, GAIL — Ask Profit | ▲ Bullish | ₹13010.0 | +3.13% |
| May 14, 2026 01:04 AM | Maruti Suzuki crosses 3 million vehicle dispatches through railways, eyes 35% share by rail | ▲ Bullish | ₹13103.0 | +1.69% |
| May 11, 2026 10:34 AM | Think You Can Design A Car? Maruti Suzuki Is Offering A Rs 4.5 Lakh Prize | ▶ Neutral | ₹13483.0 | +4.21% |
| May 11, 2026 07:22 AM | LIC bought shares worth $2 billion in these 10 companies in Q4. Do you own any? | ▲ Bullish | ₹13604.0 | +0.13% |
| May 07, 2026 09:34 AM | 2026 Maruti Brezza Facelift Expected To Offer Enhanced Boot Space Via Redesigned CNG System | ▲ Bullish | ₹13771.0 | +0.23% |
| May 06, 2026 05:55 AM | Digital platforms, autos, and a shifting consumption story: Ashi Anand maps the market’s next phase | ▼ Bearish | ₹13470.0 | +3.56% |
| May 05, 2026 08:18 AM | April’26 auto retail sales rise 13% to 26.11 lakh units | ▲ Bullish | ₹13479.0 | +2.83% |
| May 05, 2026 06:44 AM | Maruti Suzuki shares deliver Rs 1.28 lakh crore shock from January peak. Is the worst behind? | ▼ Bearish | ₹13472.0 | +1.6% |
| May 05, 2026 04:18 AM | Auto sector posts strong April numbers with Maruti leading the charge, but FY27 challenges loom | ▲ Bullish | ₹13509.0 | +2.61% |
| May 04, 2026 11:56 AM | Stock markets end higher; Sensex rallies 356 points | ▲ Bullish | ₹13580.0 | +2.07% |
| May 04, 2026 09:28 AM | Maruti Suzuki, Bajaj Auto, other auto stocks jump up to 5% after strong April sales | ▲ Bullish | ₹13543.0 | +2.35% |
| May 04, 2026 08:34 AM | Maruti Suzuki India Ltd rises for third straight session | ▲ Bullish | ₹13504.0 | +2.64% |
| May 04, 2026 07:43 AM | Maruti shares climb nearly 5% after record sales in April | ▲ Bullish | ₹13506.0 | +2.63% |
| May 04, 2026 05:44 AM | Nifty trades above 24,150 mark; realty shares advance | ▲ Bullish | ₹13714.0 | +0.19% |
| May 04, 2026 05:43 AM | Maruti Suzuki gains after total sales volume climbs 33% YoY in Q4 FY26 | ▲ Bullish | ₹13716.0 | +0.25% |
| May 04, 2026 02:31 AM | Stock Alert: CDSL, Kotak Mahindra Bank, NSDL, Maruti Suzuki, Mahindra & Mahindra | ▲ Bullish | ₹13320.0 | +4.82% |
| May 01, 2026 04:11 PM | Auto makers clock double-digit growth in April led by Maruti, Tata see sales rise of over 30% | ▲ Bullish | ₹13320.0 | +4.82% |
| May 01, 2026 11:27 AM | Growth Leaders: 12 stocks with stellar 30%+ YoY sales gains | ▲ Bullish | ₹13320.0 | +4.82% |
| Apr 30, 2026 06:14 AM | Two-wheelers, defence, Bajaj Finance: Narendra Solanki's top calls as Q4 results roll in | ▲ Bullish | ₹13011.0 | +0.15% |
| Apr 29, 2026 01:34 PM | Sensex surges 609 pts, Nifty tops 24,150; FMCG, auto lead rally | ▲ Bullish | ₹13257.0 | +5.32% |
| Apr 29, 2026 09:18 AM | Why are investors ignoring Maruti’s profit dip in Q4? | ▲ Bullish | ₹13277.0 | +0.17% |
| Apr 29, 2026 04:59 AM | Maruti Suzuki shares jump 4% after Q4 results. What Jefferies, Goldman Sachs and HSBC recommend now | ▲ Bullish | ₹13468.0 | +0.18% |
| Apr 29, 2026 04:18 AM | Maruti Suzuki share price jumps 3.5% on strong Q4 results: Should you buy, sell, or hold? | ▲ Bullish | ₹13479.0 | +0.42% |
| Apr 29, 2026 02:58 AM | Stock Picks Today: Bandhan Bank, Maruti, Eternal, Dalmia Bharat, REC And More On Brokerages' Radar | ▲ Bullish | ₹12892.0 | +5.09% |
Never miss a MARUTI alert again
Track MARUTI in Investonks and get instant push notifications when news breaks.
Download free →