Nestle India (NESTLEIND) Alert History
Each row below shows a news event that triggered an AI alert for NESTLEIND, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 11:38 AM | Nestle India ends lower amid reports of FSSAI notice over Maggi | ▼ Bearish | ₹1375.7 | — |
| Jun 12, 2026 10:59 AM | Nestle India Shares Slip 3% After FSSAI Notice Over Maggi's Quality Concerns | ▼ Bearish | ₹1375.7 | — |
| Jun 12, 2026 09:35 AM | PL Capital cuts Nifty 50 target to 26,449; ICICI Bank, Titan, Bharti Airtel among top conviction picks | ▲ Bullish | ₹1373.5 | +0.33% |
| Jun 11, 2026 06:37 AM | Stocks to buy or sell: Osho Krishan of Angel One suggests buying Nestle India, FACT shares on 11 June | ▲ Bullish | ₹1430.9 | +0.3% |
| Jun 08, 2026 06:07 AM | Nestle among Nuvama's top 5 consumer picks after Q4 earnings season. Do you own any? | ▲ Bullish | ₹1408.6 | +3.29% |
| Jun 06, 2026 11:01 AM | Nestlé India To Bet On Rural Expansion, Tech Vigor: Chairman Outlines Growth Roadmap In First Letter To Shareholders | ▲ Bullish | ₹1386.2 | +4.96% |
| Jun 02, 2026 07:03 AM | Top 15 Stocks To Buy This June: Eternal, Bajaj Finance, Nestle, LG Electronics Among Axis Securities Bet — Full List Inside | ▲ Bullish | ₹1374.0 | +3.1% |
| May 29, 2026 04:20 AM | Nestle India Share Price Live Updates: Nestle India achieves notable 3-month returns | ▶ Neutral | ₹1432.6 | +3.94% |
| May 17, 2026 10:07 AM | India becomes largest market for KitKat globally for Nestle | ▲ Bullish | ₹1430.5 | +1.68% |
| May 17, 2026 08:54 AM | India Just Became KitKat's Biggest Market In The World | ▲ Bullish | ₹1430.5 | +1.68% |
| May 08, 2026 01:14 PM | Bajaj Auto and 5 other stocks hit a 52-week high, rally up to 22% in a month | ▲ Bullish | ₹1482.4 | +1.05% |
| May 06, 2026 02:13 PM | Sun Pharma, 5 stocks hit 52-week highs, rally up to 25% in a month | ▲ Bullish | ₹1486.1 | +0.8% |
| May 05, 2026 01:24 PM | Nestle India, 4 other stocks hit 52-week highs, rally up to 55% in a month | ▲ Bullish | ₹1477.8 | +1.37% |
| May 04, 2026 02:18 AM | Stocks in news: Kotak Mahindra Bank, DMart, Vodafone Idea, Nestle India, Coal India | ▼ Bearish | ₹1463.8 | +1.2% |
| Apr 29, 2026 12:07 PM | Adani Green, Adani Power among 7 largecaps that hit 52-week high; stocks rally up to 50% in a month | ▲ Bullish | ₹1465.6 | +0.07% |
Never miss a NESTLEIND alert again
Track NESTLEIND in Investonks and get instant push notifications when news breaks.
Download free →