Oil India (OIL) Alert History
Each row below shows a news event that triggered an AI alert for OIL, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 06:27 AM | Oil India Shares Dip As Morgan Stanley Expects Stock To Fall In Next 30 Days — Check Target Price | ▼ Bearish | ₹421.85 | +1.66% |
| Jun 12, 2026 04:44 AM | Stock Picks Today: Oil India, Ola Electric, Eternal, Oberoi Realty And More On Brokerages' Radar | ▲ Bullish | ₹421.75 | +0.43% |
| Jun 12, 2026 04:35 AM | Oil India Stock Expected To Fall Over The Next 30 Days, Says Morgan Stanley — Check Target Price | ▼ Bearish | ₹421.4 | +1.55% |
| Jun 11, 2026 06:47 AM | Oil India among 5 F&O stocks with a sharp rise in futures open interest | ▲ Bullish | ₹432.5 | +0.09% |
| Jun 10, 2026 10:53 AM | Oil India Ltd leads losers in 'A' group | ▼ Bearish | ₹427.35 | +2.92% |
| Jun 10, 2026 09:42 AM | Oil India Ltd slips for fifth straight session | ▼ Bearish | ₹428.3 | +3.14% |
| Jun 10, 2026 08:36 AM | Oil & Natural Gas Corpn Ltd eases for fifth straight session | ▼ Bearish | ₹435.3 | +4.7% |
| Jun 10, 2026 06:31 AM | Oil India Share Price Falls After Morgan Stanley Downgrades Stock To Underweight — Check Target Price | ▼ Bearish | ₹461.2 | +10.05% |
| Jun 05, 2026 04:16 PM | Oil India reports natural gas presence in third exploratory well in Andaman offshore block | ▲ Bullish | ₹483.35 | -2.0% |
| Jun 04, 2026 08:03 AM | South West Pinnacle Exploration rises after securing 3-year services contract from Oil India | ▲ Bullish | ₹491.0 | -2.0% |
| Jun 03, 2026 08:55 AM | Oil India Ltd up for third consecutive session | ▲ Bullish | ₹491.35 | -2.0% |
| May 26, 2026 08:01 AM | Nifty Midcap 100 index hits record high amid gains in Adani Total Gas, Info Edge & Waaree Energies: More upside ahead? | ▲ Bullish | ₹490.6 | +0.54% |
| May 22, 2026 04:11 AM | Oil India will change the narrative of its production in the next 18 months with ramped up infra, says Ranjit Rath | ▲ Bullish | ₹501.35 | +0.55% |
| May 21, 2026 12:55 AM | Five stocks to watch as India launches mega offshore oil and gas exploration mission | ▲ Bullish | ₹504.4 | +0.5% |
| May 14, 2026 09:03 AM | Oil India, ONGC stocks get double bonanza: royalty boost, after higher realization | ▲ Bullish | ₹522.75 | +0.31% |
| May 14, 2026 08:22 AM | Oil India gains as Q4 PAT jumps 12% YoY to Rs 1,790 crore | ▲ Bullish | ₹523.3 | +0.2% |
| May 13, 2026 05:09 PM | Q4 Results Live Updates: LIC Housing Profit Surges 9%; Bharti Airtel Profit Rises 10% | ▲ Bullish | ₹507.1 | +4.7% |
| May 13, 2026 07:56 AM | Oil India Ltd up for five straight sessions | ▲ Bullish | ₹509.5 | +4.21% |
| May 13, 2026 06:58 AM | Tata Motors Q4 Results 2026 LIVE: Tata Motors share price falls ahead of earnings. What to expect from Tata Group firm? | ▲ Bullish | ₹504.45 | +5.25% |
| May 13, 2026 06:54 AM | Bharti Airtel share price: Should you buy telecom stock ahead of Q4 results? | ▲ Bullish | ₹504.0 | +5.35% |
| May 13, 2026 06:05 AM | ONGC Shares in Focus as Royalty Rejig Improves Profit Outlook, Says Motilal Oswal — Check Target Price, Potential Upside And More | ▲ Bullish | ₹501.25 | +5.93% |
| May 13, 2026 03:17 AM | Q4 results 2026: Bharti Airtel to Tata Motors among companies to declare Q4 results today; check full list here | ▲ Bullish | ₹490.95 | +8.15% |
| May 12, 2026 03:36 PM | Buy, Sell Or Hold: Canara Bank, ABB India, L&T, Vedanta, HFCL, SBI, Sandur Manganese — Ask Profit | ▲ Bullish | ₹490.95 | +8.15% |
| May 12, 2026 10:47 AM | Himanta Biswa Sarma Takes Oath As Assam CM For Second Successive Term, Four MLAs Sworn In As Ministers | ▲ Bullish | ₹490.95 | +8.15% |
| May 12, 2026 08:38 AM | Oil India Shares Jump 7% After Government Cuts Crude Oil Royalty Rates | ▲ Bullish | ₹495.0 | +7.26% |
| May 12, 2026 07:56 AM | Oil & gas stocks rally after govt slashes royalty rates on crude, natural gas | ▲ Bullish | ₹493.6 | +7.57% |
| May 12, 2026 06:23 AM | ONGC shares rally 6% after govt cuts crude oil royalty; CLSA explains why it’s a big boost | ▲ Bullish | ₹495.95 | +7.06% |
| May 12, 2026 05:13 AM | ONGC share price jumps 6.5% after govt slashes oil and gas royalty rates | ▲ Bullish | ₹495.9 | +7.07% |
| May 11, 2026 08:41 AM | Oil India Ltd gains for third consecutive session | ▲ Bullish | ₹458.3 | +15.85% |
| May 06, 2026 04:28 AM | Netweb Technologies among 7 stocks flashing bullish signals, indicating possible uptrend | ▲ Bullish | ₹473.6 | +6.55% |
| Apr 29, 2026 12:50 PM | Nifty headed higher, broader market stays strong: Vinay Rajani picks Oil India & Reliance | ▲ Bullish | ₹492.85 | +0.21% |
| Apr 29, 2026 05:58 AM | ONGC among 7 stocks flashing bullish signals, hinting at a possible uptrend | ▲ Bullish | ₹499.1 | +0.62% |
| Apr 29, 2026 04:54 AM | Stock market today: Gift Nifty signals flat opening; US Fed meet, India VIX to oil, gold rates — 8 stocks to buy or sell | ▲ Bullish | ₹496.8 | +1.4% |
| Apr 27, 2026 06:28 PM | Oil India reports hydrocarbon discovery in Libya | ▲ Bullish | ₹476.2 | +5.79% |
Never miss a OIL alert again
Track OIL in Investonks and get instant push notifications when news breaks.
Download free →