Prime Focus (PFOCUS) Alert History
Each row below shows a news event that triggered an AI alert for PFOCUS, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 17, 2026 07:44 AM | Prime Focus hits the roof after SEBI closes adjudication proceedings | ▲ Bullish | ₹245.85 | — |
| Jun 17, 2026 03:58 AM | Prime Focus shares in focus as SEBI halts proceedings in misleading financials case | ▲ Bullish | ₹245.85 | — |
| Jun 17, 2026 03:14 AM | Stock Alert: Wipro, Krishna Institute of Medical Sciences, Prime Focus, Nykaa | ▲ Bullish | ₹234.15 | +5.0% |
| Jun 16, 2026 03:20 PM | Sebi drops proceedings against Prime Focus in misleading financials case | ▲ Bullish | ₹234.15 | +5.0% |
| May 29, 2026 05:23 AM | Ranbir Kapoor-backed Prime Focus shares gain 2% after firm returns to black with Rs 82 crore net profit in Q4 | ▲ Bullish | ₹241.0 | +1.02% |
Never miss a PFOCUS alert again
Track PFOCUS in Investonks and get instant push notifications when news breaks.
Download free →