Reliance Industr (RELIANCE) Alert History
Each row below shows a news event that triggered an AI alert for RELIANCE, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 19, 2026 09:20 AM | Jio Platforms IPO DRHP to be filed with SEBI today | ▲ Bullish | ₹1316.5 | +0.14% |
| Jun 19, 2026 09:19 AM | Reliance AGM 2026 highlights: Jio IPO roadmap, AI vision and other key announcements from RIL's 49th AGM | ▲ Bullish | ₹1318.5 | +0.27% |
| Jun 19, 2026 06:35 AM | RIL AGM 2026: Date, Time, How To Watch Mukesh Ambani's Live Speech And Key Expectations | ▲ Bullish | ₹1326.5 | +0.69% |
| Jun 19, 2026 05:21 AM | Reliance AGM 2026 LIVE: Jio IPO, Reliance Retail listing to AI strategy - what to expect from Mukesh Ambani’s speech | ▲ Bullish | ₹1331.5 | +0.32% |
| Jun 19, 2026 04:06 AM | RIL AGM 2026: Reliance Industries share price gains 0.6% ahead of AGM despite weakness in Dalal Street | ▲ Bullish | ₹1332.3 | +0.44% |
| Jun 19, 2026 03:23 AM | RIL AGM strategy: How to trade Reliance shares amid big-bang announcements by Mukesh Ambani? | ▲ Bullish | ₹1328.1 | +0.76% |
| Jun 18, 2026 08:17 AM | Reliance AGM 2026: Jio IPO, AI strategy, new energy roadmap among key triggers in focus | ▲ Bullish | ₹1329.5 | +0.65% |
| Jun 18, 2026 05:52 AM | Sensex trades flat, Nifty below 24,050 as markets snap gaining streak after Fed’s hawkish signal | ▼ Bearish | ₹1324.5 | +1.43% |
| Jun 17, 2026 08:01 PM | Reliance Jio Denies Pavel Durov's BGP Hijacking Charge, Rejects Telegram Disruption Claim | ▼ Bearish | ₹1332.7 | +2.03% |
| Jun 17, 2026 07:37 AM | $6 billion double dhamaka coming: Jio and NSE likely to file for India's biggest IPOs this week | ▲ Bullish | ₹1328.1 | +0.76% |
| Jun 17, 2026 04:48 AM | Reliance Jio IPO: RIL's telecom arm may file draft papers for $4 billion public issue within days, says report | ▲ Bullish | ₹1330.5 | +0.58% |
| Jun 17, 2026 01:56 AM | Mukesh Ambani's Jio set to file for India IPO within days, FT reports | ▲ Bullish | ₹1328.8 | +0.71% |
| Jun 16, 2026 03:19 PM | RIL AGM 2026: Date, Time & 4 Big Things to Watch (Jio IPO, Retail, Energy) | ▲ Bullish | ₹1328.8 | +0.71% |
| Jun 16, 2026 09:44 AM | RIL shares jump 6% in 3 days, market cap soars by Rs 1 lakh cr ahead of AGM. Why Morgan Stanley still sees 38% upside | ▲ Bullish | ₹1326.5 | +0.88% |
| Jun 16, 2026 07:34 AM | Reliance share price extends gains to fourth straight session. Time to buy the stock? | ▲ Bullish | ₹1330.9 | +0.55% |
| Jun 15, 2026 05:13 PM | Buy, Sell Or Hold: Reliance, Shriram Finance, Ashok Leyland, PNB Housing Finance And SJVN — Ask Profit | ▲ Bullish | ₹1307.0 | +2.39% |
| Jun 15, 2026 01:36 PM | ED Gets Custody Of Sateesh Seth, Gautam Dosh In Reliance Infra, RCom-Linked Cases | ▼ Bearish | ₹1307.0 | +0.11% |
| Jun 15, 2026 10:21 AM | RIL AGM 2026 this week: Date, time, where to watch live and what to expect | ▲ Bullish | ₹1307.0 | +2.39% |
| Jun 12, 2026 06:26 AM | How To Watch ICC Women's T20 World Cup 2026 Live? Check Broadcasters, TV Channels And Live Streaming Details | ▲ Bullish | ₹1270.0 | +5.37% |
| Jun 12, 2026 02:14 AM | Stocks in news: Lenskart, GNG Electronics, Vedanta, Infosys, RIL | ▶ Neutral | ₹1263.0 | +5.61% |
| Jun 11, 2026 08:48 AM | Reliance underperforms Nifty 50 YTD: Equirus says catalysts for re-rating are emerging, upgrades stock to LONG | ▲ Bullish | ₹1266.6 | +5.31% |
| Jun 11, 2026 08:13 AM | Stock Market Crash News Today Live Updates: Nifty, Sensex Cut Opening Losses; Reliance Industries At 14-Month Low | ▼ Bearish | ₹1266.0 | +0.46% |
| Jun 11, 2026 02:19 AM | Stocks to buy for short term: Amol Athawale of Kotak Securities recommends 3 shares | ▲ Bullish | ₹1258.8 | +5.96% |
| Jun 10, 2026 01:45 PM | Hardik Pandya Suffers New Injury Blow, Out Of India's ODI Series Against Afghanistan | ▶ Neutral | ₹1258.8 | +5.96% |
| Jun 10, 2026 10:25 AM | ‘Tax evasion' case: Anil Ambani gets interim protection from coercive action under Black Money Act | ▶ Neutral | ₹1258.8 | +5.96% |
| Jun 10, 2026 06:40 AM | Stock markets climb in early trade on buying in blue-chips | ▲ Bullish | ₹1275.2 | +4.56% |
| Jun 10, 2026 06:26 AM | Reliance Industries share price jumps over 2% on partnering with Meta for India's first AI data centre | ▲ Bullish | ₹1277.0 | +4.42% |
| Jun 10, 2026 05:49 AM | Reliance Industries rises after announcing AI-enabled data centre partnership with Meta | ▲ Bullish | ₹1279.8 | +4.19% |
| Jun 10, 2026 05:29 AM | Sensex jumps over 500 pts, Nifty above 23,400; Reliance Industries, HUL shares gain 1% | ▲ Bullish | ₹1282.6 | +3.96% |
| Jun 09, 2026 04:03 PM | Starlink's India Launch Hits Security Roadblock Before SpaceX IPO | ▲ Bullish | ₹1269.2 | +5.06% |
| Jun 08, 2026 09:13 AM | Reliance Industries share price tanks for 9th day in a row, erodes ₹129,000 crore in market cap | ▼ Bearish | ₹1268.5 | +1.17% |
| Jun 07, 2026 11:17 AM | Mcap of 7 of top-10 most valued firms erodes by ₹1.25 lakh cr; Reliance takes biggest hit | ▼ Bearish | ₹1291.0 | +2.9% |
| Jun 07, 2026 10:34 AM | Ahead of Market: 10 things that will decide D-Street action on Monday | ▼ Bearish | ₹1291.0 | +2.9% |
| Jun 07, 2026 08:41 AM | Reliance, TCS to HDFC Bank: 7 of top-10 most valued firms see market cap erosion by ₹1.25 lakh crore | ▼ Bearish | ₹1291.0 | +2.9% |
| Jun 06, 2026 08:08 AM | Gautam Adani becomes Asia's richest person again; overtakes Mukesh Ambani, Softbank's Masayoshi Son | ▼ Bearish | ₹1291.0 | +2.9% |
| Jun 05, 2026 07:26 AM | India Set to Boost Biogas Prices, Subsidies in New Program | ▲ Bullish | ₹1295.0 | +0.42% |
| Jun 04, 2026 11:03 AM | India's data centre capacity could hit upper end of 5-8 GW target by 2030; Adani, Reliance best placed, says Bernstein | ▲ Bullish | ₹1303.7 | +0.15% |
| Jun 04, 2026 07:30 AM | Reliance Industries dividend record date tomorrow: Last chance to buy Mukesh Ambani-led stock | ▲ Bullish | ₹1301.7 | +0.46% |
| Jun 04, 2026 05:54 AM | Dividend alert! Last date to buy RIL, HDFC AMC, 14 other stocks for dividend rewards. Do you own any? | ▼ Bearish | ₹1302.5 | +3.75% |
| Jun 04, 2026 03:10 AM | Bank of Baroda, Cipla, RIL, HDFC AMC Dividend Record Date: Last Day To Buy Shares To Qualify | ▲ Bullish | ₹1313.2 | — |
| Jun 04, 2026 03:01 AM | Reliance Industries dividend alert! Last date to buy shares of Mukesh Ambani-led company for Rs 6 final dividend | ▼ Bearish | ₹1313.2 | +4.19% |
| Jun 03, 2026 01:32 PM | India's fuel exports fall to lowest since 2022 amid refinery maintenance, domestic demand | ▼ Bearish | ₹1313.2 | +4.19% |
| Jun 02, 2026 03:58 PM | Oil Imports In Focus As Venezuela Acting President Visits India From June 3-7 | ▲ Bullish | ₹1314.6 | +0.24% |
| Jun 01, 2026 12:14 PM | Morgan Stanley sees Reliance Industries’ AI, new energy bets powering next growth chapters. Here’s why | ▲ Bullish | ₹1320.0 | +0.59% |
| Jun 01, 2026 04:16 AM | Reliance Industries share price jumps on Gujarat lignite gasification project with NLC India | ▲ Bullish | ₹1327.8 | +0.38% |
| May 31, 2026 10:03 AM | Market Cap Of Seven Of Top-10 Valued Firms Erodes By Rs 1.54 Lakh Crore; Reliance Takes Biggest Hit | ▼ Bearish | ₹1321.2 | +2.51% |
| May 31, 2026 10:00 AM | Dividend, Bonus Issues This Week: RIL, Trent, Cipla, Ashok Leyland And More | ▲ Bullish | ₹1321.2 | +1.01% |
| May 31, 2026 06:14 AM | Mcap of 7 of top-10 valued firms erodes by ₹1,54 lakh crore; Reliance biggest laggard | ▼ Bearish | ₹1321.2 | +2.51% |
| May 31, 2026 03:58 AM | Bonus issues, dividends and more: Reliance Industries, Trent among 20 stocks turning ex-date this week | ▼ Bearish | ₹1321.2 | +2.51% |
| May 29, 2026 06:13 PM | Supreme Court provides relief to Reliance in 2007 securities market fraud case | ▲ Bullish | ₹1321.2 | +1.01% |
Never miss a RELIANCE alert again
Track RELIANCE in Investonks and get instant push notifications when news breaks.
Download free →