Reliance Power (RPOWER) Alert History
Each row below shows a news event that triggered an AI alert for RPOWER, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 10, 2026 06:02 PM | Money Laundering Case: Delhi HC Denies Bail To Former Reliance Power CFO | ▼ Bearish | ₹26.67 | +4.09% |
| Jun 06, 2026 03:44 AM | Stocks to buy under ₹200: Mehul Kothari of Anand Rathi recommends three shares to buy or sell | ▲ Bullish | ₹28.59 | — |
| May 27, 2026 07:32 AM | JP Power, Vodafone Idea, Easy Trip Planners among most traded stocks on NSE today, 27 May 2026 | ▶ Neutral | ₹27.62 | +4.31% |
| May 20, 2026 01:09 PM | Q4 Results On May 21: ITC, LIC, LG Electronics, Nykaa, Honasa Consumer Among 190 Companies To Declare Earnings | ▲ Bullish | ₹27.13 | +3.94% |
| May 07, 2026 04:03 PM | Delhi High Court Cites Freedom Of Speech, Declines Anil Ambani's Bid For Immediate Restraint On NDTV Articles | ▼ Bearish | ₹29.12 | +8.34% |
| Apr 30, 2026 03:03 AM | US Exim Bank Drags Reliance Power To Bankruptcy Court For $165 Million Default | ▼ Bearish | ₹28.99 | +2.55% |
Never miss a RPOWER alert again
Track RPOWER in Investonks and get instant push notifications when news breaks.
Download free →