St Bk of India (SBIN) Alert History
Each row below shows a news event that triggered an AI alert for SBIN, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 04:55 PM | SBI, HDFC, Other Banks Raise FCNR-B Deposit Rates After RBI Support | ▲ Bullish | ₹1017.15 | — |
| Jun 12, 2026 10:19 AM | Top Indian state lenders eye first dollar bonds since RBI subsidy, sources say | ▲ Bullish | ₹1017.15 | — |
| Jun 11, 2026 02:13 PM | SBI Leads PSU Bank Hiring Surge As Eight Lenders Add 13,223 Employees In FY26 | ▲ Bullish | ₹1000.7 | +1.8% |
| Jun 10, 2026 06:53 PM | CBI Gets Custody Of Ex-Reliance Group Executive Amitabh Jhunjhunwala In Alleged RCFL Loan Fraud | ▶ Neutral | ₹1003.25 | +1.54% |
| Jun 10, 2026 10:31 AM | Buy, Sell Or Hold: IRCTC, SBI, Hindustan Copper, M&M, Paras Defence, Dr Reddy's Laboratories — Ask Profit | ▲ Bullish | ₹1003.25 | +1.54% |
| Jun 10, 2026 04:23 AM | Positive Breakout: These 10 stocks trade above their 200 DMAs | ▲ Bullish | ₹1006.7 | +1.19% |
| Jun 08, 2026 11:07 AM | SBI pays Rs 8,813 crore dividend to government for FY26, FM Nirmala Sitharaman receives cheque | ▲ Bullish | ₹981.95 | +3.74% |
| Jun 04, 2026 05:46 AM | HDFC Bank, Canara Bank to PNB: These Bank Nifty majors remain in red even as index rebounds 1%; SBI, IDFC First lead | ▲ Bullish | ₹983.2 | +2.97% |
| Jun 04, 2026 03:19 AM | Five Stocks To Buy: Tata Motors PV, SBI, Alkyl Amine And More | June 04, 2026 | ▲ Bullish | ₹970.45 | +4.32% |
| Jun 03, 2026 06:51 PM | SBI completes one M&A financing transaction, is set for another | ▲ Bullish | ₹970.45 | +4.32% |
| Jun 03, 2026 10:20 AM | Buy, Sell Or Hold: State Bank Of India, RVNL, NHPC, ITC, Britannia — Ask Profit | ▶ Neutral | ₹970.45 | +4.32% |
| Jun 03, 2026 08:33 AM | Nifty Bank tumbles 600 points; IndusInd Bank, Yes Bank, SBI and other stocks fall up to 3%. What lies ahead? | ▼ Bearish | ₹958.95 | +0.42% |
| Jun 03, 2026 07:38 AM | SBI Funds Management IPO: Chairman CS Setty Confirms 2027 D-Street Debut | ▲ Bullish | ₹949.7 | +6.6% |
| Jun 02, 2026 07:22 AM | SBI Mutual Fund announces change in Exit Load Structure | ▶ Neutral | ₹953.0 | +4.15% |
| Jun 01, 2026 06:28 PM | CBI Arrests RCom's Former Group MD Amitabh Jhunjhunwala In SBI Loan Fraud Case | ▼ Bearish | ₹954.1 | +1.77% |
| Jun 01, 2026 04:42 AM | SBI Share Price Live Updates: SBI Sees 1.6% Weekly Gain | ▲ Bullish | ₹963.45 | +3.02% |
| May 28, 2026 04:39 PM | SBI Chairman Setty Says Next Phase of Transformation Will Focus on Personalised Digital Banking | ▲ Bullish | ₹967.3 | +1.91% |
| May 22, 2026 05:35 PM | SBI Strike On May 25-26 Deferred; Bank Branches To Operate Normally | ▲ Bullish | ₹949.2 | +3.11% |
| May 21, 2026 03:17 PM | JSW Motors gets ₹8,000 crore project finance from SBI for NEV venture | ▲ Bullish | ₹950.9 | +2.92% |
| May 18, 2026 06:11 PM | Cut foreign travel, use more EVs: Finance Ministry’s ‘austerity’ steps for public sector banks & insurers | ▲ Bullish | ₹939.4 | +3.33% |
| May 18, 2026 05:26 PM | SBI Employees' Federation Stages Dharna in Kolkata, Plans Nationwide Strike On May 25-26 | ▼ Bearish | ₹939.4 | +0.47% |
| May 18, 2026 02:50 AM | SBI Funds sets the ball rolling for up to Rs 13,000-cr IPO | ▲ Bullish | ₹961.6 | — |
| May 17, 2026 12:56 PM | Ahead of Market: 10 things that will decide D-Street action on Monday | ▼ Bearish | ₹963.2 | +3.03% |
| May 17, 2026 08:50 AM | Mcap of nine of top 10 valued firms erodes by ₹3.12 lakh crore; Reliance biggest laggard | ▼ Bearish | ₹963.2 | +3.03% |
| May 17, 2026 05:52 AM | SBI Is Turning Some Branch Staff Into Salespeople. CS Setty Explains Why | ▲ Bullish | ₹963.2 | — |
| May 16, 2026 07:08 AM | SBI, Groww among 10 companies which saw the highest increase in FII holdings in value terms in Q4 | ▲ Bullish | ₹963.2 | — |
| May 16, 2026 06:00 AM | ICICI Bank, Bajaj Finance to SBI: Axis Securities picks top banking, NBFC stocks to buy post Q4 results 2026 | ▲ Bullish | ₹963.2 | — |
| May 15, 2026 03:35 AM | State Bank Of India Dividend Record Date: Last Day To Buy Shares To Qualify | ▼ Bearish | ₹979.9 | +4.68% |
| May 14, 2026 05:36 AM | Last date to buy these 12 stocks for dividends, bonus issues and more. Do you own any? | ▼ Bearish | ₹965.1 | +3.22% |
| May 12, 2026 04:30 PM | Buy, Sell Or Hold: Canara Bank, ABB India, L&T, Vedanta, HFCL, SBI, Sandur Manganese — Ask Profit | ▼ Bearish | ₹974.6 | +4.17% |
| May 12, 2026 10:53 AM | Public sector banks report strong growth and record profits in FY26 | ▲ Bullish | ₹974.6 | +1.27% |
| May 12, 2026 09:39 AM | Bank PSU stock SBI to declare raising of up to $2 billion funds through the overseas bonds | ▲ Bullish | ₹972.4 | +1.5% |
| May 12, 2026 06:48 AM | SBI margins drag PSU banks, but private banks set for comeback: Pranav Gundlapalle, Bernstein | ▼ Bearish | ₹967.5 | +3.46% |
| May 12, 2026 03:28 AM | Stocks to buy in 2026 for long term: SBI, Swiggy among 5 stocks that could give 10-20% return | ▲ Bullish | ₹973.6 | +1.38% |
| May 12, 2026 02:05 AM | Stocks to watch: Tata Power, Dixon Tech, Indian Hotels among 10 shares in focus today | ▼ Bearish | ₹973.6 | +4.07% |
| May 11, 2026 05:59 PM | ATM = Aesthetic Trimming Man: Viral 'SBI ATM' Patna Salon Sparks Transaction Of Jokes Online | ▶ Neutral | ₹973.6 | +3.66% |
| May 11, 2026 05:51 PM | SBI Chairman Warns Rapid Digital Finance Growth, Platform Lending Creating New Vulnerabilities | ▼ Bearish | ₹973.6 | +4.07% |
| May 11, 2026 01:17 PM | SBI sheds over $11 billion in market value in 2 sessions on margin squeeze, disappointing earnings | ▼ Bearish | ₹973.6 | +4.07% |
| May 11, 2026 10:17 AM | SBI shares sink another 4.5%, hit 4-month low as post-earnings selloff extends to second day | ▼ Bearish | ₹973.6 | +4.07% |
| May 11, 2026 07:08 AM | SBI: The worst of margin pressure could be over after Q4’s sharp sequential drop | ▼ Bearish | ₹976.2 | +4.32% |
| May 11, 2026 06:08 AM | SBI posts record ₹80,000 crore profit; chairman says NIM has bottomed out, eyes 13–15% loan growth in FY27 | ▲ Bullish | ₹977.2 | +1.0% |
| May 11, 2026 06:04 AM | SBI shares crash 10% in two days after Q4. Do Morgan Stanley, Citi, Bernstein and others see upside in Swiggy? | ▼ Bearish | ₹976.3 | +4.33% |
| May 11, 2026 04:15 AM | Brokerages Are Betting On SBI Even After A Weak Quarter — Here's Why | ▲ Bullish | ₹983.5 | +0.36% |
| May 10, 2026 02:05 PM | Dividend Stocks To Watch This Week: SBI, IEX, Muthoot Finance — Check Amount, Payment Date | ▲ Bullish | ₹1019.3 | — |
| May 10, 2026 01:13 PM | Corporate Actions This Week: SBI, Godrej Consumer, Manappuram Finance, Oberoi Realty In Focus | ▼ Bearish | ₹1019.3 | +6.05% |
| May 10, 2026 09:53 AM | Bonus issues, stock splits & dividends: SBI among 18 stocks turning ex-date this week. Do you own any? | ▼ Bearish | ₹1019.3 | +6.05% |
| May 10, 2026 09:20 AM | SBI Loses Rs 45,000 Crore In Market Cap After Weak Q4; Emerges As Top Nifty Loser — Check Full List | ▼ Bearish | ₹1019.3 | +6.05% |
| May 10, 2026 08:42 AM | Mcap of four of top-10 most valued firms erodes by ₹1 lakh crore | ▼ Bearish | ₹1019.3 | +6.05% |
| May 09, 2026 10:49 AM | Dividend bonanza on Dalal Street! From MRF to SBI, these large-cap companies announce hefty payouts for FY26 | ▲ Bullish | ₹1019.3 | — |
| May 09, 2026 08:19 AM | SBI vs PNB vs BoB: Which PSU bank stock to buy after Q4 results 2026? | ▼ Bearish | ₹1019.3 | +6.05% |
Never miss a SBIN alert again
Track SBIN in Investonks and get instant push notifications when news breaks.
Download free →