Wipro (WIPRO) Alert History
Each row below shows a news event that triggered an AI alert for WIPRO, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 11, 2026 09:03 AM | Wipro Ltd down for fifth straight session | ▼ Bearish | ₹177.41 | +0.39% |
| Jun 11, 2026 08:12 AM | Wipro buyback is live! Experts reveal the catch behind the 37% premium - Everything shareholders need to know | ▲ Bullish | ₹176.73 | +2.09% |
| Jun 10, 2026 05:14 AM | Wipro's ₹15,000 crore buyback opens tomorrow: Should you tender your shares? Key details explained | ▲ Bullish | ₹181.04 | +0.23% |
| Jun 08, 2026 10:24 AM | Wipro Ltd leads losers in 'A' group | ▼ Bearish | ₹181.76 | +3.26% |
| Jun 08, 2026 07:03 AM | TCS, Wipro to Infosys: IT stocks bleed on AI and tech stocks selloff in global markets; Nifty IT dips 2% | ▼ Bearish | ₹185.36 | +5.14% |
| Jun 08, 2026 06:17 AM | Wipro shares crack 5%, down 8% in two sessions. What’s behind the selloff? | ▼ Bearish | ₹185.83 | +5.38% |
| Jun 05, 2026 07:29 AM | BPCL, Wipro, ITC among list of 15 high dividend yield stocks. Do you own any? | ▲ Bullish | ₹195.16 | +1.97% |
| Jun 05, 2026 07:23 AM | Wipro shares crash 8% despite overall market optimism. Here’s why | ▼ Bearish | ₹195.37 | +10.0% |
| Jun 05, 2026 05:09 AM | Wipro share price falls 4% on record date for ₹15,000-crore buyback. Do you own? | ▼ Bearish | ₹196.0 | +10.29% |
| Jun 05, 2026 02:57 AM | Wipro Issues First Statement On Religious Conversion Case In Pune | ▼ Bearish | ₹204.32 | +7.02% |
| Jun 04, 2026 06:00 PM | Wipro Pune In Dock After TCS Nashik? Ex-Staff Accuses Female Boss Of Religious Conversion Bid | ▼ Bearish | ₹204.32 | +7.02% |
| Jun 04, 2026 05:45 AM | TCS, Wipro to Infosys: IT stocks continue to fall amid AI jitters | ▼ Bearish | ₹203.24 | +6.52% |
| Jun 04, 2026 03:02 AM | Wipro buyback alert! Last date to buy shares to participate in Rs 15,000 crore share buyback | ▲ Bullish | ₹204.1 | -2.0% |
| Jun 03, 2026 08:43 AM | Wipro CEO Srinivas Pallia takes home ₹49.6 crore in FY26 | ▶ Neutral | ₹203.83 | +11.35% |
| Jun 03, 2026 06:23 AM | TCS, Infosys to Coforge: IT stocks crash up to 8% after three-day rally; what's behind the selloff? | ▼ Bearish | ₹203.69 | +6.73% |
| Jun 03, 2026 05:43 AM | Wipro CEO Earned Nearly Twice As Much As TCS Chief In FY26; Infosys CEO Salil Parekh Lead IT Pay | ▼ Bearish | ₹204.91 | +7.29% |
| Jun 02, 2026 06:41 PM | Infosys, Wipro ADRs Bleed Up To 8% After US-Listed Software Stocks Plunge On Brokerages' AI Alarm | ▼ Bearish | ₹209.84 | +13.65% |
| Jun 02, 2026 03:14 PM | Wipro to up its stake in U.S. firm Aggne Global to 80% | ▲ Bullish | ₹209.84 | -2.0% |
| Jun 02, 2026 07:57 AM | Infosys Ltd soars 5.69% | ▲ Bullish | ₹209.01 | -2.0% |
| Jun 02, 2026 05:52 AM | Wipro shares in focus on deal to acquire additional stake in Aggne Global for $28.5 million. Check details | ▲ Bullish | ₹208.33 | -2.0% |
| Jun 02, 2026 01:58 AM | Stocks to watch: Ola Electric, Wipro, NHPC, Axis Bank among 10 shares in focus today; check list here | ▼ Bearish | ₹206.41 | +12.22% |
| May 29, 2026 06:13 AM | Wipro, Infosys to Coforge: Why are IT stocks rising in trade today? Nifty IT index soars 3% | ▲ Bullish | ₹204.82 | +2.59% |
| May 29, 2026 04:07 AM | Wipro share price jumps over 4% on AI partnership boost, turns top Nifty IT gainer today | ▲ Bullish | ₹205.0 | +2.5% |
| May 29, 2026 01:25 AM | Wipro ADR jumps over 18% on NYSE after AI partnership with ServiceNow | ▲ Bullish | ₹201.7 | +4.47% |
| May 27, 2026 04:35 AM | Diamonds in the dust? Retail investors unleash Rs 17,500 crore on 8 battered bluechip stocks | ▲ Bullish | ₹203.24 | +3.68% |
| May 26, 2026 07:11 AM | Wipro share price extends rally to ninth straight session. What’s fueling the Indian IT giant? | ▲ Bullish | ₹207.1 | +1.75% |
| May 25, 2026 07:30 AM | Wipro's Rs 15,000 crore share buyback at 23% premium: Should you buy before record date? | ▲ Bullish | ₹207.64 | +1.48% |
| May 25, 2026 07:21 AM | Oracle, Wipro, Tech Mahindra stocks fuel the Nifty IT index above 29,000 | ▲ Bullish | ₹207.17 | +1.71% |
| May 23, 2026 04:47 AM | Buy or sell: Sumeet Bagadia recommends three stocks to buy on Monday - 25 May 2026 | ▲ Bullish | ₹203.11 | +3.75% |
| May 22, 2026 03:49 PM | Wipro fixes June 5 as record date for ₹15,000 crore share buyback | ▲ Bullish | ₹203.11 | +3.75% |
| May 22, 2026 12:52 PM | Wipro fixes June 5 as record date for Rs 15,000 crore share buyback at Rs 250 apiece | ▲ Bullish | ₹203.11 | +3.75% |
| May 19, 2026 11:05 AM | BSE set for Nifty50 hot seat, likely to replace Wipro in September rejig | ▼ Bearish | ₹195.17 | +0.59% |
| May 19, 2026 05:43 AM | Why 10 stocks suffered massive Rs 17,000 crore mutual fund selloff in April | ▼ Bearish | ₹197.8 | +1.92% |
| May 18, 2026 09:35 AM | BSE In, Wipro Out: Nifty 50 Rejig May Trigger $657 Million Inflows, Says Axis Capital | ▼ Bearish | ₹192.13 | +0.27% |
| May 15, 2026 12:54 AM | AI reset erases nearly half of IT majors’ value | ▼ Bearish | ₹188.3 | — |
| May 12, 2026 10:39 AM | Up 20% YTD! What makes this Nifty IT stock a winner in a tumultuous year for Indian tech companies? | ▼ Bearish | ₹189.57 | +1.31% |
| May 12, 2026 05:16 AM | Infosys to TCS, HCL Tech: Nifty IT crashes over 3% - Why are IT stocks under pressure in trade today? | ▼ Bearish | ₹190.72 | +1.9% |
| May 12, 2026 03:27 AM | Negative Breakout: These 10 stocks cross below their 200 DMAs | ▼ Bearish | ₹196.68 | +4.88% |
| May 08, 2026 01:24 PM | Trump Wants To Make H-1B Workers More Expensive For US Employers | ▼ Bearish | ₹197.91 | +5.47% |
| May 07, 2026 09:25 AM | MFs, retail investors keep buying these stocks for two straight quarters; many fall over 25% | ▲ Bullish | ₹197.66 | +0.35% |
| May 06, 2026 05:33 AM | OpenAI Finalizes $10 Billion Joint Venture With PE Firms to Deploy AI | ▼ Bearish | ₹199.84 | +6.23% |
| Apr 30, 2026 06:10 PM | Meta Shares Plunge On Rising Concerns About AI Spending Spree | ▼ Bearish | ₹200.65 | +0.06% |
| Apr 30, 2026 12:13 PM | Watch Out: Promoters cut stakes in 13 midcap stocks in March 2026 quarter | ▼ Bearish | ₹200.65 | +0.06% |
Never miss a WIPRO alert again
Track WIPRO in Investonks and get instant push notifications when news breaks.
Download free →