Zee Entertainmen (ZEEL) Alert History
Each row below shows a news event that triggered an AI alert for ZEEL, the price at alert time, and the highest directional price move recorded after the alert.
| Date | Headline | Sentiment | Price at Alert | Peak Impact |
|---|---|---|---|---|
| Jun 12, 2026 04:14 PM | FIFA World Cup 2026 Group B Preview: Switzerland Lead Open Race Featuring Canada, Qatar And Bosnia & Herzegovina | ▲ Bullish | ₹112.6 | — |
| Jun 12, 2026 05:43 AM | Zee Entertainment among 4 stocks that closed crossing above VWAP | ▲ Bullish | ₹112.36 | +1.24% |
| Jun 12, 2026 04:27 AM | Buy or sell: Gift Nifty signals gap-up start, Vaishali Parekh recommends three intraday stocks for today — 12 June 2026 | ▲ Bullish | ₹112.14 | +1.52% |
| Jun 11, 2026 02:53 PM | FIFA World Cup 2026: How To Watch Live Telecast, Live Streaming In India? Check Match Timings | ▲ Bullish | ₹111.45 | +2.72% |
| Jun 11, 2026 06:42 AM | Zee Entertainment Shares Jump 4% As Board Approves Rs 2,300-Crore Fundraising Plan | ▲ Bullish | ₹105.85 | +8.15% |
| Jun 11, 2026 04:33 AM | Zee Entertainment share price jumps 4% as board approves ₹2,300 crore fundraising plan | ▲ Bullish | ₹105.11 | +8.91% |
| Jun 11, 2026 02:19 AM | Stocks to buy for short term: Amol Athawale of Kotak Securities recommends 3 shares | ▼ Bearish | ₹102.93 | — |
| Jun 10, 2026 03:31 PM | Zee Entertainment to raise $241 million for stategic initiatives | ▲ Bullish | ₹102.93 | +11.22% |
| Jun 10, 2026 02:43 PM | Zee Entertainment Approves Fundraise Of At Least Rs 2,300 Crore For Business Initiatives | ▲ Bullish | ₹102.93 | +11.22% |
| Jun 10, 2026 01:53 PM | Zee's FIFA World Cup Bet Gains Traction; Mahindra, Diageo, Apple Among Brands Tying For Ads | ▲ Bullish | ₹102.93 | +11.22% |
| Jun 08, 2026 09:29 AM | FIFA World Cup Impact: Zee Entertainment Rallies 18% In Five Sessions: Should You Buy, Sell Or Hold? | ▲ Bullish | ₹111.95 | +2.26% |
| Jun 08, 2026 06:24 AM | Zee Ent gains as board to mull fundraising proposal on 19 June’26 | ▲ Bullish | ₹114.27 | +0.38% |
| Jun 07, 2026 10:32 AM | Rajesh Palviya of Axis Sec suggests Zee Ent, Anant Raj, Elgi shares to buy next week | ▲ Bullish | ₹112.27 | +2.16% |
| Jun 05, 2026 08:48 AM | Zee Entertainment Enterprises Ltd spurts 6.15% | ▲ Bullish | ₹108.44 | +5.77% |
| Jun 05, 2026 08:39 AM | Zee Takes Apparel-Brand Libas To Court Over Instagram Music Use, Parties Head To Mediation | ▶ Neutral | ₹109.07 | +5.16% |
| Jun 05, 2026 03:54 AM | Positive Breakout: These 11 stocks cross above their 200 DMAs | ▲ Bullish | ₹107.35 | +5.86% |
| Jun 05, 2026 03:04 AM | Five Stocks To Buy: ACME Solar, GMR Airport, BSE And More | June 05, 2026 | ▲ Bullish | ₹104.42 | +8.83% |
| Jun 04, 2026 12:14 PM | Quick Wrap: Nifty Media Index gains 2.19% | ▲ Bullish | ₹104.42 | +8.83% |
| Jun 02, 2026 04:01 PM | Zee Rolls Out Unite8 Sports Channels Across India After MIB Approval Ahead Of FIFA World Cup 2026 | ▲ Bullish | ₹94.32 | +21.61% |
| Jun 01, 2026 11:00 AM | FIFA World Cup 2026: India finally gets a broadcaster as Zee Entertainment secures rights | ▲ Bullish | ₹95.79 | +19.74% |
| Jun 01, 2026 10:10 AM | FIFA World Cup 2026: Zee Entertainment Wins Broadcast Rights In India For Football's Biggest Event | ▲ Bullish | ₹95.79 | +19.74% |
| Jun 01, 2026 09:22 AM | Zee Entertainment share price zooms 7% as firm to broadcast 2026 football world cup in India | ▲ Bullish | ₹97.96 | +17.09% |
| Jun 01, 2026 08:05 AM | Zee Entertainment Enterprises Ltd spurts 3.64%, up for fifth straight session | ▲ Bullish | ₹96.14 | +19.31% |
| May 29, 2026 04:18 AM | Zee Entertainment among 5 stocks showing bullish RSI upswing | ▲ Bullish | ₹91.73 | +8.67% |
| May 27, 2026 10:36 AM | Zee Ent surges after unveiling Unite8 Sports channel | ▲ Bullish | ₹91.46 | +8.99% |
| May 27, 2026 08:14 AM | Zee Entertainment Enterprises Ltd soars 10.41% | ▲ Bullish | ₹92.7 | +7.44% |
| May 20, 2026 07:40 AM | Zee Entertainment slumps after dismal Q4 performance | ▼ Bearish | ₹83.47 | +1.88% |
| May 20, 2026 04:20 AM | Stocks to watch: Lenskart, BPCL, Hindalco among 10 shares in focus today; check list here | ▼ Bearish | ₹83.07 | +1.49% |
| May 20, 2026 03:19 AM | Zee Entertainment Q4 Review: Motilal Oswal Stays Neutral Despite Attractive Valuations — Key Reasons Explained | ▼ Bearish | ₹87.68 | +6.67% |
| May 20, 2026 02:39 AM | Stock Alert: BPCL, Zee Entertainment Enterprises, Trident, Borosil, Karnataka Bank | ▼ Bearish | ₹87.68 | +6.67% |
| May 19, 2026 02:03 PM | Zee Entertainment Q4 Results: Company Slips To Rs 100-Crore Net Loss, Revenue Falls 7%; Dividend Declared | ▼ Bearish | ₹87.68 | +6.67% |
| May 19, 2026 02:54 AM | Stocks in news: JSW Steel, ZEE, Adani Enterprises, Vodafone Idea, Eicher Motors | ▼ Bearish | ₹84.57 | +3.24% |
| May 19, 2026 02:45 AM | Q4 results 2026: Bharat Electronics to BPCL among companies to declare Q4 results today; check full list here | ▼ Bearish | ₹84.57 | +3.24% |
| May 19, 2026 02:09 AM | Stocks to watch: BEL, IOC, Lupin among 10 shares in focus today; check list here | ▲ Bullish | ₹84.57 | +4.47% |
| May 08, 2026 01:20 PM | Intermediary Liability: Can Nykaa Shift Liability To Meta In Zee's Copyright Infringement Suit? | ▲ Bullish | ₹95.11 | — |
| May 08, 2026 08:43 AM | Zee Entertainment Enterprises Ltd gains for third straight session | ▲ Bullish | ₹95.15 | +0.28% |
| Apr 29, 2026 12:00 PM | Bhooth Bangla Box Office Collection Day 13: Akshay Kumar's Film Shows Decent Hold — Check Details | ▲ Bullish | ₹90.46 | +0.28% |
Never miss a ZEEL alert again
Track ZEEL in Investonks and get instant push notifications when news breaks.
Download free →