Trending Stocks on NSE/BSE — May 05, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 05, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| M&M | M & M | 14 | +10.49% | ▲ Bullish |
| BHEL | B H E L | 7 | +9.01% | ▲ Bullish |
| HEROMOTOCO | Hero Motocorp | 7 | +7.73% | ▲ Bullish |
| MARICO | Marico | 7 | +8.19% | ▲ Bullish |
| CAMS | Cams Services | 5 | +7.51% | ▲ Bullish |
| LT | Larsen & Toubro | 5 | +5.09% | ▼ Bearish |
| LT | Larsen & Toubro | 5 | +0.59% | ▲ Bullish |
| TATATECH | Tata Technolog. | 5 | +11.6% | ▲ Bullish |
| COFORGE | Coforge | 4 | +18.76% | ▲ Bullish |
| GODREJPROP | Godrej Propert. | 4 | +3.05% | ▲ Bullish |
| MANAPPURAM | Manappuram Fin. | 4 | +3.98% | ▲ Bullish |
| PETRONET | Petronet LNG | 4 | +5.08% | ▲ Bullish |
| PNB | Punjab Natl.Bank | 4 | +2.01% | ▲ Bullish |
| RELIANCE | Reliance Industr | 4 | +0.68% | ▲ Bullish |
| SUNTV | Sun TV Network | 4 | +3.8% | ▼ Bearish |
| BANDHANBNK | Bandhan Bank | 3 | +0.99% | ▲ Bullish |
| BIOCON | Biocon | 3 | +7.54% | ▲ Bullish |
| INFY | Infosys | 3 | +1.37% | ▲ Bullish |
| LODHA | Macrotech Devel. | 3 | +7.04% | ▲ Bullish |
| NAM-INDIA | Nippon Life Ind. | 3 | +9.67% | ▲ Bullish |
| POLYCAB | Polycab India | 3 | +10.53% | ▲ Bullish |
| POONAWALLA | Poonawalla Fin | 3 | +6.67% | ▲ Bullish |
| SOBHA | Sobha | 3 | +9.28% | ▲ Bullish |
| TCS | TCS | 3 | — | ▲ Bullish |
| VEDL | Vedanta | 3 | +2.63% | ▲ Bullish |
| VOLTAMP | Volt.Transform. | 3 | +9.6% | ▼ Bearish |
| WOCKPHARMA | Wockhardt | 3 | +7.99% | ▲ Bullish |
| AARTIIND | Aarti Industries | 2 | +2.17% | ▲ Bullish |
| ABCAPITAL | Aditya Birla Cap | 2 | +3.81% | ▲ Bullish |
| BAJAJ-AUTO | Bajaj Auto | 2 | +7.42% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 2 | +2.94% | ▲ Bullish |
| BEL | Bharat Electron | 2 | +2.41% | ▲ Bullish |
| BSE | BSE | 2 | +6.88% | ▲ Bullish |
| CGPOWER | CG Power & Ind | 2 | +7.19% | ▲ Bullish |
| CHOLAFIN | Cholaman.Inv.&Fn | 2 | +3.38% | ▲ Bullish |
| COALINDIA | Coal India | 2 | +0.29% | ▲ Bullish |
| DABUR | Dabur India | 2 | +8.42% | ▲ Bullish |
| DELHIVERY | Delhivery | 2 | +4.15% | ▼ Bearish |
| DSSL | Dynacons Sys. | 2 | +29.53% | ▲ Bullish |
| GICRE | General Insuranc | 2 | +0.11% | ▲ Bullish |
| GODREJPROP | Godrej Propert. | 2 | +5.5% | ▼ Bearish |
| HDFCBANK | HDFC Bank | 2 | +3.47% | ▲ Bullish |
| HFCL | HFCL | 2 | +18.96% | ▲ Bullish |
| HAL | Hind.Aeronautics | 2 | +5.47% | ▲ Bullish |
| INDUSINDBK | IndusInd Bank | 2 | +2.25% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 2 | +1.19% | ▼ Bearish |
| LUPIN | Lupin | 2 | +5.19% | ▲ Bullish |
| M&MFIN | M & M Fin. Serv. | 2 | +13.33% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 2 | +2.83% | ▲ Bullish |
| RAYMOND | Raymond | 2 | +2.0% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap