Trending Stocks on NSE/BSE — May 14, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 14, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| BHARTIARTL | Bharti Airtel | 9 | +9.2% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 7 | +4.91% | ▲ Bullish |
| HAL | Hind.Aeronautics | 7 | +4.02% | ▲ Bullish |
| NLCINDIA | NLC India | 6 | +19.07% | ▲ Bullish |
| ZYDUSLIFE | Zydus Lifesci. | 6 | +16.42% | ▲ Bullish |
| JSWSTEEL | JSW Steel | 5 | +2.82% | ▲ Bullish |
| MCX | Multi Comm. Exc. | 5 | +7.59% | ▲ Bullish |
| MTARTECH | MTAR Technologie | 4 | +8.51% | ▲ Bullish |
| MUTHOOTFIN | Muthoot Finance | 4 | +2.24% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 3 | +2.85% | ▲ Bullish |
| BALRAMCHIN | Balrampur Chini | 3 | +4.47% | ▼ Bearish |
| BSE | BSE | 3 | +6.83% | ▲ Bullish |
| DALMIASUG | Dalmia Bharat | 3 | +8.75% | ▼ Bearish |
| HINDPETRO | H P C L | 3 | +3.67% | ▲ Bullish |
| IRFC | I R F C | 3 | +2.03% | ▲ Bullish |
| KAYNES | Kaynes Tech | 3 | +10.21% | ▼ Bearish |
| METROPOLIS | Metropolis Healt | 3 | +1.53% | ▲ Bullish |
| RENUKA | Sh.Renuka Sugar | 3 | +7.44% | ▼ Bearish |
| UNITDSPR | United Spirits | 3 | +6.79% | ▲ Bullish |
| ADANIGREEN | Adani Green | 2 | +3.41% | ▲ Bullish |
| APOLLOHOSP | Apollo Hospitals | 2 | +3.33% | ▲ Bullish |
| APOLLOTYRE | Apollo Tyres | 2 | +6.69% | ▲ Bullish |
| BALAMINES | Balaji Amines | 2 | +6.35% | ▲ Bullish |
| CIPLA | Cipla | 2 | +8.78% | ▲ Bullish |
| DHAMPURSUG | Dhampur Sugar | 2 | +8.14% | ▼ Bearish |
| DLF | DLF | 2 | +5.09% | ▼ Bearish |
| HUDCO | H U D C O | 2 | +5.08% | ▲ Bullish |
| IRFC | I R F C | 2 | +5.01% | ▼ Bearish |
| LICHSGFIN | LIC Housing Fin. | 2 | +0.52% | ▲ Bullish |
| MAZDOCK | Mazagon Dock | 2 | +0.68% | ▲ Bullish |
| NATIONALUM | Natl. Aluminium | 2 | +3.05% | ▲ Bullish |
| ONGC | O N G C | 2 | +2.62% | ▲ Bullish |
| OIL | Oil India | 2 | +0.31% | ▲ Bullish |
| SAREGAMA | Saregama India | 2 | +15.08% | ▲ Bullish |
| TVSMOTOR | TVS Motor Co. | 2 | — | ▲ Bullish |
| VEDL | Vedanta | 2 | +0.16% | ▲ Bullish |
| VOLTAS | Voltas | 2 | +4.04% | ▲ Bullish |
| AADHARHFC | Aadhar Hsg. Fin. | 1 | +2.27% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 1 | +5.3% | ▼ Bearish |
| ALEMBICLTD | Alembic | 1 | +1.04% | ▲ Bullish |
| ANANDRATHI | Anand Rathi Wea. | 1 | +1.6% | ▼ Bearish |
| APEX | Apex Frozen Food | 1 | +2.0% | ▲ Bullish |
| APOLLO | Apollo Micro Sys | 1 | +23.55% | ▲ Bullish |
| APOLLOTYRE | Apollo Tyres | 1 | +7.84% | ▼ Bearish |
| APTUS | Aptus Value Hou. | 1 | +6.56% | ▼ Bearish |
| AUROPHARMA | Aurobindo Pharma | 1 | +2.39% | ▲ Bullish |
| AVANTIFEED | Avanti Feeds | 1 | +2.23% | ▲ Bullish |
| AXISBANK | Axis Bank | 1 | +2.77% | ▼ Bearish |
| AXISBANK | Axis Bank | 1 | +0.7% | ▲ Bullish |
| BPCL | B P C L | 1 | +6.24% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap