Trending Stocks on NSE/BSE — May 16, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 16, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| OLAELEC | Ola Electric | 3 | +3.42% | ▼ Bearish |
| IDEA | Vodafone Idea | 3 | +8.03% | ▲ Bullish |
| BPCL | B P C L | 2 | +2.76% | ▼ Bearish |
| IOC | I O C L | 2 | +2.86% | ▼ Bearish |
| SBIN | St Bk of India | 2 | — | ▲ Bullish |
| TCS | TCS | 2 | +5.0% | ▲ Bullish |
| ARVIND | Arvind Ltd | 1 | +10.42% | ▲ Bullish |
| ATULAUTO | Atul Auto | 1 | +3.13% | ▲ Bullish |
| AUBANK | AU Small Finance | 1 | +4.27% | ▼ Bearish |
| AXISBANK | Axis Bank | 1 | +1.82% | ▼ Bearish |
| BAJAJ-AUTO | Bajaj Auto | 1 | +2.87% | ▼ Bearish |
| BAJAJFINSV | Bajaj Finserv | 1 | +3.24% | ▲ Bullish |
| BEL | Bharat Electron | 1 | +1.71% | ▲ Bullish |
| BHARTIARTL | Bharti Airtel | 1 | +1.89% | ▼ Bearish |
| BIKAJI | Bikaji Foods | 1 | +2.67% | ▲ Bullish |
| CMSINFO | CMS Info Systems | 1 | +2.33% | ▲ Bullish |
| CYBERTECH | Cybertech Sys. | 1 | +6.54% | ▲ Bullish |
| DABUR | Dabur India | 1 | — | ▲ Bullish |
| DELHIVERY | Delhivery | 1 | +6.16% | ▼ Bearish |
| DELHIVERY | Delhivery | 1 | — | ▲ Bullish |
| GAIL | GAIL (India) | 1 | — | ▲ Bullish |
| GARFIBRES | Garware Tech. | 1 | +4.22% | ▲ Bullish |
| GREENPANEL | Greenpanel Inds. | 1 | +11.63% | ▼ Bearish |
| HDFCBANK | HDFC Bank | 1 | +2.09% | ▼ Bearish |
| HONASA | Honasa Consumer | 1 | +2.0% | ▼ Bearish |
| IOC | I O C L | 1 | +4.85% | ▶ Neutral |
| ICICIBANK | ICICI Bank | 1 | +2.11% | ▲ Bullish |
| IDFCFIRSTB | IDFC First Bank | 1 | +2.14% | ▼ Bearish |
| IGL | Indraprastha Gas | 1 | +4.55% | ▲ Bullish |
| INFY | Infosys | 1 | +7.84% | ▲ Bullish |
| ITC | ITC | 1 | +1.55% | ▲ Bullish |
| KEC | K E C Intl. | 1 | +2.0% | ▲ Bullish |
| KAYNES | Kaynes Tech | 1 | +8.44% | ▼ Bearish |
| KOTAKBANK | Kotak Mah. Bank | 1 | +2.66% | ▼ Bearish |
| M&M | M & M | 1 | +1.14% | ▲ Bullish |
| MANKIND | Mankind Pharma | 1 | +5.4% | ▲ Bullish |
| MARICO | Marico | 1 | +0.43% | ▲ Bullish |
| NHPC | NHPC Ltd | 1 | +4.79% | ▲ Bullish |
| NTPC | NTPC | 1 | +0.08% | ▲ Bullish |
| OLAELEC | Ola Electric | 1 | +6.5% | ▶ Neutral |
| ONWARDTEC | Onward Technolog | 1 | — | ▲ Bullish |
| OFSS | Oracle Fin.Serv. | 1 | +10.92% | ▲ Bullish |
| PIDILITIND | Pidilite Inds. | 1 | +1.11% | ▲ Bullish |
| POWERGRID | Power Grid Corpn | 1 | — | ▲ Bullish |
| PREMIERENE | Premier Energies | 1 | +4.89% | ▲ Bullish |
| RELIANCE | Reliance Industr | 1 | +1.77% | ▼ Bearish |
| SUNPHARMA | Sun Pharma.Inds. | 1 | +2.04% | ▲ Bullish |
| TATACONSUM | Tata Consumer | 1 | +3.57% | ▼ Bearish |
| TATASTEEL | Tata Steel | 1 | +5.44% | ▼ Bearish |
| TATASTEEL | Tata Steel | 1 | — | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap