Trending Stocks on NSE/BSE — May 23, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 23, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| DIVISLAB | Divi's Lab. | 4 | +0.38% | ▲ Bullish |
| NTPC | NTPC | 3 | +3.68% | ▲ Bullish |
| IOC | I O C L | 2 | +5.4% | ▲ Bullish |
| JKCEMENT | J K Cements | 2 | — | ▲ Bullish |
| NBCC | NBCC | 2 | +5.23% | ▲ Bullish |
| 3MINDIA | 3M India | 1 | +2.58% | ▲ Bullish |
| AMBER | Amber Enterp. | 1 | +5.27% | ▶ Neutral |
| ASIANPAINT | Asian Paints | 1 | +0.92% | ▼ Bearish |
| BPCL | B P C L | 1 | +5.46% | ▲ Bullish |
| BANDHANBNK | Bandhan Bank | 1 | +9.16% | ▲ Bullish |
| BEML | BEML Ltd | 1 | +2.37% | ▲ Bullish |
| CENTRALBK | Central Bank | 1 | +2.33% | ▼ Bearish |
| COALINDIA | Coal India | 1 | +6.14% | ▼ Bearish |
| COLPAL | Colgate-Palmoliv | 1 | — | ▲ Bullish |
| EASEMYTRIP | Easy Trip Plann. | 1 | +12.58% | ▼ Bearish |
| EICHERMOT | Eicher Motors | 1 | +6.57% | ▲ Bullish |
| GOKEX | Gokaldas Exports | 1 | +4.14% | ▲ Bullish |
| HDFCBANK | HDFC Bank | 1 | +3.22% | ▼ Bearish |
| HINDALCO | Hindalco Inds. | 1 | +2.51% | ▼ Bearish |
| IRCTC | I R C T C | 1 | +2.94% | ▲ Bullish |
| INDIGOPNTS | Indigo Paints | 1 | +3.64% | ▼ Bearish |
| IGL | Indraprastha Gas | 1 | +9.25% | ▲ Bullish |
| IXIGO | Le Travenues | 1 | +4.76% | ▼ Bearish |
| M&M | M & M | 1 | +2.48% | ▲ Bullish |
| MCX | Multi Comm. Exc. | 1 | +2.31% | ▲ Bullish |
| ONGC | O N G C | 1 | +2.0% | ▲ Bullish |
| PAYTM | One 97 | 1 | +4.08% | ▲ Bullish |
| PCJEWELLER | PC Jeweller | 1 | +25.21% | ▲ Bullish |
| PNB | Punjab Natl.Bank | 1 | +5.62% | ▲ Bullish |
| RVNL | Rail Vikas | 1 | +1.12% | ▲ Bullish |
| RAILTEL | Railtel Corpn. | 1 | +3.16% | ▲ Bullish |
| RBLBANK | RBL Bank | 1 | +5.53% | ▲ Bullish |
| RELIANCE | Reliance Industr | 1 | +2.64% | ▼ Bearish |
| RELINFRA | Reliance Infra. | 1 | — | ▲ Bullish |
| SIEMENS | Siemens | 1 | +3.27% | ▲ Bullish |
| STLTECH | Sterlite Tech. | 1 | +21.53% | ▲ Bullish |
| SULA | Sula Vineyards | 1 | +1.88% | ▼ Bearish |
| SUZLON | Suzlon Energy | 1 | +8.63% | ▲ Bullish |
| TATACOMM | Tata Comm | 1 | +4.37% | ▲ Bullish |
| TCS | TCS | 1 | +3.0% | ▼ Bearish |
| TITAGARH | Titagarh Rail | 1 | +2.0% | ▼ Bearish |
| TITAN | Titan Company | 1 | +2.15% | ▲ Bullish |
| TVSMOTOR | TVS Motor Co. | 1 | +1.65% | ▲ Bullish |
| UNOMINDA | Uno Minda | 1 | +4.25% | ▲ Bullish |
| VEDL | Vedanta | 1 | — | ▼ Bearish |
| WIPRO | Wipro | 1 | +3.75% | ▲ Bullish |
| YATRA | Yatra Online | 1 | +5.27% | ▼ Bearish |
| YESBANK | Yes Bank | 1 | +7.68% | ▲ Bullish |
| CEWATER | Concord Enviro | 1 | — | ▼ Bearish |
| NTPCGREEN | NTPC Green | 1 | +3.8% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap