Trending Stocks on NSE/BSE — June 08, 2026
AI-detected market moversTop stocks trending on NSE and BSE on June 08, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| ADANIPORTS | Adani Ports | 4 | +2.29% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 3 | +1.21% | ▲ Bullish |
| M&M | M & M | 3 | +3.01% | ▼ Bearish |
| WIPRO | Wipro | 3 | +5.38% | ▼ Bearish |
| HARDWYN | Hardwyn India | 2 | +5.15% | ▲ Bullish |
| INFY | Infosys | 2 | +7.32% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 2 | +0.79% | ▼ Bearish |
| STLTECH | Sterlite Tech. | 2 | +5.96% | ▼ Bearish |
| TCS | TCS | 2 | +2.84% | ▼ Bearish |
| ZEEL | Zee Entertainmen | 2 | +2.26% | ▲ Bullish |
| ATHERENERG | Ather Energy | 2 | +6.46% | ▲ Bullish |
| ABB | A B B | 1 | +4.38% | ▼ Bearish |
| ADANIGREEN | Adani Green | 1 | +1.58% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +0.21% | ▲ Bullish |
| ALKEM | Alkem Lab | 1 | +2.05% | ▲ Bullish |
| ARVIND | Arvind Ltd | 1 | +2.69% | ▲ Bullish |
| ASHOKLEY | Ashok Leyland | 1 | +2.11% | ▼ Bearish |
| ASIANPAINT | Asian Paints | 1 | +3.47% | ▲ Bullish |
| BPCL | B P C L | 1 | +1.86% | ▼ Bearish |
| BPCL | B P C L | 1 | +6.22% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 1 | +0.65% | ▼ Bearish |
| BERGEPAINT | Berger Paints | 1 | +8.51% | ▲ Bullish |
| BLUEDART | Blue Dart Expres | 1 | +4.94% | ▲ Bullish |
| CCL | CCL Products | 1 | +6.34% | ▲ Bullish |
| CGPOWER | CG Power & Ind | 1 | +2.55% | ▲ Bullish |
| COALINDIA | Coal India | 1 | +0.55% | ▲ Bullish |
| DSSL | Dynacons Sys. | 1 | +10.67% | ▲ Bullish |
| EXIDEIND | Exide Inds. | 1 | +1.43% | ▼ Bearish |
| HGINFRA | H.G. Infra Engg. | 1 | +1.48% | ▲ Bullish |
| HCLTECH | HCL Technologies | 1 | +5.81% | ▼ Bearish |
| HFCL | HFCL | 1 | +9.68% | ▼ Bearish |
| IOC | I O C L | 1 | +4.17% | ▲ Bullish |
| IDFCFIRSTB | IDFC First Bank | 1 | +1.51% | ▼ Bearish |
| IDFCFIRSTB | IDFC First Bank | 1 | +5.9% | ▲ Bullish |
| INOXINDIA | Inox India | 1 | +19.03% | ▶ Neutral |
| IPCALAB | Ipca Labs. | 1 | +0.73% | ▲ Bullish |
| JBCHEPHARM | J B Chemicals & | 1 | +4.77% | ▲ Bullish |
| JSWENERGY | JSW Energy | 1 | +0.83% | ▲ Bullish |
| LUPIN | Lupin | 1 | +1.11% | ▲ Bullish |
| MARICO | Marico | 1 | +3.22% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 1 | +3.21% | ▲ Bullish |
| NELCO | NELCO | 1 | +6.24% | ▶ Neutral |
| NESTLEIND | Nestle India | 1 | +3.29% | ▲ Bullish |
| NITINSPIN | Nitin Spinners | 1 | +5.29% | ▲ Bullish |
| NLCINDIA | NLC India | 1 | — | ▲ Bullish |
| NTPC | NTPC | 1 | — | ▲ Bullish |
| PIDILITIND | Pidilite Inds. | 1 | +5.9% | ▲ Bullish |
| POWERGRID | Power Grid Corpn | 1 | +0.03% | ▲ Bullish |
| PVRINOX | PVR Inox | 1 | +1.18% | ▲ Bullish |
| RVNL | Rail Vikas | 1 | +2.8% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap