Trending Stocks on NSE/BSE — June 17, 2026
AI-detected market moversTop stocks trending on NSE and BSE on June 17, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| GICRE | General Insuranc | 6 | +3.18% | ▼ Bearish |
| YESBANK | Yes Bank | 5 | +3.24% | ▲ Bullish |
| COFORGE | Coforge | 3 | +2.27% | ▲ Bullish |
| DIXON | Dixon Technolog. | 3 | +1.08% | ▲ Bullish |
| HDFCBANK | HDFC Bank | 3 | +2.03% | ▲ Bullish |
| HAL | Hind.Aeronautics | 3 | +1.79% | ▲ Bullish |
| INFY | Infosys | 3 | +2.0% | ▲ Bullish |
| PFOCUS | Prime Focus | 3 | +5.0% | ▲ Bullish |
| PVRINOX | PVR Inox | 3 | +0.87% | ▲ Bullish |
| RELIANCE | Reliance Industr | 3 | +0.76% | ▲ Bullish |
| TCS | TCS | 3 | +0.23% | ▲ Bullish |
| WIPRO | Wipro | 3 | +1.41% | ▲ Bullish |
| BEL | Bharat Electron | 2 | +4.33% | ▲ Bullish |
| BRIGADE | Brigade Enterpr. | 2 | +0.63% | ▲ Bullish |
| CARTRADE | Cartrade Tech | 2 | +1.11% | ▲ Bullish |
| NYKAA | FSN E-Commerce | 2 | +11.54% | ▲ Bullish |
| IDBI | IDBI Bank | 2 | +0.37% | ▲ Bullish |
| KIMS | Krishna Institu. | 2 | +3.36% | ▲ Bullish |
| LICI | Life Insurance | 2 | +7.62% | ▲ Bullish |
| LODHA | Macrotech Devel. | 2 | +0.69% | ▼ Bearish |
| MARUTI | Maruti Suzuki | 2 | +0.37% | ▲ Bullish |
| MTARTECH | MTAR Technologie | 2 | +4.72% | ▲ Bullish |
| OBEROIRLTY | Oberoi Realty | 2 | +1.69% | ▼ Bearish |
| PARAS | Paras Defence | 2 | +12.21% | ▲ Bullish |
| SBIN | St Bk of India | 2 | +1.87% | ▲ Bullish |
| ABAN | Aban Offshore | 1 | — | ▼ Bearish |
| ADFFOODS | ADF Foods | 1 | +4.23% | ▲ Bullish |
| ANGELONE | Angel One | 1 | +3.04% | ▲ Bullish |
| APLAPOLLO | APL Apollo Tubes | 1 | +1.16% | ▲ Bullish |
| APOLLOHOSP | Apollo Hospitals | 1 | +0.72% | ▲ Bullish |
| ASTRAMICRO | Astra Microwave | 1 | +10.21% | ▲ Bullish |
| BAJAJ-AUTO | Bajaj Auto | 1 | +0.27% | ▼ Bearish |
| BANDHANBNK | Bandhan Bank | 1 | +0.37% | ▲ Bullish |
| BANKBARODA | Bank of Baroda | 1 | +1.61% | ▲ Bullish |
| BDL | Bharat Dynamics | 1 | +5.17% | ▲ Bullish |
| BHARTIARTL | Bharti Airtel | 1 | +1.34% | ▲ Bullish |
| BSE | BSE | 1 | +0.91% | ▼ Bearish |
| CARBORUNIV | Carborundum Uni. | 1 | +16.5% | ▲ Bullish |
| CENTRALBK | Central Bank | 1 | +0.09% | ▲ Bullish |
| CGPOWER | CG Power & Ind | 1 | +0.13% | ▲ Bullish |
| COCHINSHIP | Cochin Shipyard | 1 | +4.36% | ▲ Bullish |
| CONCOR | Container Corpn. | 1 | +1.85% | ▲ Bullish |
| COSMOFIRST | Cosmo First | 1 | +4.81% | ▲ Bullish |
| CYIENT | Cyient | 1 | +1.64% | ▼ Bearish |
| DIXON | Dixon Technolog. | 1 | +3.75% | ▼ Bearish |
| DOMS | Doms Industries | 1 | +3.32% | ▼ Bearish |
| EMBASSY | Embassy Off.REIT | 1 | — | ▲ Bullish |
| ENGINERSIN | Engineers India | 1 | +6.02% | ▲ Bullish |
| FEDERALBNK | Federal Bank | 1 | +0.08% | ▲ Bullish |
| GAIL | GAIL (India) | 1 | +1.0% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap