Trending Stocks on NSE/BSE — May 01, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 01, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| ADANIENT | Adani Enterp. | 4 | +5.58% | ▲ Bullish |
| RBLBANK | RBL Bank | 4 | +2.33% | ▲ Bullish |
| SUNPHARMA | Sun Pharma.Inds. | 4 | +1.73% | ▲ Bullish |
| GRSE | Garden Reach Sh. | 3 | +1.63% | ▲ Bullish |
| RELIANCE | Reliance Industr | 3 | +2.58% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 2 | +6.95% | ▲ Bullish |
| AUROPHARMA | Aurobindo Pharma | 2 | +0.82% | ▲ Bullish |
| BPCL | B P C L | 2 | +1.06% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 2 | +0.69% | ▼ Bearish |
| BANDHANBNK | Bandhan Bank | 2 | +6.47% | ▲ Bullish |
| BSE | BSE | 2 | +9.56% | ▲ Bullish |
| DIXON | Dixon Technolog. | 2 | +1.73% | ▲ Bullish |
| IOC | I O C L | 2 | +1.26% | ▲ Bullish |
| INDIGO | Interglobe Aviat | 2 | +2.41% | ▼ Bearish |
| JINDALSTEL | Jindal Steel | 2 | +4.91% | ▲ Bullish |
| LODHA | Macrotech Devel. | 2 | +8.75% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 2 | +4.82% | ▲ Bullish |
| OLAELEC | Ola Electric | 2 | +3.42% | ▲ Bullish |
| PVRINOX | PVR Inox | 2 | +0.44% | ▲ Bullish |
| VEDL | Vedanta | 2 | +13.19% | ▲ Bullish |
| HYUNDAI | Hyundai Motor I | 2 | +1.87% | ▲ Bullish |
| ABB | A B B | 1 | +1.43% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 1 | +6.92% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 1 | +5.58% | ▶ Neutral |
| ADANIGREEN | Adani Green | 1 | +11.54% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +5.36% | ▲ Bullish |
| AMBER | Amber Enterp. | 1 | +0.7% | ▲ Bullish |
| ANGELONE | Angel One | 1 | +1.46% | ▲ Bullish |
| BPCL | B P C L | 1 | +0.1% | ▼ Bearish |
| BAJAJ-AUTO | Bajaj Auto | 1 | +4.8% | ▲ Bullish |
| BALAJITELE | Balaji Telefilms | 1 | +29.1% | ▲ Bullish |
| BANKBARODA | Bank of Baroda | 1 | +1.72% | ▼ Bearish |
| BLUESTARCO | Blue Star | 1 | +2.16% | ▲ Bullish |
| CDSL | C D S L | 1 | +0.09% | ▲ Bullish |
| CHENNPETRO | C P C L | 1 | +1.33% | ▲ Bullish |
| CANBK | Canara Bank | 1 | +1.03% | ▼ Bearish |
| COALINDIA | Coal India | 1 | +1.1% | ▲ Bullish |
| CRISIL | CRISIL | 1 | +0.91% | ▲ Bullish |
| DELHIVERY | Delhivery | 1 | +2.07% | ▲ Bullish |
| DIVISLAB | Divi's Lab. | 1 | +3.6% | ▲ Bullish |
| DODLA | Dodla Dairy | 1 | +2.39% | ▲ Bullish |
| LALPATHLAB | Dr Lal Pathlabs | 1 | +19.88% | ▲ Bullish |
| ESCORTS | Escorts Kubota | 1 | +1.22% | ▲ Bullish |
| GAIL | GAIL (India) | 1 | +2.3% | ▲ Bullish |
| GESHIP | GE Shipping Co | 1 | +0.91% | ▲ Bullish |
| GEOJITFSL | Geojit Fin. Ser. | 1 | +0.46% | ▼ Bearish |
| GRAVITA | Gravita India | 1 | +5.84% | ▲ Bullish |
| HINDPETRO | H P C L | 1 | +0.25% | ▼ Bearish |
| HATSUN | Hatsun Agro | 1 | +0.31% | ▲ Bullish |
| HAVELLS | Havells India | 1 | +2.13% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap