Trending Stocks on NSE/BSE — May 09, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 09, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| ADANIPORTS | Adani Ports | 3 | +3.61% | ▲ Bullish |
| BIRLACORPN | Birla Corpn. | 2 | +10.9% | ▲ Bullish |
| BLUEDART | Blue Dart Expres | 2 | +2.0% | ▲ Bullish |
| DLINKINDIA | D-Link India | 2 | +6.76% | ▲ Bullish |
| SBIN | St Bk of India | 2 | +6.05% | ▼ Bearish |
| SBIN | St Bk of India | 2 | — | ▲ Bullish |
| TORNTPHARM | Torrent Pharma. | 2 | +3.98% | ▲ Bullish |
| UTKARSHBNK | Utkarsh Small F. | 2 | +2.0% | ▲ Bullish |
| AXISBANK | Axis Bank | 1 | +1.16% | ▲ Bullish |
| BAJAJHCARE | Bajaj Healthcare | 1 | +15.63% | ▼ Bearish |
| BANKBARODA | Bank of Baroda | 1 | +2.31% | ▲ Bullish |
| BDL | Bharat Dynamics | 1 | — | ▲ Bullish |
| BHARTIARTL | Bharti Airtel | 1 | +4.81% | ▲ Bullish |
| BIRLACORPN | Birla Corpn. | 1 | — | ▼ Bearish |
| BOMDYEING | Bombay Dyeing | 1 | +2.0% | ▲ Bullish |
| BRIGADE | Brigade Enterpr. | 1 | +0.52% | ▲ Bullish |
| BRITANNIA | Britannia Inds. | 1 | — | ▲ Bullish |
| BSE | BSE | 1 | +1.67% | ▼ Bearish |
| CAMS | Cams Services | 1 | — | ▲ Bullish |
| CESC | CESC | 1 | +1.13% | ▲ Bullish |
| CIPLA | Cipla | 1 | +7.22% | ▲ Bullish |
| COCHINSHIP | Cochin Shipyard | 1 | — | ▲ Bullish |
| DIXON | Dixon Technolog. | 1 | +5.15% | ▲ Bullish |
| DRREDDY | Dr Reddy's Labs | 1 | +3.49% | ▲ Bullish |
| EICHERMOT | Eicher Motors | 1 | — | ▲ Bullish |
| HARRMALAYA | Harri. Malayalam | 1 | +2.15% | ▲ Bullish |
| HDFCBANK | HDFC Bank | 1 | +0.12% | ▲ Bullish |
| HDFCLIFE | HDFC Life Insur. | 1 | +3.68% | ▼ Bearish |
| HAL | Hind.Aeronautics | 1 | +0.4% | ▲ Bullish |
| ICICIPRULI | ICICI Pru Life | 1 | +5.75% | ▼ Bearish |
| ITC | ITC | 1 | +1.45% | ▲ Bullish |
| JSWSTEEL | JSW Steel | 1 | +2.43% | ▼ Bearish |
| KSL | Kalyani Steels | 1 | +7.72% | ▼ Bearish |
| MARKSANS | Marksans Pharma | 1 | +5.43% | ▲ Bullish |
| MEDIASSIST | Medi Assist Ser. | 1 | +5.08% | ▲ Bullish |
| MRF | MRF | 1 | — | ▲ Bullish |
| MCX | Multi Comm. Exc. | 1 | +1.79% | ▼ Bearish |
| MCX | Multi Comm. Exc. | 1 | +5.01% | ▲ Bullish |
| NAZARA | Nazara Technolo. | 1 | +16.33% | ▲ Bullish |
| NCC | NCC | 1 | — | ▲ Bullish |
| POLICYBZR | PB Fintech. | 1 | +3.79% | ▲ Bullish |
| PNB | Punjab Natl.Bank | 1 | — | ▲ Bullish |
| PVRINOX | PVR Inox | 1 | +6.96% | ▼ Bearish |
| PVRINOX | PVR Inox | 1 | +3.2% | ▲ Bullish |
| RAIN | Rain Industries | 1 | +17.51% | ▲ Bullish |
| RCOM | Reliance Communi | 1 | +9.28% | ▼ Bearish |
| RELIANCE | Reliance Industr | 1 | — | ▲ Bullish |
| RELINFRA | Reliance Infra. | 1 | +4.99% | ▼ Bearish |
| SCI | S C I | 1 | +8.48% | ▲ Bullish |
| SASKEN | Sasken Technol. | 1 | +43.8% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap