Trending Stocks on NSE/BSE — May 08, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 08, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| SBIN | St Bk of India | 6 | +11.41% | ▼ Bearish |
| BANKBARODA | Bank of Baroda | 5 | +2.31% | ▲ Bullish |
| SBIN | St Bk of India | 4 | +2.0% | ▲ Bullish |
| TITAN | Titan Company | 4 | +7.22% | ▲ Bullish |
| AXISBANK | Axis Bank | 3 | +3.0% | ▼ Bearish |
| BAJAJ-AUTO | Bajaj Auto | 3 | +0.5% | ▲ Bullish |
| BIOCON | Biocon | 3 | +14.2% | ▲ Bullish |
| DABUR | Dabur India | 3 | +3.54% | ▲ Bullish |
| FSL | Firstsour.Solu. | 3 | +2.0% | ▲ Bullish |
| IDEA | Vodafone Idea | 3 | +10.5% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 2 | +3.61% | ▲ Bullish |
| AMBUJACEM | Ambuja Cements | 2 | +0.22% | ▲ Bullish |
| BHEL | B H E L | 2 | +2.95% | ▲ Bullish |
| BPCL | B P C L | 2 | +5.53% | ▼ Bearish |
| BANKINDIA | Bank of India | 2 | +4.74% | ▲ Bullish |
| BEL | Bharat Electron | 2 | +0.34% | ▲ Bullish |
| BHARATFORG | Bharat Forge | 2 | +0.89% | ▲ Bullish |
| BHARTIARTL | Bharti Airtel | 2 | +5.41% | ▲ Bullish |
| COFORGE | Coforge | 2 | +2.75% | ▲ Bullish |
| DIXON | Dixon Technolog. | 2 | +5.15% | ▲ Bullish |
| HDFCBANK | HDFC Bank | 2 | +4.33% | ▼ Bearish |
| IOC | I O C L | 2 | +5.11% | ▼ Bearish |
| JSWSTEEL | JSW Steel | 2 | +3.07% | ▲ Bullish |
| KALYANKJIL | Kalyan Jewellers | 2 | +2.0% | ▲ Bullish |
| MRF | MRF | 2 | +4.29% | ▼ Bearish |
| NOCIL | NOCIL | 2 | +9.94% | ▼ Bearish |
| PIDILITIND | Pidilite Inds. | 2 | +1.05% | ▲ Bullish |
| SHAKTIPUMP | Shakti Pumps | 2 | +7.64% | ▼ Bearish |
| SONATSOFTW | Sonata Software | 2 | +2.0% | ▲ Bullish |
| TATACONSUM | Tata Consumer | 2 | +9.04% | ▲ Bullish |
| THERMAX | Thermax | 2 | +5.2% | ▲ Bullish |
| UJJIVANSFB | Ujjivan Small | 2 | +2.0% | ▲ Bullish |
| ZEEL | Zee Entertainmen | 2 | +0.28% | ▲ Bullish |
| HYUNDAI | Hyundai Motor I | 2 | +2.54% | ▼ Bearish |
| SWIGGY | Swiggy | 2 | — | ▲ Bullish |
| VIKRAMSOLR | Vikram Solar | 2 | +5.99% | ▼ Bearish |
| ABB | A B B | 1 | +2.0% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 1 | +0.25% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 1 | +11.43% | ▲ Bullish |
| ADANIGREEN | Adani Green | 1 | +7.9% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +1.08% | ▲ Bullish |
| APOLLOHOSP | Apollo Hospitals | 1 | +1.02% | ▲ Bullish |
| APOLLO | Apollo Micro Sys | 1 | +0.89% | ▲ Bullish |
| APOLLOTYRE | Apollo Tyres | 1 | +3.93% | ▼ Bearish |
| ASIANPAINT | Asian Paints | 1 | +3.0% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 1 | +0.11% | ▲ Bullish |
| BATAINDIA | Bata India | 1 | +3.84% | ▼ Bearish |
| BERGEPAINT | Berger Paints | 1 | +5.95% | ▲ Bullish |
| BDL | Bharat Dynamics | 1 | +0.28% | ▲ Bullish |
| BIOCON | Biocon | 1 | +5.07% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap