Trending Stocks on NSE/BSE — May 11, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 11, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| TATACONSUM | Tata Consumer | 8 | +9.0% | ▲ Bullish |
| TITAN | Titan Company | 6 | +5.78% | ▼ Bearish |
| CANBK | Canara Bank | 5 | +7.25% | ▼ Bearish |
| INDHOTEL | Indian Hotels Co | 5 | +1.96% | ▲ Bullish |
| INDIGO | Interglobe Aviat | 5 | +3.84% | ▼ Bearish |
| MCX | Multi Comm. Exc. | 5 | +7.31% | ▲ Bullish |
| RELIANCE | Reliance Industr | 5 | +0.37% | ▲ Bullish |
| SBIN | St Bk of India | 5 | +4.33% | ▼ Bearish |
| HYUNDAI | Hyundai Motor I | 5 | +2.36% | ▲ Bullish |
| BANKBARODA | Bank of Baroda | 4 | +2.47% | ▲ Bullish |
| PVRINOX | PVR Inox | 4 | +7.54% | ▼ Bearish |
| PVRINOX | PVR Inox | 4 | +4.67% | ▲ Bullish |
| SWIGGY | Swiggy | 4 | +11.05% | ▼ Bearish |
| BPCL | B P C L | 3 | +6.81% | ▼ Bearish |
| BAJAJ-AUTO | Bajaj Auto | 3 | +0.95% | ▲ Bullish |
| BHARATFORG | Bharat Forge | 3 | +1.18% | ▲ Bullish |
| JSWENERGY | JSW Energy | 3 | +2.0% | ▲ Bullish |
| OLAELEC | Ola Electric | 3 | +4.69% | ▲ Bullish |
| RAIN | Rain Industries | 3 | +2.29% | ▲ Bullish |
| THOMASCOOK | Thomas Cook (I) | 3 | +5.22% | ▼ Bearish |
| UPL | UPL | 3 | +5.87% | ▼ Bearish |
| IDEA | Vodafone Idea | 3 | +10.5% | ▲ Bullish |
| YATRA | Yatra Online | 3 | +11.27% | ▼ Bearish |
| AMBER | Amber Enterp. | 2 | — | ▲ Bullish |
| APOLLOHOSP | Apollo Hospitals | 2 | +1.06% | ▲ Bullish |
| BPCL | B P C L | 2 | +1.99% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 2 | +0.14% | ▲ Bullish |
| BAJAJHCARE | Bajaj Healthcare | 2 | +16.1% | ▼ Bearish |
| BHARTIARTL | Bharti Airtel | 2 | +11.02% | ▲ Bullish |
| CANBK | Canara Bank | 2 | +5.47% | ▲ Bullish |
| DIXON | Dixon Technolog. | 2 | +5.45% | ▲ Bullish |
| HFCL | HFCL | 2 | +4.84% | ▲ Bullish |
| IOC | I O C L | 2 | +7.54% | ▼ Bearish |
| IRFC | I R F C | 2 | +0.12% | ▲ Bullish |
| ICICIPRULI | ICICI Pru Life | 2 | +2.0% | ▲ Bullish |
| INDHOTEL | Indian Hotels Co | 2 | +7.52% | ▼ Bearish |
| INDUSINDBK | IndusInd Bank | 2 | +5.89% | ▼ Bearish |
| INFY | Infosys | 2 | +0.08% | ▲ Bullish |
| JBMA | JBM Auto | 2 | +4.4% | ▲ Bullish |
| JYOTHYLAB | Jyothy Labs | 2 | +10.31% | ▼ Bearish |
| KALYANKJIL | Kalyan Jewellers | 2 | +13.48% | ▼ Bearish |
| IXIGO | Le Travenues | 2 | +5.48% | ▼ Bearish |
| LICI | Life Insurance | 2 | +2.03% | ▲ Bullish |
| METROPOLIS | Metropolis Healt | 2 | +7.91% | ▲ Bullish |
| NORTHARC | Northern ARC | 2 | +2.0% | ▲ Bullish |
| RADICO | Radico Khaitan | 2 | +1.41% | ▲ Bullish |
| SASKEN | Sasken Technol. | 2 | +19.83% | ▲ Bullish |
| SBILIFE | SBI Life Insuran | 2 | +0.81% | ▲ Bullish |
| SENCO | Senco Gold | 2 | +9.62% | ▼ Bearish |
| SHYAMMETL | Shyam Metalics | 2 | +1.99% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap