Trending Stocks on NSE/BSE — May 18, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 18, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| GLAND | Gland Pharma | 6 | +11.41% | ▲ Bullish |
| ICICIPRULI | ICICI Pru Life | 5 | +2.25% | ▼ Bearish |
| BHARTIARTL | Bharti Airtel | 4 | +0.19% | ▲ Bullish |
| IDEA | Vodafone Idea | 4 | +10.42% | ▲ Bullish |
| AMBER | Amber Enterp. | 3 | +4.47% | ▼ Bearish |
| COCHINSHIP | Cochin Shipyard | 3 | +2.32% | ▼ Bearish |
| HDFCBANK | HDFC Bank | 3 | +2.35% | ▼ Bearish |
| HAL | Hind.Aeronautics | 3 | +4.22% | ▼ Bearish |
| ICICIBANK | ICICI Bank | 3 | +2.17% | ▼ Bearish |
| IGL | Indraprastha Gas | 3 | +0.43% | ▼ Bearish |
| SUNPHARMA | Sun Pharma.Inds. | 3 | +2.05% | ▲ Bullish |
| TATASTEEL | Tata Steel | 3 | +3.41% | ▼ Bearish |
| IDEA | Vodafone Idea | 3 | +2.0% | ▼ Bearish |
| ADANIGREEN | Adani Green | 2 | +5.38% | ▲ Bullish |
| ASTRAL | Astral | 2 | +2.81% | ▲ Bullish |
| BEL | Bharat Electron | 2 | +2.93% | ▲ Bullish |
| BSE | BSE | 2 | +4.35% | ▲ Bullish |
| COALINDIA | Coal India | 2 | +1.31% | ▲ Bullish |
| COFORGE | Coforge | 2 | +7.94% | ▲ Bullish |
| DELHIVERY | Delhivery | 2 | +2.45% | ▼ Bearish |
| DLF | DLF | 2 | +6.81% | ▲ Bullish |
| IOC | I O C L | 2 | +2.0% | ▼ Bearish |
| INFY | Infosys | 2 | +6.75% | ▲ Bullish |
| KAYNES | Kaynes Tech | 2 | +5.59% | ▼ Bearish |
| MUTHOOTFIN | Muthoot Finance | 2 | +2.57% | ▲ Bullish |
| OLAELEC | Ola Electric | 2 | +3.31% | ▼ Bearish |
| PREMIERENE | Premier Energies | 2 | +3.26% | ▲ Bullish |
| SOLARINDS | Solar Industries | 2 | +6.79% | ▲ Bullish |
| SBIN | St Bk of India | 2 | +3.33% | ▲ Bullish |
| TECHM | Tech Mahindra | 2 | +5.6% | ▲ Bullish |
| ABB | A B B | 1 | +6.43% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 1 | +6.28% | ▲ Bullish |
| ADANIGREEN | Adani Green | 1 | +0.34% | ▼ Bearish |
| ABCAPITAL | Aditya Birla Cap | 1 | +1.63% | ▲ Bullish |
| AEGISLOG | Aegis Logistics | 1 | +8.85% | ▲ Bullish |
| ALICON | Alicon Cast. | 1 | +2.23% | ▼ Bearish |
| ALICON | Alicon Cast. | 1 | +1.72% | ▲ Bullish |
| AMBER | Amber Enterp. | 1 | +2.0% | ▲ Bullish |
| APOLLO | Apollo Micro Sys | 1 | +34.92% | ▲ Bullish |
| APOLLOTYRE | Apollo Tyres | 1 | +3.74% | ▼ Bearish |
| ARVIND | Arvind Ltd | 1 | +9.97% | ▲ Bullish |
| ASTRAZEN | Astrazeneca Phar | 1 | +4.31% | ▲ Bullish |
| ATULAUTO | Atul Auto | 1 | +2.83% | ▲ Bullish |
| AXISBANK | Axis Bank | 1 | +0.98% | ▼ Bearish |
| AZAD | Azad Engineering | 1 | +5.99% | ▲ Bullish |
| BPCL | B P C L | 1 | +0.43% | ▼ Bearish |
| BAJAJELEC | Bajaj Electrical | 1 | +5.97% | ▼ Bearish |
| BAJFINANCE | Bajaj Finance | 1 | +2.49% | ▲ Bullish |
| BAJAJFINSV | Bajaj Finserv | 1 | +4.64% | ▶ Neutral |
| BALMLAWRIE | Balmer Lawrie | 1 | +1.74% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap