Trending Stocks on NSE/BSE — May 21, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 21, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| GRASIM | Grasim Inds | 5 | +3.22% | ▲ Bullish |
| LICI | Life Insurance | 5 | +7.1% | ▲ Bullish |
| OLAELEC | Ola Electric | 5 | +2.0% | ▼ Bearish |
| NYKAA | FSN E-Commerce | 4 | +4.28% | ▲ Bullish |
| ITC | ITC | 4 | +0.83% | ▲ Bullish |
| GAIL | GAIL (India) | 3 | +2.5% | ▼ Bearish |
| IOC | I O C L | 3 | +4.97% | ▲ Bullish |
| ABCAPITAL | Aditya Birla Cap | 2 | +5.29% | ▲ Bullish |
| APOLLOHOSP | Apollo Hospitals | 2 | +4.3% | ▲ Bullish |
| BAJAJ-AUTO | Bajaj Auto | 2 | +3.53% | ▲ Bullish |
| DRREDDY | Dr Reddy's Labs | 2 | +1.84% | ▲ Bullish |
| EPACK | Epack Durable | 2 | +3.18% | ▼ Bearish |
| HCLTECH | HCL Technologies | 2 | +0.87% | ▲ Bullish |
| HINDALCO | Hindalco Inds. | 2 | +6.27% | ▲ Bullish |
| HONASA | Honasa Consumer | 2 | +17.2% | ▲ Bullish |
| HONAUT | Honeywell Auto | 2 | +9.97% | ▲ Bullish |
| ITC | ITC | 2 | +6.05% | ▼ Bearish |
| JUBLFOOD | Jubilant Food. | 2 | +2.81% | ▼ Bearish |
| MARUTI | Maruti Suzuki | 2 | +3.13% | ▲ Bullish |
| OLAELEC | Ola Electric | 2 | +11.05% | ▲ Bullish |
| PAYTM | One 97 | 2 | +5.31% | ▼ Bearish |
| PAGEIND | Page Industries | 2 | +5.39% | ▲ Bullish |
| RELIANCE | Reliance Industr | 2 | +0.47% | ▼ Bearish |
| RELIANCE | Reliance Industr | 2 | +1.24% | ▲ Bullish |
| MOTHERSON | Samvardh. Mothe. | 2 | +7.67% | ▲ Bullish |
| SUNPHARMA | Sun Pharma.Inds. | 2 | +0.59% | ▲ Bullish |
| WHIRLPOOL | Whirlpool India | 2 | +4.28% | ▼ Bearish |
| JSWCEMENT | JSW Cement | 2 | +11.8% | ▲ Bullish |
| WEWORK | Wework India | 2 | +9.77% | ▲ Bullish |
| LENSKART | Lenskart Solut. | 2 | +4.98% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 1 | +2.0% | ▼ Bearish |
| ADANIENT | Adani Enterp. | 1 | +12.22% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 1 | +2.76% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +15.17% | ▲ Bullish |
| ANGELONE | Angel One | 1 | +3.28% | ▲ Bullish |
| APOLLO | Apollo Micro Sys | 1 | +20.16% | ▲ Bullish |
| APOLLOTYRE | Apollo Tyres | 1 | +1.88% | ▼ Bearish |
| ADL | Archidply Decor | 1 | +5.46% | ▼ Bearish |
| ASIANENE | Asian Energy | 1 | +8.16% | ▲ Bullish |
| AUBANK | AU Small Finance | 1 | — | ▼ Bearish |
| AUROPHARMA | Aurobindo Pharma | 1 | — | ▲ Bullish |
| BHEL | B H E L | 1 | +3.99% | ▲ Bullish |
| BANKINDIA | Bank of India | 1 | +5.98% | ▲ Bullish |
| BEL | Bharat Electron | 1 | +1.55% | ▼ Bearish |
| BHARTIARTL | Bharti Airtel | 1 | +0.51% | ▲ Bullish |
| BSE | BSE | 1 | +1.75% | ▼ Bearish |
| CGPOWER | CG Power & Ind | 1 | +9.93% | ▲ Bullish |
| COFORGE | Coforge | 1 | +4.07% | ▲ Bullish |
| CRISIL | CRISIL | 1 | +0.84% | ▲ Bullish |
| DEEDEV | DEE Development | 1 | +14.65% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap