Trending Stocks on NSE/BSE — May 28, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 28, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| ASHOKLEY | Ashok Leyland | 2 | +2.0% | ▲ Bullish |
| BDL | Bharat Dynamics | 2 | +8.72% | ▼ Bearish |
| BHARTIARTL | Bharti Airtel | 2 | +0.47% | ▲ Bullish |
| COALINDIA | Coal India | 2 | +4.18% | ▲ Bullish |
| HIKAL | Hikal | 2 | +15.51% | ▼ Bearish |
| RELIANCE | Reliance Industr | 2 | +1.22% | ▲ Bullish |
| 63MOONS | 63 Moons Tech. | 1 | +1.66% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 1 | +0.74% | ▲ Bullish |
| ADANIGREEN | Adani Green | 1 | +2.83% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 1 | +0.93% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +2.11% | ▲ Bullish |
| DMART | Avenue Super. | 1 | +2.48% | ▲ Bullish |
| AXISCADES | AXISCADES Tech. | 1 | +16.27% | ▼ Bearish |
| BPCL | B P C L | 1 | +5.49% | ▼ Bearish |
| BAJAJ-AUTO | Bajaj Auto | 1 | — | ▲ Bullish |
| BANDHANBNK | Bandhan Bank | 1 | +3.13% | ▲ Bullish |
| BDL | Bharat Dynamics | 1 | — | ▲ Bullish |
| COALINDIA | Coal India | 1 | +1.52% | ▼ Bearish |
| CUMMINSIND | Cummins India | 1 | +0.18% | ▲ Bullish |
| DELTACORP | Delta Corp | 1 | +21.44% | ▼ Bearish |
| EICHERMOT | Eicher Motors | 1 | +0.2% | ▲ Bullish |
| GULFOILLUB | Gulf Oil Lubric. | 1 | +1.8% | ▼ Bearish |
| HGINFRA | H.G. Infra Engg. | 1 | +0.62% | ▲ Bullish |
| HAPPSTMNDS | Happiest Minds | 1 | +3.45% | ▼ Bearish |
| HAL | Hind.Aeronautics | 1 | — | ▲ Bullish |
| IOC | I O C L | 1 | +5.15% | ▼ Bearish |
| NAUKRI | Info Edg.(India) | 1 | +2.96% | ▲ Bullish |
| INFY | Infosys | 1 | +0.51% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 1 | +3.71% | ▼ Bearish |
| ITI | ITI | 1 | +3.91% | ▲ Bullish |
| JSWSTEEL | JSW Steel | 1 | +0.64% | ▲ Bullish |
| KOTAKBANK | Kotak Mah. Bank | 1 | +0.77% | ▲ Bullish |
| MMFL | M M Forgings | 1 | +2.13% | ▲ Bullish |
| MCX | Multi Comm. Exc. | 1 | +2.0% | ▲ Bullish |
| PCJEWELLER | PC Jeweller | 1 | +13.67% | ▲ Bullish |
| PGEL | PG Electroplast | 1 | +3.86% | ▼ Bearish |
| RBLBANK | RBL Bank | 1 | +1.09% | ▲ Bullish |
| SENCO | Senco Gold | 1 | +1.46% | ▼ Bearish |
| SBIN | St Bk of India | 1 | +1.91% | ▲ Bullish |
| TIMETECHNO | Time Technoplast | 1 | +4.28% | ▲ Bullish |
| IDEA | Vodafone Idea | 1 | +2.75% | ▼ Bearish |
| YESBANK | Yes Bank | 1 | +4.53% | ▲ Bullish |
| ZYDUSLIFE | Zydus Lifesci. | 1 | +2.53% | ▲ Bullish |
| EIEL | Enviro Infra | 1 | +2.0% | ▲ Bullish |
| GMRAIRPORT | GMR Airports | 1 | +5.96% | ▲ Bullish |
| HBLENGINE | HBL Engineering | 1 | +7.35% | ▲ Bullish |
| RAYMONDREL | Raymond Realty | 1 | +6.25% | ▲ Bullish |
| MEESHO | Meesho | 1 | +2.0% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap