Trending Stocks on NSE/BSE — May 29, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 29, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| INDIGO | Interglobe Aviat | 6 | +3.71% | ▼ Bearish |
| ASHOKLEY | Ashok Leyland | 5 | +2.0% | ▲ Bullish |
| ASIANPAINT | Asian Paints | 5 | +4.48% | ▲ Bullish |
| BDL | Bharat Dynamics | 4 | +8.72% | ▼ Bearish |
| RELIANCE | Reliance Industr | 4 | +1.01% | ▲ Bullish |
| ALKEM | Alkem Lab | 3 | +7.68% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 3 | +4.81% | ▲ Bullish |
| NATCOPHARM | Natco Pharma | 3 | +12.79% | ▼ Bearish |
| NMDC | NMDC | 3 | +10.61% | ▲ Bullish |
| PCJEWELLER | PC Jeweller | 3 | +13.67% | ▲ Bullish |
| SIEMENS | Siemens | 3 | +3.5% | ▲ Bullish |
| SUPRIYA | Supriya Lifesci. | 3 | +6.58% | ▲ Bullish |
| SUZLON | Suzlon Energy | 3 | +7.77% | ▼ Bearish |
| VEDL | Vedanta | 3 | +2.0% | ▲ Bullish |
| WIPRO | Wipro | 3 | +4.47% | ▲ Bullish |
| ADANIGREEN | Adani Green | 2 | +1.22% | ▲ Bullish |
| AEGISLOG | Aegis Logistics | 2 | +6.64% | ▲ Bullish |
| AXISCADES | AXISCADES Tech. | 2 | +16.27% | ▼ Bearish |
| BEML | BEML Ltd | 2 | +1.35% | ▲ Bullish |
| BHARTIARTL | Bharti Airtel | 2 | +3.78% | ▼ Bearish |
| COALINDIA | Coal India | 2 | +1.52% | ▼ Bearish |
| COALINDIA | Coal India | 2 | +4.5% | ▲ Bullish |
| DELTACORP | Delta Corp | 2 | +5.57% | ▼ Bearish |
| GLENMARK | Glenmark Pharma. | 2 | +1.35% | ▲ Bullish |
| IREDA | Indian Renewable | 2 | +3.11% | ▲ Bullish |
| NAZARA | Nazara Technolo. | 2 | +6.66% | ▼ Bearish |
| ONGC | O N G C | 2 | +1.01% | ▲ Bullish |
| OLAELEC | Ola Electric | 2 | +9.09% | ▲ Bullish |
| ABB | A B B | 1 | +0.86% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 1 | +3.73% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +0.07% | ▲ Bullish |
| ARE&M | Amara Raja Ener. | 1 | +7.29% | ▼ Bearish |
| AMBER | Amber Enterp. | 1 | +3.77% | ▲ Bullish |
| ASHOKLEY | Ashok Leyland | 1 | +11.48% | ▼ Bearish |
| ASIANPAINT | Asian Paints | 1 | +2.51% | ▼ Bearish |
| ASTRAMICRO | Astra Microwave | 1 | +4.34% | ▲ Bullish |
| BPCL | B P C L | 1 | +2.63% | ▼ Bearish |
| BALAJITELE | Balaji Telefilms | 1 | +2.04% | ▲ Bullish |
| BANCOINDIA | Banco Products | 1 | +1.93% | ▲ Bullish |
| MAHABANK | Bank of Maha | 1 | +2.99% | ▼ Bearish |
| BATAINDIA | Bata India | 1 | +2.46% | ▼ Bearish |
| BEML | BEML Ltd | 1 | +2.46% | ▼ Bearish |
| BFUTILITIE | BF Utilities | 1 | +16.27% | ▲ Bullish |
| BDL | Bharat Dynamics | 1 | +4.31% | ▲ Bullish |
| BLUESTARCO | Blue Star | 1 | +4.39% | ▼ Bearish |
| CDSL | C D S L | 1 | +1.31% | ▲ Bullish |
| CHENNPETRO | C P C L | 1 | +16.09% | ▲ Bullish |
| CAMS | Cams Services | 1 | +0.24% | ▲ Bullish |
| COFFEEDAY | Coffee Day Enter | 1 | +20.96% | ▲ Bullish |
| COFORGE | Coforge | 1 | +7.88% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap