Trending Stocks on NSE/BSE — May 30, 2026
AI-detected market moversTop stocks trending on NSE and BSE on May 30, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| GUJGASLTD | Gujarat Gas | 3 | +3.25% | ▼ Bearish |
| EASEMYTRIP | Easy Trip Plann. | 2 | — | ▲ Bullish |
| GRMOVER | GRM Overseas | 2 | +5.86% | ▼ Bearish |
| INFY | Infosys | 2 | — | ▼ Bearish |
| PATANJALI | Patanjali Foods | 2 | +0.95% | ▲ Bullish |
| AWHCL | Antony Waste han | 1 | +5.3% | ▼ Bearish |
| ARTEMISMED | Artemis Medicare | 1 | +1.26% | ▲ Bullish |
| ASIANPAINT | Asian Paints | 1 | +3.99% | ▲ Bullish |
| AUBANK | AU Small Finance | 1 | +1.31% | ▲ Bullish |
| AVALON | Avalon Tech | 1 | +10.9% | ▲ Bullish |
| BPCL | B P C L | 1 | +2.25% | ▶ Neutral |
| CENTRALBK | Central Bank | 1 | +0.94% | ▲ Bullish |
| COALINDIA | Coal India | 1 | +5.8% | ▶ Neutral |
| CYIENT | Cyient | 1 | +3.96% | ▼ Bearish |
| CYIENT | Cyient | 1 | +2.46% | ▲ Bullish |
| GLENMARK | Glenmark Pharma. | 1 | +1.08% | ▲ Bullish |
| HDFCBANK | HDFC Bank | 1 | +1.51% | ▼ Bearish |
| HAL | Hind.Aeronautics | 1 | +2.96% | ▼ Bearish |
| HINDWAREAP | Hindware Home In | 1 | +2.86% | ▲ Bullish |
| IRFC | I R F C | 1 | +2.99% | ▼ Bearish |
| ICICIBANK | ICICI Bank | 1 | +0.68% | ▲ Bullish |
| INDIGO | Interglobe Aviat | 1 | +0.36% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 1 | +4.96% | ▲ Bullish |
| JINDALPOLY | Jindal Poly Film | 1 | +1.71% | ▲ Bullish |
| JWL | Jupiter Wagons | 1 | +6.98% | ▼ Bearish |
| JWL | Jupiter Wagons | 1 | — | ▲ Bullish |
| MGL | Mahanagar Gas | 1 | +1.12% | ▲ Bullish |
| MIDHANI | Mishra Dhatu Nig | 1 | +5.03% | ▲ Bullish |
| NDTV | NDTV | 1 | +7.77% | ▲ Bullish |
| NIACL | New India Assura | 1 | +1.47% | ▲ Bullish |
| NMDC | NMDC | 1 | +10.61% | ▲ Bullish |
| NTPC | NTPC | 1 | +0.54% | ▲ Bullish |
| ONGC | O N G C | 1 | +2.13% | ▶ Neutral |
| PASHUPATI | Pashupati Cotsp. | 1 | +6.93% | ▼ Bearish |
| RPPINFRA | RPP Infra Proj. | 1 | +22.16% | ▼ Bearish |
| SUVEN | Suven Life Scie. | 1 | +2.0% | ▲ Bullish |
| SUZLON | Suzlon Energy | 1 | +7.77% | ▼ Bearish |
| TATASTEEL | Tata Steel | 1 | +2.61% | ▲ Bullish |
| TCS | TCS | 1 | +2.95% | ▼ Bearish |
| TITAGARH | Titagarh Rail | 1 | +6.22% | ▲ Bullish |
| TRENT | Trent | 1 | +34.87% | ▼ Bearish |
| TRIVENI | Triven.Engg.Ind. | 1 | +5.06% | ▼ Bearish |
| VERANDA | Veranda Learning | 1 | +6.48% | ▲ Bullish |
| ZEEMEDIA | Zee Media | 1 | +9.26% | ▲ Bullish |
| CEWATER | Concord Enviro | 1 | +2.0% | ▲ Bullish |
| WAKEFIT | Wakefit Innovati | 1 | +7.87% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap