Trending Stocks on NSE/BSE — June 02, 2026
AI-detected market moversTop stocks trending on NSE and BSE on June 02, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| INFY | Infosys | 12 | +6.35% | ▲ Bullish |
| NMDC | NMDC | 8 | +5.37% | ▲ Bullish |
| TECHM | Tech Mahindra | 8 | +2.97% | ▲ Bullish |
| TCS | TCS | 7 | +2.0% | ▲ Bullish |
| COALINDIA | Coal India | 6 | +4.05% | ▲ Bullish |
| COFORGE | Coforge | 4 | +6.32% | ▲ Bullish |
| NBCC | NBCC | 4 | +3.13% | ▲ Bullish |
| HCLTECH | HCL Technologies | 3 | — | ▲ Bullish |
| INDIGO | Interglobe Aviat | 3 | +2.6% | ▼ Bearish |
| NEWGEN | Newgen Software | 3 | +6.7% | ▲ Bullish |
| OLAELEC | Ola Electric | 3 | +2.0% | ▼ Bearish |
| VEDL | Vedanta | 3 | +8.8% | ▼ Bearish |
| WIPRO | Wipro | 3 | +2.0% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 2 | +0.99% | ▲ Bullish |
| ANANTRAJ | Anant Raj | 2 | +8.97% | ▲ Bullish |
| BBOX | Black Box | 2 | +6.89% | ▲ Bullish |
| CGPOWER | CG Power & Ind | 2 | +6.45% | ▲ Bullish |
| HFCL | HFCL | 2 | +10.01% | ▲ Bullish |
| JSWSTEEL | JSW Steel | 2 | +1.45% | ▲ Bullish |
| M&M | M & M | 2 | +2.99% | ▲ Bullish |
| NHPC | NHPC Ltd | 2 | +1.8% | ▼ Bearish |
| PNCINFRA | PNC Infratech | 2 | +3.88% | ▲ Bullish |
| VBL | Varun Beverages | 2 | +0.67% | ▲ Bullish |
| WIPRO | Wipro | 2 | +13.65% | ▼ Bearish |
| ACMESOLAR | ACME Solar Hold. | 2 | +10.37% | ▲ Bullish |
| ETERNAL | Eternal Ltd | 2 | +4.27% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 1 | +3.09% | ▲ Bullish |
| ADANIGREEN | Adani Green | 1 | +6.46% | ▲ Bullish |
| AEGISLOG | Aegis Logistics | 1 | +0.83% | ▲ Bullish |
| ALKEM | Alkem Lab | 1 | +1.46% | ▼ Bearish |
| ANANDRATHI | Anand Rathi Wea. | 1 | +2.0% | ▲ Bullish |
| ATULAUTO | Atul Auto | 1 | +2.02% | ▲ Bullish |
| AXISBANK | Axis Bank | 1 | +0.24% | ▲ Bullish |
| BPCL | B P C L | 1 | +0.59% | ▲ Bullish |
| CHENNPETRO | C P C L | 1 | +7.31% | ▲ Bullish |
| CONCORDBIO | Concord Biotech | 1 | +9.06% | ▲ Bullish |
| DEEDEV | DEE Development | 1 | +7.79% | ▲ Bullish |
| DIXON | Dixon Technolog. | 1 | +1.24% | ▲ Bullish |
| DODLA | Dodla Dairy | 1 | +2.24% | ▼ Bearish |
| EICHERMOT | Eicher Motors | 1 | +1.08% | ▲ Bullish |
| EMAMILTD | Emami | 1 | +3.26% | ▼ Bearish |
| GLENMARK | Glenmark Pharma. | 1 | +1.67% | ▼ Bearish |
| HATSUN | Hatsun Agro | 1 | +3.32% | ▼ Bearish |
| HDFCBANK | HDFC Bank | 1 | +1.2% | ▼ Bearish |
| HDFCBANK | HDFC Bank | 1 | +1.55% | ▲ Bullish |
| HDFCLIFE | HDFC Life Insur. | 1 | +3.55% | ▼ Bearish |
| HEROMOTOCO | Hero Motocorp | 1 | +2.18% | ▲ Bullish |
| HINDUNILVR | Hind. Unilever | 1 | +2.14% | ▲ Bullish |
| HINDZINC | Hindustan Zinc | 1 | +2.0% | ▲ Bullish |
| IOC | I O C L | 1 | +1.02% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap