Trending Stocks on NSE/BSE — June 04, 2026
AI-detected market moversTop stocks trending on NSE and BSE on June 04, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| RAJESHEXPO | Rajesh Exports | 8 | +22.6% | ▼ Bearish |
| MARUTI | Maruti Suzuki | 5 | +1.16% | ▲ Bullish |
| BHEL | B H E L | 3 | +1.01% | ▲ Bullish |
| CGPOWER | CG Power & Ind | 3 | +2.83% | ▲ Bullish |
| HEROMOTOCO | Hero Motocorp | 3 | +2.94% | ▲ Bullish |
| ICICIBANK | ICICI Bank | 3 | +6.4% | ▲ Bullish |
| RELIANCE | Reliance Industr | 3 | +0.46% | ▲ Bullish |
| TCS | TCS | 3 | +1.66% | ▲ Bullish |
| ANGELONE | Angel One | 2 | +2.61% | ▲ Bullish |
| FEDERALBNK | Federal Bank | 2 | +5.48% | ▲ Bullish |
| HAL | Hind.Aeronautics | 2 | +1.56% | ▲ Bullish |
| IDEAFORGE | Ideaforge Tech | 2 | +10.25% | ▲ Bullish |
| INDIANB | Indian Bank | 2 | +3.93% | ▲ Bullish |
| IEX | Indian Energy Ex | 2 | +2.42% | ▲ Bullish |
| INFY | Infosys | 2 | +7.8% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 2 | +3.52% | ▼ Bearish |
| JSWSTEEL | JSW Steel | 2 | +0.46% | ▲ Bullish |
| MANKIND | Mankind Pharma | 2 | +2.37% | ▲ Bullish |
| NBCC | NBCC | 2 | +5.31% | ▲ Bullish |
| OLAELEC | Ola Electric | 2 | +11.93% | ▲ Bullish |
| RELIANCE | Reliance Industr | 2 | +4.19% | ▼ Bearish |
| SBIN | St Bk of India | 2 | +4.32% | ▲ Bullish |
| TATASTEEL | Tata Steel | 2 | +6.89% | ▼ Bearish |
| IDEA | Vodafone Idea | 2 | +2.14% | ▲ Bullish |
| WIPRO | Wipro | 2 | +7.02% | ▼ Bearish |
| HYUNDAI | Hyundai Motor I | 2 | +0.9% | ▲ Bullish |
| PWL | Physicswallah | 2 | +3.13% | ▲ Bullish |
| 5PAISA | 5Paisa Capital | 1 | +0.38% | ▲ Bullish |
| ACC | ACC | 1 | +3.7% | ▼ Bearish |
| ADANIENT | Adani Enterp. | 1 | +1.63% | ▼ Bearish |
| ADANIGREEN | Adani Green | 1 | +8.41% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 1 | +1.11% | ▼ Bearish |
| ADANIPORTS | Adani Ports | 1 | +2.69% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +2.68% | ▲ Bullish |
| ABCAPITAL | Aditya Birla Cap | 1 | +3.58% | ▲ Bullish |
| AEROFLEX | Aeroflex | 1 | +2.51% | ▲ Bullish |
| AGARIND | Agarwal Indl. | 1 | +9.29% | ▲ Bullish |
| ALKYLAMINE | Alkyl Amines | 1 | +3.09% | ▲ Bullish |
| AMBUJACEM | Ambuja Cements | 1 | +5.06% | ▼ Bearish |
| ANANTRAJ | Anant Raj | 1 | +2.0% | ▲ Bullish |
| APLAPOLLO | APL Apollo Tubes | 1 | +2.62% | ▲ Bullish |
| ASHOKLEY | Ashok Leyland | 1 | +4.63% | ▼ Bearish |
| ASTRAMICRO | Astra Microwave | 1 | +11.22% | ▲ Bullish |
| AUROPHARMA | Aurobindo Pharma | 1 | +0.56% | ▼ Bearish |
| AUROPHARMA | Aurobindo Pharma | 1 | +2.24% | ▲ Bullish |
| AXISBANK | Axis Bank | 1 | +6.88% | ▶ Neutral |
| BHEL | B H E L | 1 | +5.17% | ▼ Bearish |
| BAJFINANCE | Bajaj Finance | 1 | +1.04% | ▼ Bearish |
| BAJAJFINSV | Bajaj Finserv | 1 | +4.17% | ▼ Bearish |
| BALRAMCHIN | Balrampur Chini | 1 | +0.41% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap