Trending Stocks on NSE/BSE — June 05, 2026
AI-detected market moversTop stocks trending on NSE and BSE on June 05, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| RAJESHEXPO | Rajesh Exports | 6 | +22.61% | ▼ Bearish |
| CGPOWER | CG Power & Ind | 5 | +1.5% | ▲ Bullish |
| TATASTEEL | Tata Steel | 3 | +5.3% | ▼ Bearish |
| WIPRO | Wipro | 3 | +10.29% | ▼ Bearish |
| ZEEL | Zee Entertainmen | 3 | +8.83% | ▲ Bullish |
| ADANIENT | Adani Enterp. | 2 | — | ▲ Bullish |
| AUROPHARMA | Aurobindo Pharma | 2 | +2.24% | ▲ Bullish |
| BHEL | B H E L | 2 | +2.87% | ▲ Bullish |
| BALRAMCHIN | Balrampur Chini | 2 | +4.57% | ▲ Bullish |
| BEL | Bharat Electron | 2 | +1.79% | ▲ Bullish |
| GODIGIT | Go Digit General | 2 | +0.75% | ▲ Bullish |
| HAL | Hind.Aeronautics | 2 | +2.43% | ▲ Bullish |
| HINDZINC | Hindustan Zinc | 2 | +5.88% | ▼ Bearish |
| ICICIBANK | ICICI Bank | 2 | +0.79% | ▼ Bearish |
| INDIGO | Interglobe Aviat | 2 | +3.52% | ▼ Bearish |
| JUNIPER | Juniper Hotels | 2 | +4.3% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 2 | +2.81% | ▲ Bullish |
| PAGEIND | Page Industries | 2 | +1.89% | ▲ Bullish |
| TCS | TCS | 2 | +4.09% | ▼ Bearish |
| TITAN | Titan Company | 2 | +0.73% | ▲ Bullish |
| ACMESOLAR | ACME Solar Hold. | 2 | +6.1% | ▲ Bullish |
| GROWW | Billionbrains | 2 | +1.76% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 1 | +2.24% | ▲ Bullish |
| ADANIGREEN | Adani Green | 1 | +1.13% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 1 | +2.82% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +0.39% | ▲ Bullish |
| AGRITECH | Agri-Tech India | 1 | +18.99% | ▲ Bullish |
| AJANTPHARM | Ajanta Pharma | 1 | +6.07% | ▲ Bullish |
| APLLTD | Alembic Pharma | 1 | +2.87% | ▲ Bullish |
| AMBUJACEM | Ambuja Cements | 1 | +0.8% | ▲ Bullish |
| ANANTRAJ | Anant Raj | 1 | +2.0% | ▲ Bullish |
| APEX | Apex Frozen Food | 1 | +3.07% | ▲ Bullish |
| APLAPOLLO | APL Apollo Tubes | 1 | +0.21% | ▲ Bullish |
| APOLLOHOSP | Apollo Hospitals | 1 | +4.55% | ▲ Bullish |
| AVANTIFEED | Avanti Feeds | 1 | — | ▲ Bullish |
| BPCL | B P C L | 1 | +1.85% | ▲ Bullish |
| BAJAJELEC | Bajaj Electrical | 1 | +0.93% | ▲ Bullish |
| BAJAJHFL | Bajaj Housing | 1 | +3.52% | ▲ Bullish |
| BATAINDIA | Bata India | 1 | +1.29% | ▼ Bearish |
| BSE | BSE | 1 | +2.16% | ▲ Bullish |
| CANBK | Canara Bank | 1 | +5.16% | ▼ Bearish |
| CARTRADE | Cartrade Tech | 1 | +27.27% | ▲ Bullish |
| CMSINFO | CMS Info Systems | 1 | +5.82% | ▼ Bearish |
| COALINDIA | Coal India | 1 | +6.86% | ▼ Bearish |
| COALINDIA | Coal India | 1 | — | ▲ Bullish |
| COFORGE | Coforge | 1 | +4.72% | ▶ Neutral |
| CUMMINSIND | Cummins India | 1 | +0.59% | ▲ Bullish |
| DIXON | Dixon Technolog. | 1 | +3.46% | ▲ Bullish |
| FEDERALBNK | Federal Bank | 1 | +4.67% | ▲ Bullish |
| GLENMARK | Glenmark Pharma. | 1 | +3.63% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap