Trending Stocks on NSE/BSE — April 28, 2026
AI-detected market moversTop stocks trending on NSE and BSE on April 28, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| COALINDIA | Coal India | 10 | +7.65% | ▲ Bullish |
| ATGL | Adani Total Gas | 7 | +7.75% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 6 | +5.09% | ▲ Bullish |
| BANKBARODA | Bank of Baroda | 5 | +1.45% | ▼ Bearish |
| ULTRACEMCO | UltraTech Cem. | 5 | +2.25% | ▲ Bullish |
| AUBANK | AU Small Finance | 4 | +1.7% | ▲ Bullish |
| BANDHANBNK | Bandhan Bank | 4 | +19.03% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 4 | +0.67% | ▼ Bearish |
| SUNPHARMA | Sun Pharma.Inds. | 4 | +6.54% | ▲ Bullish |
| TATASTEEL | Tata Steel | 4 | +0.43% | ▲ Bullish |
| VEDL | Vedanta | 4 | +2.0% | ▲ Bullish |
| ETERNAL | Eternal Ltd | 4 | +2.7% | ▲ Bullish |
| BAJAJHFL | Bajaj Housing | 3 | +2.12% | ▲ Bullish |
| CANBK | Canara Bank | 3 | +0.63% | ▼ Bearish |
| GRSE | Garden Reach Sh. | 3 | +16.03% | ▲ Bullish |
| SAIL | S A I L | 3 | +0.27% | ▲ Bullish |
| SBIN | St Bk of India | 3 | +0.52% | ▼ Bearish |
| TATAPOWER | Tata Power Co. | 3 | +1.06% | ▲ Bullish |
| TRENT | Trent | 3 | +0.81% | ▲ Bullish |
| VBL | Varun Beverages | 3 | +3.02% | ▲ Bullish |
| MOBIKWIK | One Mobikwik | 3 | +8.88% | ▲ Bullish |
| BHEL | B H E L | 2 | +0.12% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 2 | +1.45% | ▲ Bullish |
| BANDHANBNK | Bandhan Bank | 2 | +2.0% | ▼ Bearish |
| BANKINDIA | Bank of India | 2 | +1.09% | ▼ Bearish |
| CUB | City Union Bank | 2 | +0.42% | ▲ Bullish |
| DALBHARAT | Dalmia BharatLtd | 2 | +1.11% | ▼ Bearish |
| HINDALCO | Hindalco Inds. | 2 | +0.35% | ▲ Bullish |
| HINDZINC | Hindustan Zinc | 2 | +0.46% | ▲ Bullish |
| ICICIBANK | ICICI Bank | 2 | +1.23% | ▼ Bearish |
| IFCI | IFCI | 2 | +3.98% | ▼ Bearish |
| INFY | Infosys | 2 | +0.53% | ▼ Bearish |
| JBMA | JBM Auto | 2 | +1.39% | ▲ Bullish |
| JSWSTEEL | JSW Steel | 2 | +0.36% | ▲ Bullish |
| NATIONALUM | Natl. Aluminium | 2 | +0.33% | ▲ Bullish |
| NLCINDIA | NLC India | 2 | +1.38% | ▲ Bullish |
| NMDC | NMDC | 2 | +1.54% | ▲ Bullish |
| PSB | Pun. & Sind Bank | 2 | +1.04% | ▼ Bearish |
| PNB | Punjab Natl.Bank | 2 | +0.93% | ▼ Bearish |
| RECLTD | REC Ltd | 2 | +6.52% | ▼ Bearish |
| RCOM | Reliance Communi | 2 | +1.01% | ▼ Bearish |
| RELIANCE | Reliance Industr | 2 | +7.31% | ▲ Bullish |
| SONACOMS | Sona BLW Precis. | 2 | +2.91% | ▲ Bullish |
| TCS | TCS | 2 | +1.62% | ▼ Bearish |
| VEDL | Vedanta | 2 | +0.96% | ▼ Bearish |
| IDEA | Vodafone Idea | 2 | +5.93% | ▶ Neutral |
| COHANCE | Cohance Life | 2 | +1.34% | ▲ Bullish |
| AARTIIND | Aarti Industries | 1 | +1.76% | ▲ Bullish |
| ACC | ACC | 1 | +2.6% | ▼ Bearish |
| ADANIENT | Adani Enterp. | 1 | +0.29% | ▲ Bullish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap