Trending Stocks on NSE/BSE — April 29, 2026
AI-detected market moversTop stocks trending on NSE and BSE on April 29, 2026, ranked by news impact and AI sentiment analysis.
| Ticker | Company | News Mentions | Peak Impact | Sentiment |
|---|---|---|---|---|
| VEDL | Vedanta | 12 | +2.0% | ▲ Bullish |
| BAJFINANCE | Bajaj Finance | 10 | +4.35% | ▲ Bullish |
| BANDHANBNK | Bandhan Bank | 8 | +19.03% | ▲ Bullish |
| RELIANCE | Reliance Industr | 7 | +3.35% | ▲ Bullish |
| ADANIPOWER | Adani Power | 6 | +1.83% | ▲ Bullish |
| GRSE | Garden Reach Sh. | 5 | +1.79% | ▲ Bullish |
| ITC | ITC | 5 | +0.67% | ▲ Bullish |
| MARUTI | Maruti Suzuki | 5 | +5.32% | ▲ Bullish |
| INFY | Infosys | 4 | +1.23% | ▼ Bearish |
| ONGC | O N G C | 4 | +2.04% | ▲ Bullish |
| WAAREEENER | Waaree Energies | 4 | +2.37% | ▲ Bullish |
| ETERNAL | Eternal Ltd | 4 | +2.7% | ▲ Bullish |
| BHARTIARTL | Bharti Airtel | 3 | +3.06% | ▲ Bullish |
| HAL | Hind.Aeronautics | 3 | +7.48% | ▲ Bullish |
| IOB | I O B | 3 | +0.8% | ▲ Bullish |
| ICICIBANK | ICICI Bank | 3 | +0.3% | ▲ Bullish |
| OIL | Oil India | 3 | +1.4% | ▲ Bullish |
| RECLTD | REC Ltd | 3 | +6.52% | ▼ Bearish |
| VEDL | Vedanta | 3 | +65.27% | ▼ Bearish |
| ADANIENT | Adani Enterp. | 2 | +3.65% | ▲ Bullish |
| BPCL | B P C L | 2 | +2.73% | ▼ Bearish |
| COALINDIA | Coal India | 2 | +1.33% | ▲ Bullish |
| ELGIEQUIP | Elgi Equipments | 2 | +3.99% | ▲ Bullish |
| EMCURE | Emcure Pharma | 2 | +5.79% | ▲ Bullish |
| FEDERALBNK | Federal Bank | 2 | +0.04% | ▲ Bullish |
| FILATEX | Filatex India | 2 | +3.33% | ▲ Bullish |
| HDFCBANK | HDFC Bank | 2 | +0.86% | ▲ Bullish |
| HINDUNILVR | Hind. Unilever | 2 | +2.31% | ▲ Bullish |
| HINDZINC | Hindustan Zinc | 2 | +0.94% | ▲ Bullish |
| IOC | I O C L | 2 | +2.0% | ▼ Bearish |
| INDIANB | Indian Bank | 2 | — | ▲ Bullish |
| INFY | Infosys | 2 | +0.63% | ▲ Bullish |
| JSWENERGY | JSW Energy | 2 | +0.93% | ▲ Bullish |
| LODHA | Macrotech Devel. | 2 | +4.37% | ▲ Bullish |
| MTARTECH | MTAR Technologie | 2 | +23.27% | ▲ Bullish |
| NETWEB | Netweb Technol. | 2 | +4.29% | ▲ Bullish |
| SONACOMS | Sona BLW Precis. | 2 | +0.43% | ▲ Bullish |
| SBIN | St Bk of India | 2 | +2.16% | ▼ Bearish |
| SUZLON | Suzlon Energy | 2 | +0.12% | ▲ Bullish |
| TCS | TCS | 2 | +0.11% | ▲ Bullish |
| TITAN | Titan Company | 2 | +1.25% | ▲ Bullish |
| VBL | Varun Beverages | 2 | +3.1% | ▲ Bullish |
| IDEA | Vodafone Idea | 2 | +0.19% | ▲ Bullish |
| YESBANK | Yes Bank | 2 | +0.29% | ▲ Bullish |
| CANHLIFE | Canara HSBC | 2 | +0.53% | ▲ Bullish |
| ABREL | A B Real Estate | 1 | +2.31% | ▲ Bullish |
| ADANIENSOL | Adani Energy Sol | 1 | +0.79% | ▲ Bullish |
| ADANIGREEN | Adani Green | 1 | +7.56% | ▲ Bullish |
| ADANIPORTS | Adani Ports | 1 | +2.09% | ▲ Bullish |
| ADANIPOWER | Adani Power | 1 | +2.29% | ▼ Bearish |
Track these stocks in your portfolio
Get instant alerts when your portfolio stocks appear in market news — free on Android.
Download Investonks Free →See Also
AI Chart Picks Bullish Stocks Volume Shockers Fear & Greed Sector Heatmap